2008 basketball schedule for Marshall
Pomeroy Rank: 125Record: 16-14
Conference: Conference USA
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Tue Nov 13 | Marshall 60, (NR) Pikeville College 49 | Home | 1-0 | ||||
| Tue Nov 20 | Marshall 84, (192) East Tennessee St. 83 (OT) | Home | 2-0 | ||||
| Sun Nov 25 | Marshall 70, (221) Boston University 47 | Home | 3-0 | ||||
| Wed Nov 28 | (119) Wright St. 77, Marshall 70 | Away | 3-1 | ||||
| Sat Dec 1 | Marshall 69, (289) Morehead St. 56 | Home | 4-1 | ||||
| Tue Dec 4 | (192) East Tennessee St. 79, Marshall 73 | Away | 4-2 | ||||
| Fri Dec 14 | Marshall 87, (NR) Rio Grande 51 | Home | 5-2 | ||||
| Tue Dec 18 | (6) Louisville 85, Marshall 75 | Away | 5-3 | ||||
| Sat Dec 22 | Marshall 66, (298) Princeton 60 | Home | 6-3 | ||||
| Sat Dec 29 | (195) Lipscomb 72, Marshall 62 | Home | 6-4 | ||||
| Mon Dec 31 | Marshall 76, (113) San Diego 60 | Home | 7-4 | ||||
| Sat Jan 5 | Marshall 67, (117) Winthrop 62 (OT) | Home | 8-4 | ||||
| Wed Jan 9 | Marshall 66, (281) Rice 47 | Away | 9-4 | 1-0 | |||
| Sat Jan 12 | (2) Memphis 68, Marshall 45 | Home | 9-5 | 1-1 | |||
| Wed Jan 16 | (190) East Carolina 75, Marshall 62 | Away | 9-6 | 1-2 | |||
| Sat Jan 19 | Marshall 62, (67) UAB 57 | Home | 10-6 | 2-2 | |||
| Wed Jan 23 | (19) West Virginia 66, Marshall 64 | Neutral (Charleston, WV) | 10-7 | ||||
| Sat Jan 26 | (69) Houston 71, Marshall 58 | Away | 10-8 | 2-3 | |||
| Wed Jan 30 | Marshall 72, (66) Tulsa 65 (OT) | Home | 11-8 | 3-3 | |||
| Sat Feb 2 | (67) UAB 74, Marshall 55 | Away | 11-9 | 3-4 | |||
| Wed Feb 6 | (93) Central Florida 77, Marshall 63 | Away | 11-10 | 3-5 | |||
| Sat Feb 9 | Marshall 83, (190) East Carolina 49 | Home | 12-10 | 4-5 | |||
| Wed Feb 13 | Marshall 75, (248) Southern Methodist 74 | Away | 13-10 | 5-5 | |||
| Sat Feb 16 | Marshall 68, (150) Tulane 54 | Home | 14-10 | 6-5 | |||
| Wed Feb 20 | (105) Texas El Paso 79, Marshall 76 | Home | 14-11 | 6-6 | |||
| Sat Feb 23 | Marshall 71, (93) Central Florida 66 | Home | 15-11 | 7-6 | |||
| Sat Mar 1 | (66) Tulsa 89, Marshall 64 | Away | 15-12 | 7-7 | |||
| Wed Mar 5 | Marshall 70, (150) Tulane 68 | Away | 16-12 | 8-7 | |||
| Sat Mar 8 | (106) Southern Mississippi 63, Marshall 58 | Home | 16-13 | 8-8 | |||
| Conference USA Tournament | |||||||
| Wed Mar 12 | (150) Tulane 48, Marshall 47 | Neutral (Memphis, TN) | 16-14 | ||||
| Projected record** | 16-14 | 8-8 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.