2008 basketball schedule for Missouri Kansas City
RPI Rank: 288Record: 9-21 vs. division 1
Conference: Summit League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 11 | (5) Kansas 85, Missouri Kansas City 62 | Away | 0-1 | |
| Tue Nov 13 | Missouri Kansas City 79, (NR) Washburn 75 | Home | ||
| Sat Nov 17 | (139) Northern Arizona 77, Missouri Kansas City 62 | Away | 0-2 | |
| Mon Nov 19 | (38) Arizona 81, Missouri Kansas City 62 | Away | 0-3 | |
| Sat Nov 24 | Missouri Kansas City 90, (NR) Arkansas Tech 82 | Home | ||
| Mon Nov 26 | Missouri Kansas City 77, (233) Florida Atlantic 66 | Home | 1-3 | |
| Thu Nov 29 | (221) Texas San Antonio 73, Missouri Kansas City 61 | Away | 1-4 | |
| Mon Dec 3 | (286) Eastern Washington 65, Missouri Kansas City 54 | Home | 1-5 | |
| Thu Dec 6 | (168) Oakland 114, Missouri Kansas City 105 (OT) | Away | 1-6 | 0-1 |
| Sat Dec 8 | (218) IUPU Fort Wayne 79, Missouri Kansas City 70 | Away | 1-7 | 0-2 |
| Sat Dec 15 | Missouri Kansas City 59, (199) Wichita St. 56 | Home | 2-7 | |
| Wed Dec 19 | (131) Northern Iowa 64, Missouri Kansas City 60 (OT) | Home | 2-8 | |
| Sat Dec 22 | Missouri Kansas City 77, (222) Loyola Chicago 66 | Home | 3-8 | |
| Sat Dec 29 | (281) Central Arkansas 64, Missouri Kansas City 57 | Away | 3-9 | |
| Thu Jan 3 | (70) IUPUI 77, Missouri Kansas City 72 | Home | 3-10 | 0-3 |
| Sat Jan 5 | (267) Western Illinois 69, Missouri Kansas City 62 | Home | 3-11 | 0-4 |
| Tue Jan 8 | (117) Missouri 96, Missouri Kansas City 76 | Away | 3-12 | |
| Sat Jan 12 | Missouri Kansas City 63, (239) Southern Utah 60 | Home | 4-12 | 1-4 |
| Thu Jan 17 | Missouri Kansas City 64, (330) South Dakota St. 58 | Away | 5-12 | 2-4 |
| Sat Jan 19 | (194) North Dakota St. 90, Missouri Kansas City 82 | Away | 5-13 | 2-5 |
| Thu Jan 24 | (53) Oral Roberts 75, Missouri Kansas City 47 | Home | 5-14 | 2-6 |
| Sat Jan 26 | Missouri Kansas City 76, (284) Centenary 73 | Home | 6-14 | 3-6 |
| Thu Jan 31 | (267) Western Illinois 77, Missouri Kansas City 62 | Away | 6-15 | 3-7 |
| Sat Feb 2 | (70) IUPUI 90, Missouri Kansas City 70 | Away | 6-16 | 3-8 |
| Sat Feb 9 | (239) Southern Utah 78, Missouri Kansas City 73 | Away | 6-17 | 3-9 |
| Thu Feb 14 | (194) North Dakota St. 73, Missouri Kansas City 44 | Home | 6-18 | 3-10 |
| Sat Feb 16 | Missouri Kansas City 78, (330) South Dakota St. 73 | Home | 7-18 | 4-10 |
| Thu Feb 21 | (53) Oral Roberts 72, Missouri Kansas City 64 | Away | 7-19 | 4-11 |
| Sat Feb 23 | Missouri Kansas City 75, (284) Centenary 65 (OT) | Away | 8-19 | 5-11 |
| Thu Feb 28 | Missouri Kansas City 75, (218) IUPU Fort Wayne 57 | Home | 9-19 | 6-11 |
| Sat Mar 1 | (168) Oakland 85, Missouri Kansas City 75 | Home | 9-20 | 6-12 |
| Summit League Tournament | ||||
| Sat Mar 8 | (70) IUPUI 69, Missouri Kansas City 65 | Neutral (Tulsa, OK) | 9-21 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.