2008 basketball schedule for Missouri Kansas City
Pomeroy Rank: 230Record: 11-21
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sun Nov 11 | (1) Kansas 85, Missouri Kansas City 62 | Away | 0-1 | ||||
| Tue Nov 13 | Missouri Kansas City 79, (NR) Washburn 75 | Home | 1-1 | ||||
| Sat Nov 17 | (159) Northern Arizona 77, Missouri Kansas City 62 | Away | 1-2 | ||||
| Mon Nov 19 | (25) Arizona 81, Missouri Kansas City 62 | Away | 1-3 | ||||
| Sat Nov 24 | Missouri Kansas City 90, (NR) Arkansas Tech 82 | Home | 2-3 | ||||
| Mon Nov 26 | Missouri Kansas City 77, (196) Florida Atlantic 66 | Home | 3-3 | ||||
| Thu Nov 29 | (283) Texas San Antonio 73, Missouri Kansas City 61 | Away | 3-4 | ||||
| Mon Dec 3 | (237) Eastern Washington 65, Missouri Kansas City 54 | Home | 3-5 | ||||
| Thu Dec 6 | (149) Oakland 114, Missouri Kansas City 105 (OT) | Away | 3-6 | 0-1 | |||
| Sat Dec 8 | (202) IUPU Fort Wayne 79, Missouri Kansas City 70 | Away | 3-7 | 0-2 | |||
| Sat Dec 15 | Missouri Kansas City 59, (139) Wichita St. 56 | Home | 4-7 | ||||
| Wed Dec 19 | (118) Northern Iowa 64, Missouri Kansas City 60 (OT) | Home | 4-8 | ||||
| Sat Dec 22 | Missouri Kansas City 77, (193) Loyola Chicago 66 | Home | 5-8 | ||||
| Sat Dec 29 | (285) Central Arkansas 64, Missouri Kansas City 57 | Away | 5-9 | ||||
| Thu Jan 3 | (91) IUPUI 77, Missouri Kansas City 72 | Home | 5-10 | 0-3 | |||
| Sat Jan 5 | (252) Western Illinois 69, Missouri Kansas City 62 | Home | 5-11 | 0-4 | |||
| Tue Jan 8 | (44) Missouri 96, Missouri Kansas City 76 | Away | 5-12 | ||||
| Sat Jan 12 | Missouri Kansas City 63, (215) Southern Utah 60 | Home | 6-12 | 1-4 | |||
| Thu Jan 17 | Missouri Kansas City 64, (269) South Dakota St. 58 | Away | 7-12 | 2-4 | |||
| Sat Jan 19 | (134) North Dakota St. 90, Missouri Kansas City 82 | Away | 7-13 | 2-5 | |||
| Thu Jan 24 | (86) Oral Roberts 75, Missouri Kansas City 47 | Home | 7-14 | 2-6 | |||
| Sat Jan 26 | Missouri Kansas City 76, (279) Centenary 73 | Home | 8-14 | 3-6 | |||
| Thu Jan 31 | (252) Western Illinois 77, Missouri Kansas City 62 | Away | 8-15 | 3-7 | |||
| Sat Feb 2 | (91) IUPUI 90, Missouri Kansas City 70 | Away | 8-16 | 3-8 | |||
| Sat Feb 9 | (215) Southern Utah 78, Missouri Kansas City 73 | Away | 8-17 | 3-9 | |||
| Thu Feb 14 | (134) North Dakota St. 73, Missouri Kansas City 44 | Home | 8-18 | 3-10 | |||
| Sat Feb 16 | Missouri Kansas City 78, (269) South Dakota St. 73 | Home | 9-18 | 4-10 | |||
| Thu Feb 21 | (86) Oral Roberts 72, Missouri Kansas City 64 | Away | 9-19 | 4-11 | |||
| Sat Feb 23 | Missouri Kansas City 75, (279) Centenary 65 (OT) | Away | 10-19 | 5-11 | |||
| Thu Feb 28 | Missouri Kansas City 75, (202) IUPU Fort Wayne 57 | Home | 11-19 | 6-11 | |||
| Sat Mar 1 | (149) Oakland 85, Missouri Kansas City 75 | Home | 11-20 | 6-12 | |||
| Summit League Tournament | |||||||
| Sat Mar 8 | (91) IUPUI 69, Missouri Kansas City 65 | Neutral (Tulsa, OK) | 11-21 | ||||
| Projected record** | 11-21 | 6-12 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.