2008 basketball schedule for NC Asheville
RPI Rank: 143Record: 19-9 vs. division 1
Conference: Big South
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | NC Asheville 78, (304) Furman 75 | Home | 1-0 | |
| Sun Nov 11 | NC Asheville 74, (NR) Lees McRae 48 | Home | ||
| Tue Nov 13 | NC Asheville 75, (NR) Brevard College 35 | Home | ||
| Sat Nov 17 | NC Asheville 83, (311) Campbell 71 | Away | 2-0 | |
| Tue Nov 20 | NC Asheville 83, (293) Western Carolina 73 | Away | 3-0 | |
| Sat Nov 24 | (145) East Tennessee St. 89, NC Asheville 87 (OT) | Home | 3-1 | |
| Tue Nov 27 | NC Asheville 84, (NR) Tusculum 73 | Home | ||
| Sat Dec 1 | (52) Virginia Tech 65, NC Asheville 51 | Away | 3-2 | |
| Thu Dec 13 | NC Asheville 79, (311) Campbell 76 | Home | 4-2 | |
| Mon Dec 17 | NC Asheville 87, (285) South Carolina St. 76 | Home | 5-2 | |
| Wed Dec 19 | (2) Tennessee 86, NC Asheville 73 | Away | 5-3 | |
| Sat Dec 29 | NC Asheville 101, (268) Buffalo 90 (OT) | Home | 6-3 | |
| Mon Dec 31 | NC Asheville 94, (NR) Montreat 64 | Home | ||
| Sat Jan 5 | NC Asheville 61, (138) South Carolina 58 | Away | 7-3 | |
| Wed Jan 9 | (1) North Carolina 93, NC Asheville 81 | Away | 7-4 | |
| Sat Jan 12 | NC Asheville 74, (256) Liberty 70 | Home | 8-4 | 1-0 |
| Wed Jan 16 | NC Asheville 74, (230) High Point 58 | Home | 9-4 | 2-0 |
| Sat Jan 19 | NC Asheville 90, (275) Virginia Military Inst 87 (OT) | Away | 10-4 | 3-0 |
| Wed Jan 23 | NC Asheville 82, (309) Radford 63 | Home | 11-4 | 4-0 |
| Sat Jan 26 | NC Asheville 86, (326) Charleston Southern 73 | Away | 12-4 | 5-0 |
| Mon Jan 28 | NC Asheville 56, (276) Coastal Carolina 52 | Away | 13-4 | 6-0 |
| Sat Feb 2 | NC Asheville 71, (108) Winthrop 56 | Home | 14-4 | 7-0 |
| Sat Feb 9 | (256) Liberty 83, NC Asheville 54 | Away | 14-5 | 7-1 |
| Wed Feb 13 | (230) High Point 80, NC Asheville 71 | Away | 14-6 | 7-2 |
| Sat Feb 16 | (275) Virginia Military Inst 97, NC Asheville 75 | Home | 14-7 | 7-3 |
| Wed Feb 20 | (309) Radford 62, NC Asheville 53 | Away | 14-8 | 7-4 |
| Sat Feb 23 | NC Asheville 85, (326) Charleston Southern 73 | Home | 15-8 | 8-4 |
| Wed Feb 27 | NC Asheville 78, (276) Coastal Carolina 72 | Home | 16-8 | 9-4 |
| Sat Mar 1 | NC Asheville 63, (108) Winthrop 50 | Away | 17-8 | 10-4 |
| Big South Tournament | ||||
| Tue Mar 4 | NC Asheville 87, (326) Charleston Southern 63 | Home | 18-8 | |
| Thu Mar 6 | NC Asheville 75, (256) Liberty 57 | Home | 19-8 | |
| Sat Mar 8 | (108) Winthrop 66, NC Asheville 48 | Home | 19-9 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.