2008 basketball schedule for North Carolina
RPI Rank: 1Record: 32-2 vs. division 1
Conference: Atlantic Coast
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Wed Nov 14 | North Carolina 72, (35) Davidson 68 | Away | 1-0 | |
| Wed Nov 14 | North Carolina 72, (35) Davidson 68 | Neutral (Charlotte, NC) | 2-0 | |
| Sun Nov 18 | North Carolina 107, (224) Iona 72 | Home | 3-0 | |
| Tue Nov 20 | North Carolina 110, (285) South Carolina St. 64 | Home | 4-0 | |
| Fri Nov 23 | North Carolina 99, (129) Old Dominion 82 | Neutral (Las Vegas, NV) | 5-0 | |
| Sat Nov 24 | North Carolina 73, (25) Brigham Young 63 | Neutral (Las Vegas, NV) | 6-0 | |
| Wed Nov 28 | North Carolina 66, (49) Ohio St. 55 | Away | 7-0 | |
| Sat Dec 1 | North Carolina 86, (57) Kentucky 77 | Away | 8-0 | |
| Tue Dec 4 | North Carolina 106, (261) Pennsylvania 71 | Away | 9-0 | |
| Sun Dec 16 | North Carolina 93, (211) Rutgers 71 | Away | 10-0 | |
| Wed Dec 19 | North Carolina 88, (248) Nicholls St. 78 | Home | 11-0 | |
| Sat Dec 22 | North Carolina 105, (89) UC Santa Barbara 70 | Home | 12-0 | |
| Thu Dec 27 | North Carolina 106, (74) Nevada 70 | Home | 13-0 | |
| Sun Dec 30 | North Carolina 90, (97) Valparaiso 58 | Home | 14-0 | |
| Wed Jan 2 | North Carolina 90, (22) Kent St. 61 | Home | 15-0 | |
| Sun Jan 6 | North Carolina 90, (19) Clemson 88 (OT) | Away | 16-0 | 1-0 |
| Wed Jan 9 | North Carolina 93, (143) NC Asheville 81 | Home | 17-0 | |
| Sat Jan 12 | North Carolina 93, (104) North Carolina St. 62 | Home | 18-0 | 2-0 |
| Wed Jan 16 | North Carolina 83, (67) Georgia Tech 82 | Away | 19-0 | 3-0 |
| Sat Jan 19 | (85) Maryland 82, North Carolina 80 | Home | 19-1 | 3-1 |
| Wed Jan 23 | North Carolina 98, (34) Miami FL 82 | Away | 20-1 | 4-1 |
| Thu Jan 31 | North Carolina 91, (133) Boston College 69 | Home | 21-1 | 5-1 |
| Sun Feb 3 | North Carolina 84, (60) Florida St. 73 (OT) | Away | 22-1 | 6-1 |
| Wed Feb 6 | (7) Duke 89, North Carolina 78 | Home | 22-2 | 6-2 |
| Sun Feb 10 | North Carolina 103, (19) Clemson 93 (2OT) | Home | 23-2 | 7-2 |
| Tue Feb 12 | North Carolina 75, (127) Virginia 74 | Away | 24-2 | 8-2 |
| Sat Feb 16 | North Carolina 92, (52) Virginia Tech 53 | Home | 25-2 | 9-2 |
| Wed Feb 20 | North Carolina 84, (104) North Carolina St. 70 | Away | 26-2 | 10-2 |
| Sun Feb 24 | North Carolina 89, (100) Wake Forest 73 | Home | 27-2 | 11-2 |
| Sat Mar 1 | North Carolina 90, (133) Boston College 80 | Away | 28-2 | 12-2 |
| Tue Mar 4 | North Carolina 90, (60) Florida St. 77 | Home | 29-2 | 13-2 |
| Sat Mar 8 | North Carolina 76, (7) Duke 68 | Away | 30-2 | 14-2 |
| Atlantic Coast Tournament | ||||
| Fri Mar 14 | North Carolina 82, (60) Florida St. 70 | Neutral (Charlotte, NC) | 31-2 | |
| Sat Mar 15 | North Carolina 68, (52) Virginia Tech 66 | Neutral (Charlotte, NC) | 32-2 | |
| Sun Mar 16 | North Carolina 86, (19) Clemson 81 | Neutral (Charlotte, NC) | 33-2 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.