2008 basketball schedule for North Carolina Central
Pomeroy Rank: 339Record: 4-26
Conference: Independents
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (8) Duke 121, North Carolina Central 56 | Away | 0-1 | |||
| Mon Nov 12 | (164) Rutgers 73, North Carolina Central 48 | Away | 0-2 | |||
| Wed Nov 14 | (36) Florida 105, North Carolina Central 51 | Away | 0-3 | |||
| Sat Nov 17 | (134) North Dakota St. 104, North Carolina Central 51 | Away | 0-4 | |||
| Mon Nov 19 | (68) Wake Forest 75, North Carolina Central 58 | Away | 0-5 | |||
| Wed Nov 21 | North Carolina Central 73, (261) Tennessee Tech 70 | Home | 1-5 | |||
| Sat Nov 24 | (20) Davidson 98, North Carolina Central 50 | Away | 1-6 | |||
| Tue Nov 27 | (229) Towson 74, North Carolina Central 52 | Away | 1-7 | |||
| Fri Nov 30 | (27) Drake 85, North Carolina Central 48 | Away | 1-8 | |||
| Sat Dec 1 | (143) Cal St. Northridge 69, North Carolina Central 43 | Neutral (Des Moines, IA) | 1-9 | |||
| Wed Dec 5 | (233) Western Carolina 84, North Carolina Central 64 | Away | 1-10 | |||
| Sat Dec 8 | (87) Akron 96, North Carolina Central 49 | Away | 1-11 | |||
| Sun Dec 16 | (165) NC Wilmington 80, North Carolina Central 56 | Away | 1-12 | |||
| Tue Dec 18 | (59) Western Kentucky 84, North Carolina Central 53 | Away | 1-13 | |||
| Thu Dec 20 | (75) Creighton 88, North Carolina Central 54 | Away | 1-14 | |||
| Sat Dec 22 | (34) Nebraska 71, North Carolina Central 28 | Away | 1-15 | |||
| Sat Dec 29 | (NR) Houston Baptist 63, North Carolina Central 56 | Home | 1-16 | |||
| Sun Dec 30 | (NR) Concord 71, North Carolina Central 68 | Home | 1-17 | |||
| Wed Jan 2 | (107) Western Michigan 79, North Carolina Central 43 | Away | 1-18 | |||
| Sat Jan 5 | (190) East Carolina 79, North Carolina Central 62 | Away | 1-19 | |||
| Mon Jan 7 | (304) Norfolk St. 87, North Carolina Central 83 | Away | 1-20 | |||
| Wed Jan 9 | (96) North Carolina St. 54, North Carolina Central 29 | Away | 1-21 | |||
| Wed Jan 16 | (310) Coppin St. 66, North Carolina Central 62 | Home | 1-22 | |||
| Tue Jan 22 | (235) Utah Valley St. 68, North Carolina Central 52 | Away | 1-23 | |||
| Wed Jan 30 | North Carolina Central 67, (310) Coppin St. 65 | Away | 2-23 | |||
| Sat Feb 16 | North Carolina Central 70, (NR) Chowan 56 | Home | 3-23 | |||
| Tue Feb 19 | (235) Utah Valley St. 69, North Carolina Central 62 | Home | 3-24 | |||
| Wed Feb 20 | (NR) Lenoir Rhyne 81, North Carolina Central 69 | Home | 3-25 | |||
| Sat Feb 23 | (203) Colgate 77, North Carolina Central 69 | Away | 3-26 | |||
| Sat Mar 15 | North Carolina Central 60, (329) Winston Salem St. 56 | Neutral (Raleigh, NC) | 4-26 | |||
| Projected record** | 4-26 | 0-0 | ||||
| Chance of undefeated record | 100.00% | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.