2008 basketball schedule for North Dakota St.
Pomeroy Rank: 134Record: 16-13
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (36) Florida 75, North Dakota St. 65 | Away | 0-1 | |||
| Sun Nov 11 | (164) Rutgers 79, North Dakota St. 67 | Away | 0-2 | |||
| Wed Nov 14 | North Dakota St. 117, (NR) Minot St. 84 | Home | 1-2 | |||
| Sat Nov 17 | North Dakota St. 104, (339) North Carolina Central 51 | Home | 2-2 | |||
| Mon Nov 19 | North Dakota St. 90, (261) Tennessee Tech 72 | Away | 3-2 | |||
| Sat Nov 24 | (147) Wisconsin Green Bay 85, North Dakota St. 77 | Away | 3-3 | |||
| Thu Nov 29 | North Dakota St. 95, (NR) Mayville St. 73 | Home | 4-3 | |||
| Mon Dec 3 | (61) Minnesota 88, North Dakota St. 56 | Away | 4-4 | |||
| Thu Dec 6 | (86) Oral Roberts 69, North Dakota St. 57 | Away | 4-5 | 0-1 | ||
| Sat Dec 8 | North Dakota St. 102, (279) Centenary 99 (OT) | Away | 5-5 | 1-1 | ||
| Sat Dec 15 | North Dakota St. 83, (240) Colorado St. 69 | Home | 6-5 | |||
| Fri Dec 28 | North Dakota St. 68, (251) Bucknell 60 | Neutral (Berkeley, CA) | 7-5 | |||
| Sat Dec 29 | (62) California 86, North Dakota St. 72 | Away | 7-6 | |||
| Thu Jan 3 | North Dakota St. 94, (202) IUPU Fort Wayne 67 | Home | 8-6 | 2-1 | ||
| Sat Jan 5 | (149) Oakland 73, North Dakota St. 71 | Home | 8-7 | 2-2 | ||
| Thu Jan 10 | (91) IUPUI 60, North Dakota St. 46 | Away | 8-8 | 2-3 | ||
| Sat Jan 12 | (252) Western Illinois 83, North Dakota St. 67 | Away | 8-9 | 2-4 | ||
| Thu Jan 17 | North Dakota St. 75, (215) Southern Utah 54 | Home | 9-9 | 3-4 | ||
| Sat Jan 19 | North Dakota St. 90, (230) Missouri Kansas City 82 | Home | 10-9 | 4-4 | ||
| Fri Jan 25 | North Dakota St. 90, (269) South Dakota St. 63 | Home | 11-9 | 5-4 | ||
| Thu Jan 31 | (149) Oakland 77, North Dakota St. 74 | Away | 11-10 | 5-5 | ||
| Sat Feb 2 | (202) IUPU Fort Wayne 82, North Dakota St. 63 | Away | 11-11 | 5-6 | ||
| Thu Feb 7 | North Dakota St. 86, (252) Western Illinois 62 | Home | 12-11 | 6-6 | ||
| Sat Feb 9 | (91) IUPUI 69, North Dakota St. 67 | Home | 12-12 | 6-7 | ||
| Thu Feb 14 | North Dakota St. 73, (230) Missouri Kansas City 44 | Away | 13-12 | 7-7 | ||
| Sat Feb 16 | (215) Southern Utah 72, North Dakota St. 67 | Away | 13-13 | 7-8 | ||
| Fri Feb 22 | North Dakota St. 63, (269) South Dakota St. 60 | Away | 14-13 | 8-8 | ||
| Thu Feb 28 | North Dakota St. 91, (279) Centenary 73 | Home | 15-13 | 9-8 | ||
| Sat Mar 1 | North Dakota St. 68, (86) Oral Roberts 55 | Home | 16-13 | 10-8 | ||
| Projected record** | 16-13 | 10-8 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.