2008 basketball schedule for North Florida
Pomeroy Rank: 333Record: 3-26
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Sun Nov 11 | (56) Maryland 79, North Florida 50 | Away | 0-1 | |||
| Mon Nov 12 | (66) Tulsa 83, North Florida 66 | Neutral (College Park, MD) | 0-2 | |||
| Fri Nov 16 | North Florida 57, (NR) Concordia NY 41 | Home | 1-2 | |||
| Tue Nov 20 | (36) Florida 102, North Florida 51 | Away | 1-3 | |||
| Fri Nov 23 | (311) Charleston Southern 72, North Florida 61 | Home | 1-4 | |||
| Tue Nov 27 | (317) Savannah St. 58, North Florida 32 | Away | 1-5 | |||
| Fri Dec 7 | (188) William & Mary 68, North Florida 45 | Home | 1-6 | |||
| Sat Dec 15 | (309) Florida A&M 61, North Florida 57 | Away | 1-7 | |||
| Tue Dec 18 | (196) Florida Atlantic 70, North Florida 64 | Away | 1-8 | |||
| Thu Dec 20 | (39) Miami FL 85, North Florida 63 | Away | 1-9 | |||
| Sat Dec 29 | (202) IUPU Fort Wayne 82, North Florida 59 | Away | 1-10 | |||
| Mon Dec 31 | (28) Notre Dame 77, North Florida 58 | Away | 1-11 | |||
| Thu Jan 3 | (308) Florida Gulf Coast 70, North Florida 67 | Home | 1-12 | 0-1 | ||
| Sat Jan 5 | (277) Stetson 71, North Florida 69 (OT) | Home | 1-13 | 0-2 | ||
| Thu Jan 10 | (286) Mercer 89, North Florida 68 | Away | 1-14 | 0-3 | ||
| Sat Jan 12 | (303) Kennesaw St. 80, North Florida 59 | Away | 1-15 | 0-4 | ||
| Sat Jan 19 | (232) Jacksonville 67, North Florida 56 | Home | 1-16 | 0-5 | ||
| Fri Jan 25 | (288) South Carolina Upstate 53, North Florida 52 | Home | 1-17 | 0-6 | ||
| Sun Jan 27 | (192) East Tennessee St. 92, North Florida 68 | Away | 1-18 | 0-7 | ||
| Thu Jan 31 | (201) Gardner Webb 75, North Florida 61 | Home | 1-19 | 0-8 | ||
| Sat Feb 2 | (293) Campbell 78, North Florida 74 (OT) | Home | 1-20 | 0-9 | ||
| Thu Feb 7 | (195) Lipscomb 74, North Florida 42 | Away | 1-21 | 0-10 | ||
| Sat Feb 9 | (148) Belmont 79, North Florida 56 | Away | 1-22 | 0-11 | ||
| Tue Feb 12 | North Florida 67, (317) Savannah St. 57 | Home | 2-22 | |||
| Fri Feb 15 | (232) Jacksonville 76, North Florida 70 (OT) | Away | 2-23 | 0-12 | ||
| Thu Feb 21 | (303) Kennesaw St. 63, North Florida 54 | Home | 2-24 | 0-13 | ||
| Sat Feb 23 | North Florida 70, (286) Mercer 61 | Home | 3-24 | 1-13 | ||
| Thu Feb 28 | (277) Stetson 73, North Florida 56 | Away | 3-25 | 1-14 | ||
| Sat Mar 1 | (308) Florida Gulf Coast 74, North Florida 71 (OT) | Away | 3-26 | 1-15 | ||
| Projected record** | 3-26 | 1-15 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.