2008 basketball schedule for Northern Arizona
RPI Rank: 139Record: 19-11 vs. division 1
Conference: Big Sky
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Sun Nov 11 | Northern Arizona 78, (NR) Adams St. 65 | Home | ||
| Tue Nov 13 | (38) Arizona 76, Northern Arizona 69 | Away | 0-1 | |
| Sat Nov 17 | Northern Arizona 77, (288) Missouri Kansas City 62 | Home | 1-1 | |
| Mon Nov 19 | Northern Arizona 65, (228) Mississippi Valley St. 56 | Away | 2-1 | |
| Wed Nov 21 | (5) Kansas 87, Northern Arizona 46 | Away | 2-2 | |
| Wed Nov 28 | (204) Pepperdine 93, Northern Arizona 87 (OT) | Home | 2-3 | |
| Sat Dec 1 | Northern Arizona 64, (39) Western Kentucky 61 | Home | 3-3 | |
| Wed Dec 5 | (24) Nevada Las Vegas 83, Northern Arizona 74 | Home | 3-4 | |
| Sun Dec 9 | Northern Arizona 85, (216) Cal Poly 51 | Home | 4-4 | |
| Sat Dec 15 | Northern Arizona 62, (238) San Jose St. 57 | Away | 5-4 | |
| Mon Dec 17 | Northern Arizona 105, (NR) Haskell 72 | Home | ||
| Thu Dec 20 | Northern Arizona 68, (304) Furman 56 | Neutral (Logan, UT) | 6-4 | |
| Fri Dec 21 | (71) Utah St. 78, Northern Arizona 62 | Away | 6-5 | |
| Sun Dec 30 | Northern Arizona 86, (277) Northern Colorado 70 | Home | 7-5 | 1-0 |
| Thu Jan 3 | Northern Arizona 79, (286) Eastern Washington 75 | Away | 8-5 | 2-0 |
| Sat Jan 5 | (90) Portland St. 80, Northern Arizona 66 | Away | 8-6 | 2-1 |
| Thu Jan 10 | Northern Arizona 72, (232) Montana 64 | Home | 9-6 | 3-1 |
| Sat Jan 12 | Northern Arizona 78, (236) Montana St. 58 | Home | 10-6 | 4-1 |
| Sat Jan 19 | Northern Arizona 80, (335) Sacramento St. 69 | Away | 11-6 | 5-1 |
| Fri Jan 25 | Northern Arizona 69, (193) Weber St. 56 | Away | 12-6 | 6-1 |
| Sun Jan 27 | (258) Idaho St. 69, Northern Arizona 67 | Away | 12-7 | 6-2 |
| Thu Jan 31 | (277) Northern Colorado 80, Northern Arizona 77 | Away | 12-8 | 6-3 |
| Thu Feb 7 | (90) Portland St. 71, Northern Arizona 68 | Home | 12-9 | 6-4 |
| Sun Feb 10 | Northern Arizona 68, (286) Eastern Washington 64 | Home | 13-9 | 7-4 |
| Thu Feb 14 | (236) Montana St. 70, Northern Arizona 67 | Away | 13-10 | 7-5 |
| Sat Feb 16 | Northern Arizona 80, (232) Montana 76 | Away | 14-10 | 8-5 |
| Tue Feb 19 | Northern Arizona vs. (335) Sacramento St. (sr) | Home | ||
| Thu Feb 21 | Northern Arizona 73, (335) Sacramento St. 59 | Home | 15-10 | 9-5 |
| Sat Feb 23 | Northern Arizona 85, (199) Wichita St. 75 | Home | 16-10 | |
| Thu Feb 28 | Northern Arizona 74, (193) Weber St. 71 | Home | 17-10 | 10-5 |
| Sat Mar 1 | Northern Arizona 76, (258) Idaho St. 53 | Home | 18-10 | 11-5 |
| Big Sky Tournament | ||||
| Tue Mar 11 | Northern Arizona 75, (193) Weber St. 70 | Neutral (Portland, OR) | 19-10 | |
| Wed Mar 12 | (90) Portland St. 67, Northern Arizona 51 | Semi-Away (Portland, OR) | 19-11 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.