2008 basketball schedule for Oral Roberts
RPI Rank: 53Record: 23-8 vs. division 1
Conference: Summit League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Oral Roberts 84, (NR) SW Oklahoma 59 | Home | ||
| Tue Nov 13 | (41) Texas A&M 67, Oral Roberts 53 | Away | 0-1 | |
| Wed Nov 14 | (260) Texas A&M Corpus Chris 86, Oral Roberts 81 (OT) | Neutral (College Station, TX) | 0-2 | |
| Tue Nov 20 | Oral Roberts 62, (182) Louisiana Lafayette 53 | Home | 1-2 | |
| Sat Nov 24 | Oral Roberts 65, (151) Lamar 57 | Away | 2-2 | |
| Tue Nov 27 | Oral Roberts 84, (93) Tulsa 70 | Home | 3-2 | |
| Sat Dec 1 | (31) Arkansas 62, Oral Roberts 51 | Away | 3-3 | |
| Thu Dec 6 | Oral Roberts 69, (194) North Dakota St. 57 | Home | 4-3 | 1-0 |
| Sat Dec 8 | Oral Roberts 80, (330) South Dakota St. 51 | Home | 5-3 | 2-0 |
| Tue Dec 18 | (6) Texas 66, Oral Roberts 56 | Away | 5-4 | |
| Thu Dec 20 | Oral Roberts 74, (77) Oklahoma St. 59 | Neutral (Oklahoma City, OK) | 6-4 | |
| Sat Dec 29 | (71) Utah St. 76, Oral Roberts 55 | Away | 6-5 | |
| Sat Jan 5 | Oral Roberts 71, (284) Centenary 62 (OT) | Away | 7-5 | 3-0 |
| Thu Jan 10 | Oral Roberts 68, (218) IUPU Fort Wayne 56 | Away | 8-5 | 4-0 |
| Sat Jan 12 | Oral Roberts 66, (168) Oakland 60 | Away | 9-5 | 5-0 |
| Thu Jan 17 | Oral Roberts 64, (70) IUPUI 63 | Home | 10-5 | 6-0 |
| Sat Jan 19 | Oral Roberts 76, (267) Western Illinois 55 | Home | 11-5 | 7-0 |
| Thu Jan 24 | Oral Roberts 75, (288) Missouri Kansas City 47 | Away | 12-5 | 8-0 |
| Sat Jan 26 | Oral Roberts 80, (239) Southern Utah 75 | Away | 13-5 | 9-0 |
| Sat Feb 2 | Oral Roberts 73, (284) Centenary 62 | Home | 14-5 | 10-0 |
| Thu Feb 7 | Oral Roberts 60, (168) Oakland 53 | Home | 15-5 | 11-0 |
| Sat Feb 9 | Oral Roberts 88, (218) IUPU Fort Wayne 56 | Home | 16-5 | 12-0 |
| Thu Feb 14 | Oral Roberts 76, (267) Western Illinois 71 | Away | 17-5 | 13-0 |
| Sat Feb 16 | (70) IUPUI 69, Oral Roberts 66 | Away | 17-6 | 13-1 |
| Tue Feb 19 | Oral Roberts 71, (239) Southern Utah 62 | Home | 18-6 | 14-1 |
| Thu Feb 21 | Oral Roberts 72, (288) Missouri Kansas City 64 | Home | 19-6 | 15-1 |
| Sat Feb 23 | (46) Creighton 65, Oral Roberts 64 | Home | 19-7 | |
| Thu Feb 28 | Oral Roberts 67, (330) South Dakota St. 52 | Away | 20-7 | 16-1 |
| Sat Mar 1 | (194) North Dakota St. 68, Oral Roberts 55 | Away | 20-8 | 16-2 |
| Summit League Tournament | ||||
| Sat Mar 8 | Oral Roberts 84, (284) Centenary 56 | Semi-Home (Tulsa, OK) | 21-8 | |
| Mon Mar 10 | Oral Roberts 58, (218) IUPU Fort Wayne 42 | Semi-Home (Tulsa, OK) | 22-8 | |
| Tue Mar 11 | Oral Roberts 71, (70) IUPUI 64 | Semi-Home (Tulsa, OK) | 23-8 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.