2008 basketball schedule for Oral Roberts
Pomeroy Rank: 86Record: 24-9
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Oral Roberts 84, (NR) SW Oklahoma 59 | Home | 1-0 | ||||
| Tue Nov 13 | (16) Texas A&M 67, Oral Roberts 53 | Away | 1-1 | ||||
| Wed Nov 14 | (264) Texas A&M Corpus Chris 86, Oral Roberts 81 (OT) | Neutral (College Station, TX) | 1-2 | ||||
| Tue Nov 20 | Oral Roberts 62, (186) Louisiana Lafayette 53 | Home | 2-2 | ||||
| Sat Nov 24 | Oral Roberts 65, (170) Lamar 57 | Away | 3-2 | ||||
| Tue Nov 27 | Oral Roberts 84, (66) Tulsa 70 | Home | 4-2 | ||||
| Sat Dec 1 | (37) Arkansas 62, Oral Roberts 51 | Away | 4-3 | ||||
| Thu Dec 6 | Oral Roberts 69, (134) North Dakota St. 57 | Home | 5-3 | 1-0 | |||
| Sat Dec 8 | Oral Roberts 80, (269) South Dakota St. 51 | Home | 6-3 | 2-0 | |||
| Tue Dec 18 | (9) Texas 66, Oral Roberts 56 | Away | 6-4 | ||||
| Thu Dec 20 | Oral Roberts 74, (57) Oklahoma St. 59 | Neutral (Oklahoma City, OK) | 7-4 | ||||
| Sat Dec 29 | (120) Utah St. 76, Oral Roberts 55 | Away | 7-5 | ||||
| Sat Jan 5 | Oral Roberts 71, (279) Centenary 62 (OT) | Away | 8-5 | 3-0 | |||
| Thu Jan 10 | Oral Roberts 68, (202) IUPU Fort Wayne 56 | Away | 9-5 | 4-0 | |||
| Sat Jan 12 | Oral Roberts 66, (149) Oakland 60 | Away | 10-5 | 5-0 | |||
| Thu Jan 17 | Oral Roberts 64, (91) IUPUI 63 | Home | 11-5 | 6-0 | |||
| Sat Jan 19 | Oral Roberts 76, (252) Western Illinois 55 | Home | 12-5 | 7-0 | |||
| Thu Jan 24 | Oral Roberts 75, (230) Missouri Kansas City 47 | Away | 13-5 | 8-0 | |||
| Sat Jan 26 | Oral Roberts 80, (215) Southern Utah 75 | Away | 14-5 | 9-0 | |||
| Sat Feb 2 | Oral Roberts 73, (279) Centenary 62 | Home | 15-5 | 10-0 | |||
| Thu Feb 7 | Oral Roberts 60, (149) Oakland 53 | Home | 16-5 | 11-0 | |||
| Sat Feb 9 | Oral Roberts 88, (202) IUPU Fort Wayne 56 | Home | 17-5 | 12-0 | |||
| Thu Feb 14 | Oral Roberts 76, (252) Western Illinois 71 | Away | 18-5 | 13-0 | |||
| Sat Feb 16 | (91) IUPUI 69, Oral Roberts 66 | Away | 18-6 | 13-1 | |||
| Tue Feb 19 | Oral Roberts 71, (215) Southern Utah 62 | Home | 19-6 | 14-1 | |||
| Thu Feb 21 | Oral Roberts 72, (230) Missouri Kansas City 64 | Home | 20-6 | 15-1 | |||
| Sat Feb 23 | (75) Creighton 65, Oral Roberts 64 | Home | 20-7 | ||||
| Thu Feb 28 | Oral Roberts 67, (269) South Dakota St. 52 | Away | 21-7 | 16-1 | |||
| Sat Mar 1 | (134) North Dakota St. 68, Oral Roberts 55 | Away | 21-8 | 16-2 | |||
| Summit League Tournament | |||||||
| Sat Mar 8 | Oral Roberts 84, (279) Centenary 56 | Semi-Home (Tulsa, OK) | 22-8 | ||||
| Mon Mar 10 | Oral Roberts 58, (202) IUPU Fort Wayne 42 | Semi-Home (Tulsa, OK) | 23-8 | ||||
| Tue Mar 11 | Oral Roberts 71, (91) IUPUI 64 | Semi-Home (Tulsa, OK) | 24-8 | ||||
| Postseason | |||||||
| Thu Mar 20 | (21) Pittsburgh 82, Oral Roberts 63 | Neutral (Denver, CO) | 24-9 | ||||
| Projected record** | 24-9 | 16-2 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.