1999 basketball schedule for Rhode Island
Pomeroy Rank: 46Record: 20-13
Conference: Atlantic 10 Conference
Opponents rated by Pomeroy rank. (Switch to RPI)
2000 2001 2002 2003 2004 2005 2006 2007 2008
| Date | Result | Site | Record | Conf | |||
| Mon Nov 9 | Rhode Island 87, (74) TCU 85 | Home | 1-0 | ||||
| Tue Nov 10 | Rhode Island 82, (121) Vanderbilt 69 | Home | 2-0 | ||||
| Sat Nov 14 | (62) Providence 87, Rhode Island 63 | Away | 2-1 | ||||
| Thu Nov 19 | (9) Cincinnati 70, Rhode Island 53 | Home | 2-2 | ||||
| Tue Nov 24 | Rhode Island 67, (299) Brown 49 | Home | 3-2 | ||||
| Sat Nov 28 | (14) Wisconsin 65, Rhode Island 59 | Home | 3-3 | ||||
| Wed Dec 2 | Rhode Island 70, (12) Utah 63 | Neutral () | 4-3 | ||||
| Sat Dec 5 | (36) California 71, Rhode Island 64 | Away | 4-4 | ||||
| Sat Dec 12 | Rhode Island 85, (54) Ohio 73 | Away | 5-4 | ||||
| Wed Dec 23 | Rhode Island 74, (171) San Francisco 55 | Home | 6-4 | ||||
| Sun Dec 27 | (173) Cleveland St. 73, Rhode Island 72 | Away | 6-5 | ||||
| Tue Dec 29 | (125) Pepperdine 61, Rhode Island 57 | Away | 6-6 | ||||
| Wed Dec 30 | Rhode Island 79, (207) Eastern Michigan 68 | Neutral () | 7-6 | ||||
| Sun Jan 3 | (37) Xavier (OH) 87, Rhode Island 83 | Away | 7-7 | 0-1 | |||
| Sun Jan 10 | Rhode Island 78, (134) Dayton 56 | Home | 8-7 | 1-1 | |||
| Wed Jan 13 | Rhode Island 74, (180) Fordham 60 | Home | 9-7 | 2-1 | |||
| Sat Jan 16 | (13) Temple 76, Rhode Island 63 | Away | 9-8 | 2-2 | |||
| Thu Jan 21 | Rhode Island 75, (142) La Salle 62 | Home | 10-8 | 3-2 | |||
| Sat Jan 23 | (57) George Washington 81, Rhode Island 74 | Home | 10-9 | 3-3 | |||
| Wed Jan 27 | Rhode Island 82, (146) St. Joseph's (PA) 68 | Home | 11-9 | 4-3 | |||
| Sat Jan 30 | Rhode Island 72, (255) Duquesne 56 | Away | 12-9 | 5-3 | |||
| Thu Feb 4 | Rhode Island 73, (96) Massachusetts 62 | Away | 13-9 | 6-3 | |||
| Sat Feb 6 | (13) Temple 72, Rhode Island 63 | Home | 13-10 | 6-4 | |||
| Wed Feb 10 | Rhode Island 76, (145) Virginia Tech 67 | Away | 14-10 | 7-4 | |||
| Sat Feb 13 | Rhode Island 59, (96) Massachusetts 56 | Home | 15-10 | 8-4 | |||
| Tue Feb 16 | Rhode Island 77, (126) St. Bonaventure 70 | Away | 16-10 | 9-4 | |||
| Sun Feb 21 | Rhode Island 73, (146) St. Joseph's (PA) 67 | Away | 17-10 | 10-4 | |||
| Wed Feb 24 | (126) St. Bonaventure 66, Rhode Island 62 | Home | 17-11 | 10-5 | |||
| Sun Feb 28 | (180) Fordham 74, Rhode Island 70 | Away | 17-12 | 10-6 | |||
| Atlantic 10 Conference Tournament | |||||||
| Thu Mar 4 | Rhode Island 83, (142) La Salle 58 | Neutral () | 18-12 | ||||
| Fri Mar 5 | Rhode Island 94, (57) George Washington 78 | Neutral () | 19-12 | ||||
| Sat Mar 6 | Rhode Island 62, (13) Temple 59 | Neutral () | 20-12 | ||||
| Postseason | |||||||
| Fri Mar 12 | (44) NC Charlotte 81, Rhode Island 70 | Neutral () | 20-13 | ||||
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.