2008 basketball schedule for South Carolina Upstate
Pomeroy Rank: 288Record: 7-23
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Fri Nov 9 | (73) Utah 86, South Carolina Upstate 52 | Away | 0-1 | |||
| Fri Nov 16 | (87) Akron 64, South Carolina Upstate 60 | Neutral (Fairbanks, AK) | 0-2 | |||
| Sat Nov 17 | (91) IUPUI 80, South Carolina Upstate 54 | Neutral (Fairbanks, AK) | 0-3 | |||
| Sun Nov 18 | (210) Oregon St. 65, South Carolina Upstate 46 | Neutral (Fairbanks, AK) | 0-4 | |||
| Sat Nov 24 | (115) NC Greensboro 93, South Carolina Upstate 76 | Away | 0-5 | |||
| Mon Nov 26 | (98) Cincinnati 69, South Carolina Upstate 57 | Away | 0-6 | |||
| Sat Dec 1 | (68) Wake Forest 72, South Carolina Upstate 48 | Away | 0-7 | |||
| Thu Dec 6 | South Carolina Upstate 78, (NR) Brevard College 54 | Home | 1-7 | |||
| Sat Dec 15 | (NR) Bluefield College 93, South Carolina Upstate 77 | Home | 1-8 | |||
| Sat Dec 15 | (NR) Bluefield 93, South Carolina Upstate 77 | Home | 1-9 | |||
| Tue Dec 18 | South Carolina Upstate 58, (248) Southern Methodist 56 | Away | 2-9 | |||
| Fri Dec 21 | (105) Texas El Paso 77, South Carolina Upstate 69 | Away | 2-10 | |||
| Sat Dec 22 | (175) Buffalo 80, South Carolina Upstate 66 | Neutral (El Paso, TX) | 2-11 | |||
| Sun Dec 30 | (85) Duquesne 84, South Carolina Upstate 66 | Away | 2-12 | |||
| Wed Jan 2 | (100) Iowa St. 72, South Carolina Upstate 48 | Away | 2-13 | |||
| Sat Jan 5 | (192) East Tennessee St. 67, South Carolina Upstate 60 | Away | 2-14 | 0-1 | ||
| Thu Jan 10 | South Carolina Upstate 73, (201) Gardner Webb 59 | Home | 3-14 | 1-1 | ||
| Sat Jan 12 | (293) Campbell 66, South Carolina Upstate 59 | Home | 3-15 | 1-2 | ||
| Thu Jan 17 | (195) Lipscomb 76, South Carolina Upstate 74 (OT) | Away | 3-16 | 1-3 | ||
| Sat Jan 19 | (148) Belmont 76, South Carolina Upstate 52 | Away | 3-17 | 1-4 | ||
| Fri Jan 25 | South Carolina Upstate 53, (333) North Florida 52 | Away | 4-17 | 2-4 | ||
| Sun Jan 27 | (232) Jacksonville 68, South Carolina Upstate 51 | Home | 4-18 | 2-5 | ||
| Fri Feb 1 | South Carolina Upstate 71, (303) Kennesaw St. 65 | Home | 5-18 | 3-5 | ||
| Sun Feb 3 | South Carolina Upstate 75, (286) Mercer 49 | Home | 6-18 | 4-5 | ||
| Fri Feb 8 | (277) Stetson 72, South Carolina Upstate 64 | Away | 6-19 | 4-6 | ||
| Sun Feb 10 | (308) Florida Gulf Coast 72, South Carolina Upstate 69 | Away | 6-20 | 4-7 | ||
| Thu Feb 14 | (195) Lipscomb 57, South Carolina Upstate 53 | Home | 6-21 | 4-8 | ||
| Sat Feb 16 | (148) Belmont 82, South Carolina Upstate 72 | Home | 6-22 | 4-9 | ||
| Thu Feb 21 | South Carolina Upstate 79, (293) Campbell 58 | Away | 7-22 | 5-9 | ||
| Sat Feb 23 | (201) Gardner Webb 82, South Carolina Upstate 55 | Away | 7-23 | 5-10 | ||
| Sat Mar 1 | (192) East Tennessee St. 86, South Carolina Upstate 80 (OT) | Home | 7-24 | 5-11 | ||
| Projected record** | 7-24 | 5-11 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.