2008 basketball schedule for South Dakota St.
Pomeroy Rank: 269Record: 8-21
Conference: Summit League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Mon Nov 12 | South Dakota St. 61, (NR) Mary 54 | Home | 1-0 | |||
| Sat Nov 17 | (206) Montana 70, South Dakota St. 61 | Home | 1-1 | |||
| Tue Nov 20 | (155) Wisconsin Milwaukee 89, South Dakota St. 80 | Away | 1-2 | |||
| Fri Nov 23 | South Dakota St. 61, (118) Northern Iowa 55 | Home | 2-2 | |||
| Wed Nov 28 | South Dakota St. 76, (280) Idaho 58 | Away | 3-2 | |||
| Sat Dec 1 | (147) Wisconsin Green Bay 88, South Dakota St. 81 | Home | 3-3 | |||
| Thu Dec 6 | (279) Centenary 80, South Dakota St. 77 | Away | 3-4 | 0-1 | ||
| Sat Dec 8 | (86) Oral Roberts 80, South Dakota St. 51 | Away | 3-5 | 0-2 | ||
| Wed Dec 12 | (61) Minnesota 78, South Dakota St. 72 | Away | 3-6 | |||
| Sat Dec 15 | South Dakota St. 70, (280) Idaho 59 | Home | 4-6 | |||
| Tue Dec 18 | South Dakota St. 56, (234) Denver 52 | Home | 5-6 | |||
| Fri Dec 28 | (313) Cal St. Bakersfield 73, South Dakota St. 71 (OT) | Away | 5-7 | |||
| Sun Dec 30 | (265) San Jose St. 77, South Dakota St. 71 (OT) | Away | 5-8 | |||
| Thu Jan 3 | (149) Oakland 73, South Dakota St. 72 | Home | 5-9 | 0-3 | ||
| Sat Jan 5 | South Dakota St. 73, (202) IUPU Fort Wayne 60 | Home | 6-9 | 1-3 | ||
| Thu Jan 10 | (252) Western Illinois 75, South Dakota St. 52 | Away | 6-10 | 1-4 | ||
| Sat Jan 12 | (91) IUPUI 72, South Dakota St. 44 | Away | 6-11 | 1-5 | ||
| Thu Jan 17 | (230) Missouri Kansas City 64, South Dakota St. 58 | Home | 6-12 | 1-6 | ||
| Sat Jan 19 | South Dakota St. 66, (215) Southern Utah 62 | Home | 7-12 | 2-6 | ||
| Fri Jan 25 | (134) North Dakota St. 90, South Dakota St. 63 | Away | 7-13 | 2-7 | ||
| Thu Jan 31 | (202) IUPU Fort Wayne 73, South Dakota St. 63 | Away | 7-14 | 2-8 | ||
| Sat Feb 2 | (149) Oakland 78, South Dakota St. 68 | Away | 7-15 | 2-9 | ||
| Thu Feb 7 | (91) IUPUI 70, South Dakota St. 56 | Home | 7-16 | 2-10 | ||
| Sat Feb 9 | South Dakota St. 81, (252) Western Illinois 75 | Home | 8-16 | 3-10 | ||
| Thu Feb 14 | (215) Southern Utah 77, South Dakota St. 71 | Away | 8-17 | 3-11 | ||
| Sat Feb 16 | (230) Missouri Kansas City 78, South Dakota St. 73 | Away | 8-18 | 3-12 | ||
| Fri Feb 22 | (134) North Dakota St. 63, South Dakota St. 60 | Home | 8-19 | 3-13 | ||
| Thu Feb 28 | (86) Oral Roberts 67, South Dakota St. 52 | Home | 8-20 | 3-14 | ||
| Sat Mar 1 | (279) Centenary 69, South Dakota St. 64 | Home | 8-21 | 3-15 | ||
| Projected record** | 8-21 | 3-15 | ||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.