2008 basketball schedule for Southern Utah
RPI Rank: 239Record: 11-18 vs. division 1
Conference: Summit League
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | (71) Utah St. 60, Southern Utah 49 | Away | 0-1 | |
| Wed Nov 14 | Southern Utah 57, (335) Sacramento St. 53 | Away | 1-1 | |
| Sat Nov 17 | (79) Cal St. Fullerton 78, Southern Utah 63 | Home | 1-2 | |
| Tue Nov 20 | (216) Cal Poly 73, Southern Utah 66 | Home | 1-3 | |
| Sat Nov 24 | (87) Boise St. 75, Southern Utah 73 (OT) | Home | 1-4 | |
| Wed Nov 28 | (59) New Mexico 57, Southern Utah 48 | Away | 1-5 | |
| Fri Nov 30 | (NR) Colorado Colo Springs 79, Southern Utah 78 | Home | ||
| Thu Dec 6 | (218) IUPU Fort Wayne 74, Southern Utah 66 | Away | 1-6 | 0-1 |
| Sat Dec 8 | Southern Utah 82, (168) Oakland 73 | Away | 2-6 | 1-1 |
| Sat Dec 15 | (246) Utah Valley St. 91, Southern Utah 88 (2OT) | Home | 2-7 | |
| Mon Dec 17 | (79) Cal St. Fullerton 99, Southern Utah 63 | Away | 2-8 | |
| Fri Dec 21 | (25) Brigham Young 70, Southern Utah 55 | Away | 2-9 | |
| Sat Dec 29 | Southern Utah 61, (216) Cal Poly 53 | Away | 3-9 | |
| Thu Jan 3 | Southern Utah 73, (267) Western Illinois 60 | Home | 4-9 | 2-1 |
| Sat Jan 5 | (70) IUPUI 78, Southern Utah 61 | Home | 4-10 | 2-2 |
| Sat Jan 12 | (288) Missouri Kansas City 63, Southern Utah 60 | Away | 4-11 | 2-3 |
| Thu Jan 17 | (194) North Dakota St. 75, Southern Utah 54 | Away | 4-12 | 2-4 |
| Sat Jan 19 | (330) South Dakota St. 66, Southern Utah 62 | Away | 4-13 | 2-5 |
| Thu Jan 24 | Southern Utah 82, (284) Centenary 79 | Home | 5-13 | 3-5 |
| Sat Jan 26 | (53) Oral Roberts 80, Southern Utah 75 | Home | 5-14 | 3-6 |
| Thu Jan 31 | (70) IUPUI 88, Southern Utah 66 | Away | 5-15 | 3-7 |
| Sat Feb 2 | (267) Western Illinois 80, Southern Utah 74 | Away | 5-16 | 3-8 |
| Sat Feb 9 | Southern Utah 78, (288) Missouri Kansas City 73 | Home | 6-16 | 4-8 |
| Thu Feb 14 | Southern Utah 77, (330) South Dakota St. 71 | Home | 7-16 | 5-8 |
| Sat Feb 16 | Southern Utah 72, (194) North Dakota St. 67 | Home | 8-16 | 6-8 |
| Tue Feb 19 | (53) Oral Roberts 71, Southern Utah 62 | Away | 8-17 | 6-9 |
| Thu Feb 21 | Southern Utah 98, (284) Centenary 94 | Away | 9-17 | 7-9 |
| Thu Feb 28 | Southern Utah 68, (168) Oakland 59 | Home | 10-17 | 8-9 |
| Sat Mar 1 | Southern Utah 99, (218) IUPU Fort Wayne 89 (OT) | Home | 11-17 | 9-9 |
| Summit League Tournament | ||||
| Sun Mar 9 | (218) IUPU Fort Wayne 66, Southern Utah 62 | Neutral (Tulsa, OK) | 11-18 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.