2008 basketball schedule for Stetson
RPI Rank: 257Record: 15-16 vs. division 1
Conference: Atlantic Sun
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Stetson 56, (NR) Palm Beach Atlantic 54 | Home | ||
| Tue Nov 13 | (56) UAB 86, Stetson 49 | Away | 0-1 | |
| Fri Nov 16 | (233) Florida Atlantic 68, Stetson 62 | Neutral (Daytona Beach, FL) | 0-2 | |
| Sat Nov 17 | (76) Rhode Island 80, Stetson 65 | Semi-Home (Daytona Beach, FL) | 0-3 | |
| Sun Nov 18 | (132) Georgia Southern 68, Stetson 55 | Neutral (Daytona Beach, FL) | 0-4 | |
| Wed Nov 21 | Stetson 62, (319) Bethune Cookman 51 | Home | 1-4 | |
| Tue Nov 27 | (72) Florida 71, Stetson 48 | Away | 1-5 | |
| Fri Nov 30 | (60) Florida St. 72, Stetson 59 | Away | 1-6 | |
| Mon Dec 3 | (319) Bethune Cookman 52, Stetson 51 | Away | 1-7 | |
| Mon Dec 17 | (34) Miami FL 89, Stetson 53 | Away | 1-8 | |
| Thu Dec 20 | Stetson 70, (254) Savannah St. 62 | Away | 2-8 | |
| Sat Dec 29 | (322) Longwood 78, Stetson 76 | Away | 2-9 | |
| Mon Dec 31 | Stetson 76, (326) Charleston Southern 70 | Home | 3-9 | |
| Thu Jan 3 | (164) Jacksonville 98, Stetson 94 (3OT) | Away | 3-10 | 0-1 |
| Sat Jan 5 | Stetson 71, (340) North Florida 69 (OT) | Away | 4-10 | 1-1 |
| Fri Jan 11 | Stetson 70, (291) Florida Gulf Coast 62 | Away | 5-10 | 2-1 |
| Thu Jan 17 | Stetson 66, (324) Kennesaw St. 54 | Home | 6-10 | 3-1 |
| Sat Jan 19 | Stetson 76, (316) Mercer 74 | Home | 7-10 | 4-1 |
| Mon Jan 21 | Stetson 68, (322) Longwood 60 | Home | 8-10 | |
| Thu Jan 24 | (200) Gardner Webb 55, Stetson 50 | Away | 8-11 | 4-2 |
| Sat Jan 26 | Stetson 57, (311) Campbell 52 | Away | 9-11 | 5-2 |
| Thu Jan 31 | (78) Belmont 83, Stetson 75 | Home | 9-12 | 5-3 |
| Sat Feb 2 | (225) Lipscomb 77, Stetson 53 | Away | 9-13 | 5-4 |
| Fri Feb 8 | Stetson 72, (306) South Carolina Upstate 64 | Home | 10-13 | 6-4 |
| Sun Feb 10 | Stetson 68, (145) East Tennessee St. 56 | Home | 11-13 | 7-4 |
| Thu Feb 14 | (324) Kennesaw St. 75, Stetson 67 | Away | 11-14 | 7-5 |
| Sat Feb 16 | Stetson 75, (316) Mercer 73 | Away | 12-14 | 8-5 |
| Tue Feb 19 | (254) Savannah St. 63, Stetson 60 (OT) | Home | 12-15 | |
| Sat Feb 23 | Stetson 69, (291) Florida Gulf Coast 66 (OT) | Home | 13-15 | 9-5 |
| Thu Feb 28 | Stetson 73, (340) North Florida 56 | Home | 14-15 | 10-5 |
| Sat Mar 1 | Stetson 81, (164) Jacksonville 64 | Home | 15-15 | 11-5 |
| Atlantic Sun Tournament | ||||
| Thu Mar 6 | (200) Gardner Webb 82, Stetson 63 | Neutral (Nashville, TN) | 15-16 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.