2008 basketball schedule for Stetson
Pomeroy Rank: 277Record: 16-16
Conference: Atlantic Sun
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Stetson 56, (NR) Palm Beach Atlantic 54 | Home | 1-0 | ||||
| Tue Nov 13 | (67) UAB 86, Stetson 49 | Away | 1-1 | ||||
| Fri Nov 16 | (196) Florida Atlantic 68, Stetson 62 | Neutral (Daytona Beach, FL) | 1-2 | ||||
| Sat Nov 17 | (82) Rhode Island 80, Stetson 65 | Semi-Home (Daytona Beach, FL) | 1-3 | ||||
| Sun Nov 18 | (141) Georgia Southern 68, Stetson 55 | Neutral (Daytona Beach, FL) | 1-4 | ||||
| Wed Nov 21 | Stetson 62, (328) Bethune Cookman 51 | Home | 2-4 | ||||
| Tue Nov 27 | (36) Florida 71, Stetson 48 | Away | 2-5 | ||||
| Fri Nov 30 | (52) Florida St. 72, Stetson 59 | Away | 2-6 | ||||
| Mon Dec 3 | (328) Bethune Cookman 52, Stetson 51 | Away | 2-7 | ||||
| Mon Dec 17 | (39) Miami FL 89, Stetson 53 | Away | 2-8 | ||||
| Thu Dec 20 | Stetson 70, (317) Savannah St. 62 | Away | 3-8 | ||||
| Sat Dec 29 | (327) Longwood 78, Stetson 76 | Away | 3-9 | ||||
| Mon Dec 31 | Stetson 76, (311) Charleston Southern 70 | Home | 4-9 | ||||
| Thu Jan 3 | (232) Jacksonville 98, Stetson 94 (3OT) | Away | 4-10 | 0-1 | |||
| Sat Jan 5 | Stetson 71, (333) North Florida 69 (OT) | Away | 5-10 | 1-1 | |||
| Fri Jan 11 | Stetson 70, (308) Florida Gulf Coast 62 | Away | 6-10 | 2-1 | |||
| Thu Jan 17 | Stetson 66, (303) Kennesaw St. 54 | Home | 7-10 | 3-1 | |||
| Sat Jan 19 | Stetson 76, (286) Mercer 74 | Home | 8-10 | 4-1 | |||
| Mon Jan 21 | Stetson 68, (327) Longwood 60 | Home | 9-10 | ||||
| Thu Jan 24 | (201) Gardner Webb 55, Stetson 50 | Away | 9-11 | 4-2 | |||
| Sat Jan 26 | Stetson 57, (293) Campbell 52 | Away | 10-11 | 5-2 | |||
| Thu Jan 31 | (148) Belmont 83, Stetson 75 | Home | 10-12 | 5-3 | |||
| Sat Feb 2 | (195) Lipscomb 77, Stetson 53 | Away | 10-13 | 5-4 | |||
| Fri Feb 8 | Stetson 72, (288) South Carolina Upstate 64 | Home | 11-13 | 6-4 | |||
| Sun Feb 10 | Stetson 68, (192) East Tennessee St. 56 | Home | 12-13 | 7-4 | |||
| Thu Feb 14 | (303) Kennesaw St. 75, Stetson 67 | Away | 12-14 | 7-5 | |||
| Sat Feb 16 | Stetson 75, (286) Mercer 73 | Away | 13-14 | 8-5 | |||
| Tue Feb 19 | (317) Savannah St. 63, Stetson 60 (OT) | Home | 13-15 | ||||
| Sat Feb 23 | Stetson 69, (308) Florida Gulf Coast 66 (OT) | Home | 14-15 | 9-5 | |||
| Thu Feb 28 | Stetson 73, (333) North Florida 56 | Home | 15-15 | 10-5 | |||
| Sat Mar 1 | Stetson 81, (232) Jacksonville 64 | Home | 16-15 | 11-5 | |||
| Atlantic Sun Tournament | |||||||
| Thu Mar 6 | (201) Gardner Webb 82, Stetson 63 | Neutral (Nashville, TN) | 16-16 | ||||
| Projected record** | 16-16 | 11-5 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.