2008 basketball schedule for Stony Brook
Pomeroy Rank: 295Record: 7-23
Conference: America East
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | (43) Villanova 86, Stony Brook 64 | Away | 0-1 | ||||
| Mon Nov 12 | (197) Lafayette 76, Stony Brook 68 (OT) | Home | 0-2 | ||||
| Thu Nov 15 | (340) Maryland Eastern Shore 53, Stony Brook 52 | Away | 0-3 | ||||
| Sun Nov 18 | (161) American 64, Stony Brook 56 | Away | 0-4 | ||||
| Sat Nov 24 | (267) Columbia 66, Stony Brook 46 | Home | 0-5 | ||||
| Tue Nov 27 | (55) Kentucky 62, Stony Brook 52 | Away | 0-6 | ||||
| Sat Dec 1 | Stony Brook 70, (312) Dartmouth 43 | Home | 1-6 | ||||
| Wed Dec 5 | (242) Lehigh 76, Stony Brook 61 | Away | 1-7 | ||||
| Mon Dec 10 | Stony Brook 62, (341) NJ Inst of Technology 53 | Home | 2-7 | ||||
| Wed Dec 12 | Stony Brook 77, (208) Hofstra 74 | Away | 3-7 | ||||
| Sat Dec 15 | (300) Fairleigh Dickinson 74, Stony Brook 71 | Away | 3-8 | ||||
| Sat Dec 29 | (135) Cornell 66, Stony Brook 50 | Home | 3-9 | ||||
| Thu Jan 3 | (146) MD Baltimore County 76, Stony Brook 62 | Home | 3-10 | 0-1 | |||
| Sun Jan 6 | Stony Brook 75, (322) Maine 59 | Home | 4-10 | 1-1 | |||
| Wed Jan 9 | (183) Albany 80, Stony Brook 64 | Home | 4-11 | 1-2 | |||
| Tue Jan 15 | (216) Binghamton 67, Stony Brook 61 | Away | 4-12 | 1-3 | |||
| Sat Jan 19 | (221) Boston University 59, Stony Brook 52 | Home | 4-13 | 1-4 | |||
| Mon Jan 21 | (182) Vermont 72, Stony Brook 62 | Away | 4-14 | 1-5 | |||
| Thu Jan 24 | (245) Hartford 83, Stony Brook 81 | Away | 4-15 | 1-6 | |||
| Wed Jan 30 | (274) New Hampshire 68, Stony Brook 60 | Home | 4-16 | 1-7 | |||
| Sat Feb 2 | (183) Albany 64, Stony Brook 46 | Away | 4-17 | 1-8 | |||
| Wed Feb 6 | (146) MD Baltimore County 75, Stony Brook 63 | Away | 4-18 | 1-9 | |||
| Sat Feb 9 | (221) Boston University 64, Stony Brook 60 | Away | 4-19 | 1-10 | |||
| Thu Feb 14 | (245) Hartford 53, Stony Brook 51 | Home | 4-20 | 1-11 | |||
| Sun Feb 17 | Stony Brook 71, (182) Vermont 70 (OT) | Home | 5-20 | 2-11 | |||
| Wed Feb 20 | (274) New Hampshire 74, Stony Brook 67 | Away | 5-21 | 2-12 | |||
| Sat Feb 23 | Stony Brook 56, (322) Maine 51 | Away | 6-21 | 3-12 | |||
| Sat Mar 1 | (216) Binghamton 49, Stony Brook 44 | Home | 6-22 | 3-13 | |||
| America East Tournament | |||||||
| Fri Mar 7 | Stony Brook 73, (322) Maine 65 (OT) | Neutral (Vestal, NY) | 7-22 | ||||
| Sat Mar 8 | (146) MD Baltimore County 76, Stony Brook 60 | Neutral (Vestal, NY) | 7-23 | ||||
| Projected record** | 7-23 | 3-13 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.