2008 basketball schedule for Tennessee Martin
RPI Rank: 209Record: 15-16 vs. division 1
Conference: Ohio Valley
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Mon Nov 5 | (3) Memphis 102, Tennessee Martin 71 | Away | 0-1 | |
| Tue Nov 6 | Tennessee Martin 66, (327) Maine 62 | Neutral (Memphis, TN) | 1-1 | |
| Tue Nov 13 | Tennessee Martin 116, (NR) Central Baptist 74 | Home | ||
| Thu Nov 15 | (281) Central Arkansas 78, Tennessee Martin 75 | Home | 1-2 | |
| Sat Nov 17 | (40) Mississippi St. 86, Tennessee Martin 70 | Away | 1-3 | |
| Mon Nov 19 | Tennessee Martin 103, (NR) Covenant 77 | Home | ||
| Thu Nov 29 | (290) Arkansas St. 71, Tennessee Martin 69 | Away | 1-4 | |
| Sat Dec 1 | Tennessee Martin 78, (315) St. Peter's 74 | Away | 2-4 | |
| Sat Dec 8 | Tennessee Martin 90, (339) Jacksonville St. 81 | Home | 3-4 | 1-0 |
| Mon Dec 17 | (231) Morehead St. 80, Tennessee Martin 75 | Away | 3-5 | 1-1 |
| Wed Dec 19 | (253) Eastern Kentucky 70, Tennessee Martin 51 | Away | 3-6 | 1-2 |
| Sat Dec 22 | (24) Nevada Las Vegas 74, Tennessee Martin 48 | Away | 3-7 | |
| Sat Dec 29 | (12) Vanderbilt 92, Tennessee Martin 85 | Away | 3-8 | |
| Thu Jan 3 | (84) Austin Peay 90, Tennessee Martin 85 (OT) | Home | 3-9 | 1-3 |
| Sat Jan 5 | Tennessee Martin 63, (262) Samford 49 | Home | 4-9 | 2-3 |
| Mon Jan 7 | Tennessee Martin 75, (217) Tennessee St. 74 | Away | 5-9 | 3-3 |
| Thu Jan 10 | Tennessee Martin 69, (337) Eastern Illinois 63 | Away | 6-9 | 4-3 |
| Sat Jan 12 | (231) Morehead St. 81, Tennessee Martin 79 | Home | 6-10 | 4-4 |
| Thu Jan 17 | (84) Austin Peay 86, Tennessee Martin 71 | Away | 6-11 | 4-5 |
| Sat Jan 19 | (188) Murray St. 76, Tennessee Martin 72 | Home | 6-12 | 4-6 |
| Thu Jan 24 | Tennessee Martin 61, (262) Samford 43 | Away | 7-12 | 5-6 |
| Sat Jan 26 | Tennessee Martin 81, (339) Jacksonville St. 70 | Away | 8-12 | 6-6 |
| Tue Jan 29 | (253) Eastern Kentucky 74, Tennessee Martin 60 | Home | 8-13 | 6-7 |
| Thu Jan 31 | (280) Tennessee Tech 100, Tennessee Martin 95 | Home | 8-14 | 6-8 |
| Sat Feb 2 | Tennessee Martin 90, (292) Southeast Missouri St. 71 | Away | 9-14 | 7-8 |
| Thu Feb 7 | Tennessee Martin 91, (217) Tennessee St. 80 | Home | 10-14 | 8-8 |
| Sat Feb 9 | Tennessee Martin 73, (337) Eastern Illinois 62 | Home | 11-14 | 9-8 |
| Thu Feb 14 | Tennessee Martin 82, (280) Tennessee Tech 79 | Away | 12-14 | 10-8 |
| Sat Feb 16 | Tennessee Martin 98, (292) Southeast Missouri St. 85 | Home | 13-14 | 11-8 |
| Sat Feb 23 | Tennessee Martin 81, (210) Elon 77 | Away | 14-14 | |
| Sat Mar 1 | (188) Murray St. 98, Tennessee Martin 59 | Away | 14-15 | 11-9 |
| Ohio Valley Tournament | ||||
| Tue Mar 4 | Tennessee Martin 101, (262) Samford 94 (3OT) | Home | 15-15 | |
| Fri Mar 7 | (84) Austin Peay 78, Tennessee Martin 77 | Neutral (Nashville, TN) | 15-16 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.