2008 basketball schedule for Tennessee Martin
Pomeroy Rank: 255Record: 17-16
Conference: Ohio Valley
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Mon Nov 5 | (2) Memphis 102, Tennessee Martin 71 | Away | 0-1 | ||||
| Tue Nov 6 | Tennessee Martin 66, (322) Maine 62 | Neutral (Memphis, TN) | 1-1 | ||||
| Tue Nov 13 | Tennessee Martin 116, (NR) Central Baptist 74 | Home | 2-1 | ||||
| Thu Nov 15 | (285) Central Arkansas 78, Tennessee Martin 75 | Home | 2-2 | ||||
| Sat Nov 17 | (33) Mississippi St. 86, Tennessee Martin 70 | Away | 2-3 | ||||
| Mon Nov 19 | Tennessee Martin 103, (NR) Covenant 77 | Home | 3-3 | ||||
| Thu Nov 29 | (258) Arkansas St. 71, Tennessee Martin 69 | Away | 3-4 | ||||
| Sat Dec 1 | Tennessee Martin 78, (272) St. Peter's 74 | Away | 4-4 | ||||
| Sat Dec 8 | Tennessee Martin 90, (314) Jacksonville St. 81 | Home | 5-4 | 1-0 | |||
| Mon Dec 17 | (289) Morehead St. 80, Tennessee Martin 75 | Away | 5-5 | 1-1 | |||
| Wed Dec 19 | (276) Eastern Kentucky 70, Tennessee Martin 51 | Away | 5-6 | 1-2 | |||
| Sat Dec 22 | (50) Nevada Las Vegas 74, Tennessee Martin 48 | Away | 5-7 | ||||
| Sat Dec 29 | (53) Vanderbilt 92, Tennessee Martin 85 | Away | 5-8 | ||||
| Thu Jan 3 | (171) Austin Peay 90, Tennessee Martin 85 (OT) | Home | 5-9 | 1-3 | |||
| Sat Jan 5 | Tennessee Martin 63, (297) Samford 49 | Home | 6-9 | 2-3 | |||
| Mon Jan 7 | Tennessee Martin 75, (227) Tennessee St. 74 | Away | 7-9 | 3-3 | |||
| Thu Jan 10 | Tennessee Martin 69, (316) Eastern Illinois 63 | Away | 8-9 | 4-3 | |||
| Sat Jan 12 | (289) Morehead St. 81, Tennessee Martin 79 | Home | 8-10 | 4-4 | |||
| Thu Jan 17 | (171) Austin Peay 86, Tennessee Martin 71 | Away | 8-11 | 4-5 | |||
| Sat Jan 19 | (194) Murray St. 76, Tennessee Martin 72 | Home | 8-12 | 4-6 | |||
| Thu Jan 24 | Tennessee Martin 61, (297) Samford 43 | Away | 9-12 | 5-6 | |||
| Sat Jan 26 | Tennessee Martin 81, (314) Jacksonville St. 70 | Away | 10-12 | 6-6 | |||
| Tue Jan 29 | (276) Eastern Kentucky 74, Tennessee Martin 60 | Home | 10-13 | 6-7 | |||
| Thu Jan 31 | (261) Tennessee Tech 100, Tennessee Martin 95 | Home | 10-14 | 6-8 | |||
| Sat Feb 2 | Tennessee Martin 90, (305) Southeast Missouri St. 71 | Away | 11-14 | 7-8 | |||
| Thu Feb 7 | Tennessee Martin 91, (227) Tennessee St. 80 | Home | 12-14 | 8-8 | |||
| Sat Feb 9 | Tennessee Martin 73, (316) Eastern Illinois 62 | Home | 13-14 | 9-8 | |||
| Thu Feb 14 | Tennessee Martin 82, (261) Tennessee Tech 79 | Away | 14-14 | 10-8 | |||
| Sat Feb 16 | Tennessee Martin 98, (305) Southeast Missouri St. 85 | Home | 15-14 | 11-8 | |||
| Sat Feb 23 | Tennessee Martin 81, (189) Elon 77 | Away | 16-14 | ||||
| Sat Mar 1 | (194) Murray St. 98, Tennessee Martin 59 | Away | 16-15 | 11-9 | |||
| Ohio Valley Tournament | |||||||
| Tue Mar 4 | Tennessee Martin 101, (297) Samford 94 (3OT) | Home | 17-15 | ||||
| Fri Mar 7 | (171) Austin Peay 78, Tennessee Martin 77 | Neutral (Nashville, TN) | 17-16 | ||||
| Projected record** | 17-16 | 11-9 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.