2008 basketball schedule for Towson
RPI Rank: 235Record: 13-18 vs. division 1
Conference: Colonial
Opponents rated by RPI rank. (Switch to Pomeroy)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf |
| Fri Nov 9 | Towson 83, (141) Loyola MD 69 | Home | 1-0 | |
| Wed Nov 14 | (203) Bucknell 71, Towson 57 | Home | 1-1 | |
| Tue Nov 20 | Towson 73, (262) Samford 66 | Away | 2-1 | |
| Sat Nov 24 | (191) Vermont 59, Towson 57 | Away | 2-2 | |
| Tue Nov 27 | Towson 74, (279) North Carolina Central 52 | Home | 3-2 | |
| Thu Nov 29 | (214) Navy 73, Towson 59 | Away | 3-3 | |
| Mon Dec 3 | (181) Delaware 70, Towson 63 | Away | 3-4 | 0-1 |
| Thu Dec 6 | (47) Temple 69, Towson 46 | Away | 3-5 | |
| Sun Dec 9 | Towson 75, (116) Niagara 72 (OT) | Home | 4-5 | |
| Wed Dec 19 | (175) Lafayette 79, Towson 69 (OT) | Home | 4-6 | |
| Sat Dec 29 | (153) Auburn 79, Towson 59 | Away | 4-7 | |
| Wed Jan 2 | Towson 77, (169) Northeastern 71 | Home | 5-7 | 1-1 |
| Sat Jan 5 | (61) George Mason 72, Towson 63 | Away | 5-8 | 1-2 |
| Wed Jan 9 | (129) Old Dominion 71, Towson 59 | Home | 5-9 | 1-3 |
| Sat Jan 12 | Towson 86, (241) Drexel 77 | Home | 6-9 | 2-3 |
| Wed Jan 16 | (126) NC Wilmington 81, Towson 68 | Away | 6-10 | 2-4 |
| Sat Jan 19 | (155) William & Mary 61, Towson 51 | Away | 6-11 | 2-5 |
| Wed Jan 23 | Towson 58, (283) Georgia St. 57 | Home | 7-11 | 3-5 |
| Sat Jan 26 | Towson 73, (215) James Madison 64 | Home | 8-11 | 4-5 |
| Wed Jan 30 | Towson 60, (242) Hofstra 51 | Home | 9-11 | 5-5 |
| Sat Feb 2 | (54) Virginia Commonwealth 65, Towson 42 | Away | 9-12 | 5-6 |
| Wed Feb 6 | (215) James Madison 73, Towson 68 | Away | 9-13 | 5-7 |
| Sat Feb 9 | (241) Drexel 65, Towson 51 | Away | 9-14 | 5-8 |
| Wed Feb 13 | (61) George Mason 85, Towson 73 | Home | 9-15 | 5-9 |
| Sat Feb 16 | Towson 64, (155) William & Mary 52 | Home | 10-15 | 6-9 |
| Wed Feb 20 | (242) Hofstra 81, Towson 67 | Away | 10-16 | 6-10 |
| Sat Feb 23 | Towson 73, (230) High Point 72 | Home | 11-16 | |
| Wed Feb 27 | (283) Georgia St. 79, Towson 63 | Away | 11-17 | 6-11 |
| Sat Mar 1 | Towson 89, (181) Delaware 74 | Home | 12-17 | 7-11 |
| Colonial Tournament | ||||
| Fri Mar 7 | Towson 81, (242) Hofstra 66 | Neutral (Richmond, VA) | 13-17 | |
| Sat Mar 8 | (54) Virginia Commonwealth 57, Towson 46 | Semi-Away (Richmond, VA) | 13-18 | |
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.