2008 basketball schedule for Utah
Pomeroy Rank: 73Record: 18-15
Conference: Mountain West
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Utah 86, (288) South Carolina Upstate 52 | Home | 1-0 | ||||
| Tue Nov 13 | Utah 77, (199) High Point 64 | Neutral (Seattle, WA) | 2-0 | ||||
| Wed Nov 14 | (58) Washington 83, Utah 77 | Away | 2-1 | ||||
| Mon Nov 19 | (162) Santa Clara 72, Utah 57 | Home | 2-2 | ||||
| Wed Nov 28 | Utah 72, (187) Weber St. 52 | Away | 3-2 | ||||
| Sat Dec 1 | Utah 78, (166) UC Irvine 66 | Home | 4-2 | ||||
| Wed Dec 5 | Utah 72, (120) Utah St. 48 | Home | 5-2 | ||||
| Sat Dec 8 | (41) Oregon 75, Utah 64 | Semi-Away (Portland, OR) | 5-3 | ||||
| Sat Dec 15 | Utah 66, (83) Missouri St. 54 | Home | 6-3 | ||||
| Sat Dec 22 | Utah 67, (62) California 65 | Away | 7-3 | ||||
| Thu Dec 27 | Utah 68, (291) Idaho St. 51 | Home | 8-3 | ||||
| Mon Dec 31 | (30) Gonzaga 61, Utah 59 | Away | 8-4 | ||||
| Sat Jan 5 | Utah 58, (136) Air Force 36 | Home | 9-4 | 1-0 | |||
| Wed Jan 9 | Utah 83, (NR) Dixie St. 64 | Home | 10-4 | ||||
| Wed Jan 16 | (102) San Diego St. 64, Utah 56 (OT) | Away | 10-5 | 1-1 | |||
| Sat Jan 19 | (45) Brigham Young 55, Utah 52 | Home | 10-6 | 1-2 | |||
| Tue Jan 22 | (35) New Mexico 77, Utah 67 (OT) | Away | 10-7 | 1-3 | |||
| Sat Jan 26 | Utah 74, (169) Texas Christian 58 | Home | 11-7 | 2-3 | |||
| Wed Jan 30 | (177) Wyoming 69, Utah 64 | Home | 11-8 | 2-4 | |||
| Sat Feb 2 | Utah 67, (240) Colorado St. 52 | Away | 12-8 | 3-4 | |||
| Wed Feb 6 | Utah 81, (50) Nevada Las Vegas 73 | Home | 13-8 | 4-4 | |||
| Sat Feb 9 | Utah 67, (136) Air Force 59 | Away | 14-8 | 5-4 | |||
| Sat Feb 16 | Utah 72, (102) San Diego St. 66 | Home | 15-8 | 6-4 | |||
| Wed Feb 20 | (45) Brigham Young 67, Utah 59 | Away | 15-9 | 6-5 | |||
| Sat Feb 23 | (35) New Mexico 72, Utah 71 | Home | 15-10 | 6-6 | |||
| Wed Feb 27 | (169) Texas Christian 67, Utah 61 | Away | 15-11 | 6-7 | |||
| Sat Mar 1 | (177) Wyoming 72, Utah 64 | Away | 15-12 | 6-8 | |||
| Tue Mar 4 | Utah 82, (240) Colorado St. 61 | Home | 16-12 | 7-8 | |||
| Sat Mar 8 | (50) Nevada Las Vegas 70, Utah 63 | Away | 16-13 | 7-9 | |||
| Mountain West Tournament | |||||||
| Thu Mar 13 | Utah 82, (35) New Mexico 80 (OT) | Neutral (Las Vegas, NV) | 17-13 | ||||
| Fri Mar 14 | (50) Nevada Las Vegas 61, Utah 55 | Away | 17-14 | ||||
| Postseason | |||||||
| Wed Mar 19 | Utah 81, (105) Texas El Paso 69 | Away | 18-14 | ||||
| Mon Mar 24 | (66) Tulsa 69, Utah 60 | Away | 18-15 | ||||
| Projected record** | 18-15 | 7-9 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.