2008 basketball schedule for Virginia
Pomeroy Rank: 79Record: 17-16
Conference: Atlantic Coast
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Sun Nov 11 | Virginia 90, (182) Vermont 72 | Home | 1-0 | ||||
| Wed Nov 14 | Virginia 92, (338) Howard 53 | Home | 2-0 | ||||
| Sat Nov 17 | Virginia 75, (25) Arizona 72 | Away | 3-0 | ||||
| Tue Nov 20 | Virginia 72, (266) Drexel 58 | Home | 4-0 | ||||
| Fri Nov 23 | Virginia 100, (278) Pennsylvania 85 | Away | 5-0 | ||||
| Sat Nov 24 | (103) Seton Hall 74, Virginia 60 | Neutral (Philadelphia, PA) | 5-1 | ||||
| Tue Nov 27 | Virginia 94, (158) Northwestern 52 | Home | 6-1 | ||||
| Wed Dec 5 | (38) Syracuse 70, Virginia 68 | Home | 6-2 | ||||
| Fri Dec 7 | Virginia 76, (327) Longwood 57 | Home | 7-2 | ||||
| Wed Dec 19 | Virginia 79, (243) Hampton 65 | Home | 8-2 | ||||
| Sat Dec 22 | Virginia 91, (189) Elon 61 | Home | 9-2 | ||||
| Sun Dec 30 | Virginia 78, (245) Hartford 70 | Home | 10-2 | ||||
| Thu Jan 3 | (18) Xavier 108, Virginia 70 | Away | 10-3 | ||||
| Sun Jan 13 | (8) Duke 87, Virginia 65 | Away | 10-4 | 0-1 | |||
| Wed Jan 16 | (31) Virginia Tech 70, Virginia 69 (OT) | Home | 10-5 | 0-2 | |||
| Sat Jan 19 | Virginia 84, (89) Boston College 66 | Home | 11-5 | 1-2 | |||
| Wed Jan 23 | (52) Florida St. 69, Virginia 67 | Away | 11-6 | 1-3 | |||
| Sun Jan 27 | (49) Georgia Tech 92, Virginia 82 (OT) | Home | 11-7 | 1-4 | |||
| Wed Jan 30 | (56) Maryland 85, Virginia 75 | Away | 11-8 | 1-5 | |||
| Sat Feb 2 | (31) Virginia Tech 72, Virginia 65 (OT) | Away | 11-9 | 1-6 | |||
| Thu Feb 7 | (13) Clemson 82, Virginia 51 | Home | 11-10 | 1-7 | |||
| Sat Feb 9 | (68) Wake Forest 80, Virginia 64 | Away | 11-11 | 1-8 | |||
| Tue Feb 12 | (4) North Carolina 75, Virginia 74 | Home | 11-12 | 1-9 | |||
| Sun Feb 17 | Virginia 79, (89) Boston College 74 | Away | 12-12 | 2-9 | |||
| Thu Feb 21 | Virginia vs. (49) Georgia Tech (sr) | Away | L, 84-76[72] (23%) | ||||
| Sun Feb 24 | Virginia 78, (96) North Carolina St. 60 | Home | 13.232812377008-12.767187622992 | 3.2328123770082-9.7671876229918 | |||
| Sat Mar 1 | (39) Miami FL 95, Virginia 93 | Away | 13.232812377008-13.767187622992 | 3.2328123770082-10.767187622992 | |||
| Mon Mar 3 | Virginia 76, (49) Georgia Tech 74 | Away | 14.232812377008-13.767187622992 | 4.2328123770082-10.767187622992 | |||
| Wed Mar 5 | (8) Duke 86, Virginia 70 | Home | 14.232812377008-14.767187622992 | 4.2328123770082-11.767187622992 | |||
| Sun Mar 9 | Virginia 91, (56) Maryland 76 | Home | 15.232812377008-14.767187622992 | 5.2328123770082-11.767187622992 | |||
| Atlantic Coast Tournament | |||||||
| Thu Mar 13 | (49) Georgia Tech 94, Virginia 76 | Neutral (Charlotte, NC) | 15.232812377008-15.767187622992 | ||||
| Postseason | |||||||
| Tue Mar 18 | Virginia 66, (132) Richmond 64 | Home | 16.232812377008-15.767187622992 | ||||
| Mon Mar 24 | Virginia 80, (122) Old Dominion 76 | Home | 17.232812377008-15.767187622992 | ||||
| Wed Mar 26 | (81) Bradley 96, Virginia 85 | Home | 17.232812377008-16.767187622992 | ||||
| Projected record** | 17-17 | 5-12 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.