2008 basketball schedule for Wagner
Pomeroy Rank: 228Record: 23-8
Conference: Northeast
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Wagner 74, (197) Lafayette 70 | Away | 1-0 | ||||
| Wed Nov 14 | (226) Manhattan 69, Wagner 56 | Home | 1-1 | ||||
| Sat Nov 17 | (272) St. Peter's 72, Wagner 69 | Away | 1-2 | ||||
| Tue Nov 20 | Wagner 88, (188) William & Mary 81 | Home | 2-2 | ||||
| Sat Nov 24 | Wagner 64, (251) Bucknell 55 | Home | 3-2 | ||||
| Wed Nov 28 | Wagner 64, (151) Brown 63 | Away | 4-2 | ||||
| Sat Dec 1 | Wagner 71, (236) Yale 68 | Away | 5-2 | ||||
| Tue Dec 4 | (267) Columbia 79, Wagner 65 | Home | 5-3 | ||||
| Sat Dec 8 | Wagner 64, (296) St. Francis NY 59 | Home | 6-3 | 1-0 | |||
| Sat Dec 15 | Wagner 105, (340) Maryland Eastern Shore 86 | Home | 7-3 | ||||
| Sat Dec 22 | Wagner 82, (331) Loyola Marymount 79 (OT) | Away | 8-3 | ||||
| Sat Dec 29 | (17) Kansas St. 101, Wagner 59 | Away | 8-4 | ||||
| Thu Jan 3 | Wagner 68, (205) Central Connecticut 60 | Home | 9-4 | 2-0 | |||
| Sat Jan 5 | Wagner 70, (207) Sacred Heart 63 | Away | 10-4 | 3-0 | |||
| Thu Jan 10 | Wagner 77, (301) Monmouth 62 | Away | 11-4 | 4-0 | |||
| Sat Jan 12 | Wagner 60, (307) St. Francis PA 59 | Home | 12-4 | 5-0 | |||
| Thu Jan 17 | (222) Long Island 85, Wagner 65 | Away | 12-5 | 5-1 | |||
| Thu Jan 24 | Wagner 74, (173) Mount St. Mary's 70 | Home | 13-5 | 6-1 | |||
| Sat Jan 26 | Wagner vs. (300) Fairleigh Dickinson (sr) | Away | W, 73-70[70] (61%) | ||||
| Sun Jan 27 | Wagner 71, (300) Fairleigh Dickinson 67 | Away | 14.606941462043-5.393058537957 | 7.606941462043-1.393058537957 | |||
| Thu Jan 31 | Wagner 68, (222) Long Island 65 | Home | 15.606941462043-5.393058537957 | 8.606941462043-1.393058537957 | |||
| Sat Feb 2 | (205) Central Connecticut 89, Wagner 63 | Away | 15.606941462043-6.393058537957 | 8.606941462043-2.393058537957 | |||
| Thu Feb 7 | Wagner 83, (173) Mount St. Mary's 75 (OT) | Away | 16.606941462043-6.393058537957 | 9.606941462043-2.393058537957 | |||
| Sat Feb 9 | Wagner vs. (244) Quinnipiac (sr) | Away | L, 74-70[69] (38%) | ||||
| Mon Feb 11 | Wagner 82, (244) Quinnipiac 70 (OT) | Away | 17.983036188705-7.0169638112948 | 10.983036188705-3.0169638112948 | |||
| Thu Feb 14 | Wagner 100, (207) Sacred Heart 92 (2OT) | Home | 18.983036188705-7.0169638112948 | 11.983036188705-3.0169638112948 | |||
| Sat Feb 16 | Wagner 68, (301) Monmouth 61 | Home | 19.983036188705-7.0169638112948 | 12.983036188705-3.0169638112948 | |||
| Thu Feb 21 | Wagner 80, (307) St. Francis PA 72 (2OT) | Away | 20.983036188705-7.0169638112948 | 13.983036188705-3.0169638112948 | |||
| Sat Feb 23 | (142) Robert Morris 74, Wagner 52 | Away | 20.983036188705-8.0169638112948 | 13.983036188705-4.0169638112948 | |||
| Thu Feb 28 | Wagner 78, (300) Fairleigh Dickinson 67 | Home | 21.983036188705-8.0169638112948 | 14.983036188705-4.0169638112948 | |||
| Sat Mar 1 | Wagner 77, (244) Quinnipiac 68 | Home | 22.983036188705-8.0169638112948 | 15.983036188705-4.0169638112948 | |||
| Northeast Tournament | |||||||
| Thu Mar 6 | Wagner 71, (222) Long Island 62 | Home | 23.983036188705-8.0169638112948 | ||||
| Sun Mar 9 | (207) Sacred Heart 55, Wagner 49 | Home | 23.983036188705-9.0169638112948 | ||||
| Projected record** | 24-9 | 16-4 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.