2008 basketball schedule for Wake Forest
Pomeroy Rank: 68Record: 17-13
Conference: Atlantic Coast
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Wake Forest 85, (209) Fairfield 60 | Home | 1-0 | ||||
| Mon Nov 19 | Wake Forest 75, (339) North Carolina Central 58 | Home | 2-0 | ||||
| Fri Nov 23 | Wake Forest 73, (329) Winston Salem St. 53 | Home | 3-0 | ||||
| Mon Nov 26 | Wake Forest 56, (116) Iowa 47 | Away | 4-0 | ||||
| Thu Nov 29 | (84) Charlotte 63, Wake Forest 59 | Away | 4-1 | ||||
| Sat Dec 1 | Wake Forest 72, (288) South Carolina Upstate 48 | Home | 5-1 | ||||
| Wed Dec 5 | (53) Vanderbilt 83, Wake Forest 80 | Away | 5-2 | ||||
| Sat Dec 8 | (77) Georgia 72, Wake Forest 50 | Away | 5-3 | ||||
| Sun Dec 16 | Wake Forest 72, (251) Bucknell 56 | Home | 6-3 | ||||
| Wed Dec 19 | Wake Forest 74, (101) South Florida 61 | Home | 7-3 | ||||
| Sun Dec 23 | Wake Forest 77, (31) Virginia Tech 75 | Home | 8-3 | 1-0 | |||
| Sun Dec 30 | Wake Forest 78, (136) Air Force 67 | Home | 9-3 | ||||
| Wed Jan 2 | Wake Forest 70, (294) Presbyterian 58 | Home | 10-3 | ||||
| Tue Jan 8 | Wake Forest 79, (45) Brigham Young 62 | Home | 11-3 | ||||
| Sat Jan 12 | (89) Boston College 112, Wake Forest 73 | Away | 11-4 | 1-1 | |||
| Tue Jan 15 | (56) Maryland 71, Wake Forest 64 | Away | 11-5 | 1-2 | |||
| Sun Jan 20 | Wake Forest 74, (52) Florida St. 57 | Home | 12-5 | 2-2 | |||
| Tue Jan 22 | (13) Clemson 80, Wake Forest 75 (OT) | Away | 12-6 | 2-3 | |||
| Tue Jan 29 | Wake Forest 70, (39) Miami FL 68 | Home | 13-6 | 3-3 | |||
| Sun Feb 3 | (96) North Carolina St. 67, Wake Forest 65 | Away | 13-7 | 3-4 | |||
| Wed Feb 6 | (49) Georgia Tech 89, Wake Forest 83 | Home | 13-8 | 3-5 | |||
| Sat Feb 9 | Wake Forest 80, (79) Virginia 64 | Home | 14-8 | 4-5 | |||
| Thu Feb 14 | Wake Forest 78, (52) Florida St. 70 | Away | 15-8 | 5-5 | |||
| Sun Feb 17 | Wake Forest 86, (8) Duke 73 | Home | 16-8 | 6-5 | |||
| Sun Feb 24 | (4) North Carolina 89, Wake Forest 73 | Away | 16-9 | 6-6 | |||
| Thu Feb 28 | (56) Maryland 74, Wake Forest 70 | Home | 16-10 | 6-7 | |||
| Sat Mar 1 | (49) Georgia Tech 87, Wake Forest 79 (OT) | Away | 16-11 | 6-8 | |||
| Tue Mar 4 | (31) Virginia Tech 80, Wake Forest 58 | Away | 16-12 | 6-9 | |||
| Sat Mar 8 | Wake Forest 78, (96) North Carolina St. 67 | Home | 17-12 | 7-9 | |||
| Atlantic Coast Tournament | |||||||
| Thu Mar 13 | (52) Florida St. 70, Wake Forest 60 | Neutral (Charlotte, NC) | 17-13 | ||||
| Projected record** | 17-13 | 7-9 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.