2008 basketball schedule for Wisconsin Green Bay
Pomeroy Rank: 147Record: 15-15
Conference: Horizon League
Opponents rated by Pomeroy rank. (Switch to RPI)
1999 2000 2001 2002 2003 2004 2005 2006 2007
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | ||
| Fri Nov 9 | Wisconsin Green Bay 76, (149) Oakland 75 | Home | 1-0 | ||||
| Mon Nov 12 | (29) Ohio St. 91, Wisconsin Green Bay 68 | Away | 1-1 | ||||
| Tue Nov 13 | Wisconsin Green Bay 70, (290) Delaware St. 50 | Neutral (Columbus, OH) | 2-1 | ||||
| Sat Nov 17 | (60) Massachusetts 93, Wisconsin Green Bay 78 | Away | 2-2 | ||||
| Sat Nov 24 | Wisconsin Green Bay 85, (134) North Dakota St. 77 | Home | 3-2 | ||||
| Tue Nov 27 | Wisconsin Green Bay 63, (316) Eastern Illinois 47 | Home | 4-2 | ||||
| Sat Dec 1 | Wisconsin Green Bay 88, (269) South Dakota St. 81 | Away | 5-2 | ||||
| Thu Dec 6 | Wisconsin Green Bay 69, (193) Loyola Chicago 63 | Away | 6-2 | 1-0 | |||
| Sat Dec 8 | (123) Illinois Chicago 76, Wisconsin Green Bay 67 | Away | 6-3 | 1-1 | |||
| Sat Dec 15 | (5) Wisconsin 70, Wisconsin Green Bay 52 | Away | 6-4 | ||||
| Sat Dec 22 | Wisconsin Green Bay 86, (263) Northern Illinois 75 | Home | 7-4 | ||||
| Sat Dec 29 | (15) Michigan St. 93, Wisconsin Green Bay 75 | Away | 7-5 | ||||
| Thu Jan 3 | Wisconsin Green Bay 78, (249) Detroit 52 | Home | 8-5 | 2-1 | |||
| Sat Jan 5 | Wisconsin Green Bay 52, (119) Wright St. 49 | Home | 9-5 | 3-1 | |||
| Thu Jan 10 | (32) Butler 74, Wisconsin Green Bay 65 | Away | 9-6 | 3-2 | |||
| Sat Jan 12 | (128) Valparaiso 82, Wisconsin Green Bay 73 | Away | 9-7 | 3-3 | |||
| Sat Jan 19 | (155) Wisconsin Milwaukee 65, Wisconsin Green Bay 61 | Home | 9-8 | 3-4 | |||
| Thu Jan 24 | Wisconsin Green Bay 59, (114) Cleveland St. 50 | Home | 10-8 | 4-4 | |||
| Sat Jan 26 | Wisconsin Green Bay 66, (213) Youngstown St. 58 | Home | 11-8 | 5-4 | |||
| Thu Jan 31 | (119) Wright St. 71, Wisconsin Green Bay 67 | Away | 11-9 | 5-5 | |||
| Sat Feb 2 | Wisconsin Green Bay 66, (249) Detroit 64 | Away | 12-9 | 6-5 | |||
| Thu Feb 7 | Wisconsin Green Bay 76, (128) Valparaiso 71 (OT) | Home | 13-9 | 7-5 | |||
| Sat Feb 9 | (32) Butler 62, Wisconsin Green Bay 57 | Home | 13-10 | 7-6 | |||
| Mon Feb 11 | (114) Cleveland St. 81, Wisconsin Green Bay 64 | Away | 13-11 | 7-7 | |||
| Sat Feb 16 | (155) Wisconsin Milwaukee 66, Wisconsin Green Bay 56 | Away | 13-12 | 7-8 | |||
| Wed Feb 20 | (213) Youngstown St. 76, Wisconsin Green Bay 73 | Away | 13-13 | 7-9 | |||
| Sat Feb 23 | (107) Western Michigan 74, Wisconsin Green Bay 67 | Home | 13-14 | ||||
| Thu Feb 28 | Wisconsin Green Bay 76, (123) Illinois Chicago 73 | Home | 14-14 | 8-9 | |||
| Sat Mar 1 | Wisconsin Green Bay 71, (193) Loyola Chicago 66 (OT) | Home | 15-14 | 9-9 | |||
| Horizon League Tournament | |||||||
| Tue Mar 4 | (128) Valparaiso 75, Wisconsin Green Bay 67 | Away | 15-15 | ||||
| Projected record** | 15-15 | 9-9 | |||||
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2008 Ken Pomeroy.