2004 College Basketball Statistics: Efficiency
Season averages: Tempo=67.7 Efficiency=101.1
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Wake Forest[4] (ACC) 72.9 ( 21) 71.8 ( 27) 113.0 ( 9) 123.7 ( 1) 102.9 (197) 96.2 ( 89) .947 ( 20)
Duke[1] (ACC) 69.9 ( 90) 69.8 ( 80) 113.7 ( 7) 123.6 ( 2) 91.9 ( 10) 85.4 ( 5) .986 ( 1)
North Carolina St.[3] (ACC) 66.0 (227) 63.7 (295) 110.4 ( 22) 121.7 ( 3) 98.3 ( 98) 92.2 ( 36) .961 ( 8)
Illinois[5] (B10) 64.6 (270) 64.4 (279) 112.4 ( 13) 120.5 ( 4) 97.2 ( 79) 92.0 ( 35) .957 ( 11)
Oklahoma St.[2] (B12) 67.0 (192) 66.0 (223) 114.3 ( 6) 120.2 ( 5) 93.4 ( 21) 87.5 ( 10) .975 ( 3)
Connecticut[2] (BE) 69.7 ( 99) 69.6 ( 92) 112.9 ( 10) 120.2 ( 6) 91.6 ( 7) 85.3 ( 3) .981 ( 2)
Arizona[9] (P10) 75.9 ( 4) 74.7 ( 7) 115.1 ( 3) 119.7 ( 7) 103.5 (226) 98.9 (132) .900 ( 36)
Gonzaga[2] (WCC) 68.9 (124) 68.2 (140) 118.3 ( 1) 119.3 ( 8) 94.9 ( 41) 92.3 ( 40) .950 ( 17)
North Carolina[6] (ACC) 73.7 ( 13) 72.7 ( 17) 109.1 ( 32) 118.8 ( 9) 98.9 (112) 90.2 ( 23) .960 ( 10)
Michigan St.[7] (B10) 64.1 (284) 65.4 (248) 109.9 ( 26) 118.5 ( 10) 103.5 (222) 96.4 ( 93) .915 ( 32)
Wisconsin[6] (B10) 61.1 (314) 62.5 (309) 111.5 ( 17) 118.5 ( 11) 92.6 ( 14) 86.6 ( 7) .974 ( 5)
Florida[5] (SEC) 68.7 (130) 67.5 (168) 110.8 ( 19) 118.4 ( 12) 100.3 (137) 95.4 ( 76) .924 ( 26)
St. Joseph's[1] (A10) 67.7 (171) 68.0 (148) 114.5 ( 5) 118.0 ( 13) 91.8 ( 9) 87.5 ( 9) .969 ( 6)
Cincinnati[4] (CUSA) 68.4 (140) 67.8 (158) 112.5 ( 12) 117.8 ( 14) 92.5 ( 12) 90.2 ( 22) .956 ( 12)
Texas[3] (B12) 67.7 (172) 66.4 (204) 111.9 ( 15) 116.5 ( 15) 97.5 ( 83) 89.8 ( 21) .952 ( 15)
Alabama[8] (SEC) 65.9 (231) 66.0 (222) 107.4 ( 52) 115.7 ( 16) 101.5 (168) 93.7 ( 47) .919 ( 29)
Xavier[7] (A10) 65.7 (237) 65.6 (238) 108.3 ( 41) 115.7 ( 17) 95.5 ( 46) 89.5 ( 19) .950 ( 16)
Notre Dame (BE) 65.1 (257) 65.7 (235) 108.7 ( 37) 115.7 ( 18) 103.3 (217) 95.8 ( 80) .897 ( 37)
Kentucky[1] (SEC) 68.3 (145) 68.3 (134) 107.8 ( 47) 115.6 ( 19) 93.0 ( 19) 87.7 ( 12) .960 ( 9)
Pittsburgh[3] (BE) 60.6 (318) 61.7 (311) 110.9 ( 18) 115.1 ( 20) 90.0 ( 5) 84.0 ( 1) .974 ( 4)
Missouri (B12) 67.6 (176) 67.2 (182) 107.8 ( 46) 115.1 ( 21) 104.9 (258) 97.1 (101) .876 ( 45)
Kansas[4] (B12) 70.4 ( 68) 70.7 ( 52) 106.9 ( 64) 114.9 ( 22) 95.9 ( 56) 88.0 ( 13) .955 ( 13)
Mississippi St.[2] (SEC) 69.8 ( 92) 70.5 ( 57) 109.2 ( 30) 114.9 ( 23) 93.6 ( 22) 89.0 ( 18) .949 ( 18)
DePaul[7] (CUSA) 64.6 (268) 63.8 (293) 108.4 ( 40) 114.6 ( 24) 103.5 (225) 97.8 (111) .860 ( 51)
Georgia Tech[3] (ACC) 71.9 ( 29) 70.2 ( 65) 106.0 ( 77) 114.3 ( 25) 92.5 ( 13) 85.4 ( 4) .966 ( 7)
Nebraska (B12) 63.8 (296) 64.2 (281) 110.4 ( 21) 114.1 ( 26) 98.0 ( 91) 93.8 ( 49) .905 ( 35)
Syracuse[5] (BE) 67.4 (184) 66.7 (195) 108.2 ( 45) 114.0 ( 27) 99.2 (115) 91.8 ( 33) .924 ( 25)
Vanderbilt[6] (SEC) 67.2 (189) 66.2 (216) 108.9 ( 36) 113.9 ( 28) 96.8 ( 72) 91.5 ( 30) .925 ( 24)
Utah St. (BW) 59.4 (323) 59.9 (322) 115.3 ( 2) 113.8 ( 29) 97.4 ( 81) 98.6 (124) .839 ( 59)
Washington[8] (P10) 75.4 ( 7) 75.2 ( 3) 107.7 ( 48) 113.3 ( 30) 104.1 (244) 97.4 (105) .851 ( 55)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Brigham Young[12] (MWC) 66.0 (230) 67.9 (155) 109.0 ( 35) 113.0 ( 31) 99.9 (128) 94.4 ( 60) .888 ( 39)
Charlotte[9] (CUSA) 71.4 ( 40) 71.0 ( 45) 108.5 ( 38) 112.9 ( 32) 97.7 ( 87) 94.7 ( 65) .882 ( 43)
Seton Hall[8] (BE) 67.2 (190) 67.2 (181) 106.9 ( 60) 112.8 ( 33) 96.9 ( 73) 91.1 ( 26) .922 ( 27)
Providence[5] (BE) 66.3 (219) 67.2 (178) 106.7 ( 67) 112.8 ( 34) 96.6 ( 65) 90.5 ( 25) .926 ( 23)
Texas Tech[8] (B12) 68.9 (127) 68.5 (128) 106.3 ( 72) 112.7 ( 35) 96.9 ( 74) 91.3 ( 28) .918 ( 30)
Villanova (BE) 66.4 (217) 66.3 (211) 105.5 ( 83) 112.6 ( 36) 101.5 (167) 94.7 ( 64) .879 ( 44)
Texas El Paso[13] (WAC) 69.3 (107) 69.5 ( 94) 109.5 ( 27) 112.4 ( 37) 97.4 ( 82) 95.1 ( 71) .873 ( 46)
Marquette (CUSA) 66.6 (204) 66.1 (217) 107.3 ( 54) 112.0 ( 38) 103.1 (209) 100.5 (160) .775 ( 83)
George Washington (A10) 69.9 ( 91) 70.1 ( 70) 107.5 ( 51) 112.0 ( 39) 99.8 (126) 96.2 ( 85) .852 ( 54)
Western Michigan[11] (MAC) 68.4 (141) 67.7 (161) 113.1 ( 8) 112.0 ( 40) 95.9 ( 55) 95.0 ( 69) .869 ( 48)
Nevada[10] (WAC) 69.8 ( 96) 70.4 ( 62) 108.3 ( 42) 112.0 ( 41) 94.6 ( 36) 88.0 ( 14) .941 ( 22)
Pepperdine (WCC) 71.1 ( 46) 71.4 ( 34) 110.4 ( 23) 111.9 ( 42) 110.4 (317) 108.1 (268) .597 (130)
Colorado (B12) 69.8 ( 93) 69.6 ( 90) 105.8 ( 78) 111.9 ( 43) 101.5 (170) 95.9 ( 81) .855 ( 53)
Maryland[4] (ACC) 73.5 ( 15) 72.9 ( 14) 104.2 ( 95) 111.8 ( 44) 96.4 ( 63) 86.8 ( 8) .948 ( 19)
Memphis[7] (CUSA) 68.1 (151) 68.2 (143) 106.7 ( 68) 111.8 ( 45) 96.1 ( 57) 91.7 ( 32) .907 ( 34)
Boston College[6] (BE) 63.9 (290) 63.6 (297) 105.0 ( 92) 111.6 ( 46) 97.1 ( 78) 90.5 ( 24) .918 ( 31)
Stanford[1] (P10) 67.2 (188) 66.4 (205) 110.0 ( 25) 111.0 ( 47) 89.8 ( 4) 85.5 ( 6) .953 ( 14)
Temple (A10) 61.8 (311) 61.4 (314) 104.4 ( 94) 110.8 ( 48) 103.5 (228) 100.2 (152) .762 ( 87)
Hawaii (WAC) 65.7 (235) 67.2 (184) 106.9 ( 65) 110.8 ( 49) 101.6 (174) 98.9 (133) .786 ( 76)
Iowa St. (B12) 70.8 ( 54) 70.9 ( 47) 103.8 (103) 110.7 ( 50) 103.0 (204) 95.3 ( 74) .847 ( 56)
Oregon (P10) 69.4 (104) 68.5 (129) 107.2 ( 56) 110.4 ( 51) 103.6 (230) 97.9 (113) .799 ( 69)
Utah[11] (MWC) 60.1 (321) 60.7 (316) 107.6 ( 50) 110.2 ( 52) 96.2 ( 60) 92.3 ( 39) .884 ( 41)
Air Force[11] (MWC) 54.2 (326) 53.7 (326) 110.6 ( 20) 110.1 ( 53) 93.6 ( 23) 93.4 ( 45) .869 ( 47)
Nevada Las Vegas (MWC) 69.2 (111) 71.2 ( 38) 106.1 ( 73) 110.0 ( 54) 102.4 (184) 98.2 (120) .787 ( 73)
South Carolina[10] (SEC) 66.9 (195) 66.6 (198) 103.9 ( 98) 109.7 ( 55) 92.9 ( 18) 91.3 ( 29) .893 ( 38)
Virginia (ACC) 71.8 ( 33) 70.1 ( 68) 103.1 (118) 109.7 ( 56) 103.4 (221) 94.6 ( 63) .846 ( 58)
Wisconsin Milwaukee (Horz) 70.3 ( 70) 72.3 ( 21) 109.3 ( 29) 109.6 ( 57) 101.8 (177) 98.6 (125) .771 ( 84)
St. Mary's (WCC) 69.4 (105) 67.8 (157) 109.0 ( 34) 109.6 ( 58) 99.4 (120) 97.1 (100) .800 ( 68)
Boise St. (WAC) 67.8 (169) 67.5 (172) 106.6 ( 69) 109.3 ( 59) 98.4 ( 99) 92.9 ( 44) .867 ( 49)
Florida St. (ACC) 67.5 (177) 66.4 (203) 103.2 (114) 109.1 ( 60) 94.4 ( 32) 88.3 ( 15) .919 ( 28)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Wichita St. (MVC) 67.3 (187) 67.6 (165) 105.7 ( 80) 109.1 ( 61) 95.9 ( 54) 94.7 ( 66) .835 ( 61)
New Mexico (MWC) 63.5 (299) 63.6 (299) 107.1 ( 57) 109.1 ( 62) 105.4 (269) 101.7 (170) .691 (103)
Troy St. (ASun) 71.6 ( 36) 70.5 ( 60) 115.1 ( 4) 109.0 ( 63) 101.5 (166) 104.3 (211) .625 (117)
Chattanooga (SC) 71.1 ( 47) 68.2 (139) 110.1 ( 24) 109.0 ( 64) 107.3 (294) 108.3 (272) .516 (151)
Alabama Birmingham[9] (CUSA) 72.8 ( 22) 72.1 ( 24) 103.8 (105) 108.8 ( 65) 94.7 ( 37) 91.2 ( 27) .884 ( 42)
Manhattan[12] (MAAC) 68.1 (153) 67.0 (187) 109.3 ( 28) 108.7 ( 66) 93.8 ( 26) 93.7 ( 48) .846 ( 57)
Niagara (MAAC) 72.0 ( 27) 71.8 ( 29) 112.0 ( 14) 108.7 ( 67) 103.0 (206) 102.9 (186) .651 (110)
Michigan (B10) 66.6 (206) 68.0 (151) 103.2 (113) 108.6 ( 68) 94.7 ( 38) 88.9 ( 17) .910 ( 33)
Western Kentucky (SB) 67.9 (165) 68.0 (150) 108.2 ( 43) 108.5 ( 69) 104.7 (252) 104.1 (205) .616 (122)
Ohio St. (B10) 63.9 (292) 64.6 (276) 102.7 (124) 108.4 ( 70) 106.9 (290) 103.2 (189) .638 (116)
Southern Illinois[9] (MVC) 66.6 (205) 67.2 (183) 106.9 ( 61) 108.1 ( 71) 94.3 ( 29) 92.3 ( 38) .860 ( 52)
Butler (Horz) 57.9 (325) 58.2 (324) 105.1 ( 90) 107.9 ( 72) 101.8 (176) 102.3 (178) .648 (113)
Pacific[12] (BW) 64.6 (271) 65.6 (240) 106.1 ( 74) 107.6 ( 73) 98.4 (100) 96.2 ( 87) .785 ( 77)
Buffalo (MAC) 70.7 ( 60) 70.7 ( 51) 106.9 ( 59) 107.6 ( 74) 100.8 (148) 100.6 (162) .684 (104)
IUPUI (MCon) 66.4 (213) 65.9 (228) 111.7 ( 16) 107.6 ( 75) 105.4 (266) 105.2 (229) .565 (137)
Georgia (SEC) 64.6 (269) 64.0 (287) 101.6 (156) 107.6 ( 76) 100.9 (151) 93.8 ( 50) .829 ( 63)
Murray St. (OVC) 70.2 ( 75) 69.6 ( 86) 112.8 ( 11) 107.5 ( 77) 98.2 ( 95) 98.0 (115) .743 ( 92)
Tennessee (SEC) 68.1 (152) 67.5 (170) 104.1 ( 96) 107.4 ( 78) 103.8 (240) 98.1 (118) .739 ( 93)
Louisiana Lafayette[14] (SB) 70.1 ( 82) 70.2 ( 64) 107.7 ( 49) 107.4 ( 79) 99.0 (113) 96.7 ( 96) .769 ( 85)
West Virginia (BE) 63.9 (291) 63.7 (294) 102.0 (141) 107.3 ( 80) 102.3 (183) 96.1 ( 84) .780 ( 81)
Toledo (MAC) 71.8 ( 32) 71.0 ( 43) 107.0 ( 58) 107.3 ( 81) 105.6 (273) 104.3 (210) .581 (132)
Iowa (B10) 69.1 (118) 70.1 ( 69) 101.9 (142) 107.1 ( 82) 98.4 (101) 93.8 ( 51) .822 ( 65)
Pennsylvania (Ivy) 64.6 (267) 65.5 (246) 108.4 ( 39) 107.1 ( 83) 95.8 ( 51) 98.7 (126) .718 ( 97)
Dayton[10] (A10) 63.8 (295) 63.9 (290) 105.7 ( 79) 107.1 ( 84) 99.7 (124) 94.2 ( 58) .814 ( 67)
Rice (WAC) 70.0 ( 86) 69.9 ( 75) 104.1 ( 97) 107.1 ( 85) 98.3 ( 97) 97.0 ( 97) .758 ( 88)
Louisville[10] (CUSA) 69.2 (115) 69.0 (113) 103.7 (106) 107.0 ( 86) 87.9 ( 1) 84.1 ( 2) .941 ( 21)
Creighton (MVC) 64.4 (275) 65.5 (245) 105.3 ( 87) 106.9 ( 87) 94.6 ( 35) 95.0 ( 70) .795 ( 70)
Rutgers (BE) 66.6 (208) 67.4 (173) 100.8 (170) 106.8 ( 88) 97.7 ( 86) 92.7 ( 41) .836 ( 60)
Northern Iowa[14] (MVC) 65.5 (246) 66.2 (214) 103.9 (100) 106.8 ( 89) 98.0 ( 93) 94.9 ( 68) .795 ( 71)
Miami FL (BE) 68.2 (147) 67.3 (175) 102.2 (136) 106.6 ( 90) 99.5 (123) 98.5 (123) .713 ( 98)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Louisiana St. (SEC) 65.3 (252) 65.2 (257) 101.8 (150) 106.6 ( 91) 97.9 ( 90) 94.9 ( 67) .793 ( 72)
Oral Roberts (MCon) 70.6 ( 63) 70.2 ( 66) 109.1 ( 31) 106.2 ( 92) 106.0 (278) 106.2 (245) .500 (152)
Fresno St. (WAC) 60.2 (320) 60.4 (320) 102.5 (130) 106.2 ( 93) 101.3 (164) 97.3 (104) .732 ( 94)
Auburn (SEC) 67.5 (178) 68.8 (116) 103.2 (112) 106.0 ( 94) 96.6 ( 66) 92.8 ( 43) .821 ( 66)
Arizona St. (P10) 70.6 ( 62) 70.6 ( 54) 103.9 (101) 105.9 ( 95) 107.8 (299) 102.8 (182) .584 (131)
Kent St. (MAC) 66.8 (199) 67.5 (169) 106.8 ( 66) 105.8 ( 96) 95.8 ( 53) 94.6 ( 62) .784 ( 78)
Indiana (B10) 64.3 (283) 65.5 (244) 99.8 (199) 105.6 ( 97) 103.2 (212) 95.4 ( 78) .763 ( 86)
Virginia Commonwealth[13] (CAA) 67.9 (164) 66.3 (207) 103.8 (104) 105.5 ( 98) 93.7 ( 24) 94.3 ( 59) .786 ( 75)
Northwestern (B10) 60.6 (316) 61.3 (315) 101.6 (155) 105.5 ( 99) 103.1 (208) 96.0 ( 82) .748 ( 90)
St. Peter's (MAAC) 70.1 ( 84) 69.7 ( 82) 106.9 ( 62) 105.2 (100) 105.5 (271) 107.4 (259) .442 (177)
Kansas St. (B12) 67.5 (180) 66.8 (193) 101.8 (153) 105.2 (101) 96.2 ( 58) 91.8 ( 34) .827 ( 64)
Wyoming (MWC) 68.2 (149) 69.6 ( 88) 102.6 (127) 105.0 (102) 100.6 (146) 97.0 ( 98) .712 ( 99)
Arkansas (SEC) 68.1 (156) 67.7 (162) 100.3 (180) 104.9 (103) 100.0 (130) 95.2 ( 72) .754 ( 89)
Richmond[11] (A10) 64.3 (280) 64.2 (284) 100.6 (174) 104.9 (104) 92.2 ( 11) 87.6 ( 11) .888 ( 40)
Drexel (CAA) 69.1 (121) 69.1 (109) 105.0 ( 91) 104.9 (105) 97.7 ( 85) 99.5 (140) .646 (114)
Detroit (Horz) 61.4 (313) 60.1 (321) 105.4 ( 85) 104.8 (106) 96.2 ( 61) 94.1 ( 55) .776 ( 82)
Illinois Chicago[13] (Horz) 65.7 (240) 66.8 (194) 106.1 ( 76) 104.8 (107) 95.4 ( 45) 93.8 ( 52) .782 ( 79)
Southwest Missouri St. (MVC) 64.3 (282) 65.5 (241) 101.9 (146) 104.6 (108) 96.8 ( 69) 95.3 ( 75) .744 ( 91)
Rhode Island (A10) 66.5 (212) 65.9 (227) 103.2 (115) 104.4 (109) 96.5 ( 64) 93.5 ( 46) .781 ( 80)
Akron (MAC) 67.5 (181) 66.1 (220) 105.2 ( 89) 104.4 (110) 105.4 (267) 105.1 (226) .481 (159)
Minnesota (B10) 67.6 (175) 69.0 (112) 101.8 (152) 104.4 (111) 104.4 (251) 97.8 (112) .678 (106)
Texas A&M (B12) 68.9 (125) 68.0 (149) 102.4 (132) 104.3 (112) 109.0 (306) 105.4 (235) .470 (164)
Missouri Kansas City (MCon) 68.1 (155) 67.1 (186) 107.3 ( 53) 104.2 (113) 101.6 (171) 102.9 (184) .536 (145)
Oklahoma (B12) 65.3 (251) 65.1 (258) 100.4 (179) 104.2 (114) 93.9 ( 27) 88.6 ( 16) .865 ( 50)
East Carolina (CUSA) 68.4 (143) 67.2 (179) 101.2 (163) 104.0 (115) 97.0 ( 76) 96.3 ( 92) .708 (101)
Duquesne (A10) 68.2 (148) 69.5 ( 93) 101.9 (143) 103.9 (116) 103.3 (218) 100.4 (159) .598 (129)
Birmingham Southern (BSth) 66.2 (222) 65.8 (230) 109.0 ( 33) 103.8 (117) 98.4 (102) 107.9 (266) .390 (189)
Southern Methodist (WAC) 64.4 (274) 63.9 (288) 99.3 (210) 103.6 (118) 104.8 (255) 101.7 (171) .552 (142)
Arkansas St. (SB) 68.6 (133) 68.4 (131) 105.0 ( 93) 103.5 (119) 100.5 (142) 104.6 (215) .471 (163)
Evansville (MVC) 67.6 (173) 69.1 (110) 99.6 (202) 103.5 (120) 109.2 (308) 107.7 (263) .387 (191)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
California (P10) 66.6 (207) 66.5 (202) 99.9 (191) 103.5 (121) 100.2 (136) 95.8 ( 79) .708 (100)
Southeast Missouri St. (OVC) 65.7 (236) 65.6 (237) 107.2 ( 55) 103.5 (122) 110.1 (315) 113.6 (315) .255 (237)
Weber St. (BSky) 64.1 (288) 63.1 (306) 105.3 ( 86) 103.4 (123) 104.4 (250) 105.7 (238) .437 (180)
Morehead St. (OVC) 68.6 (131) 68.5 (127) 108.2 ( 44) 103.3 (124) 111.4 (319) 110.5 (296) .318 (216)
Eastern Washington[15] (BSky) 66.8 (201) 66.1 (219) 103.3 (111) 103.3 (125) 100.9 (150) 99.5 (141) .606 (127)
San Diego St. (MWC) 68.2 (150) 68.8 (117) 101.8 (148) 103.3 (126) 103.4 (220) 97.3 (103) .667 (107)
Princeton[14] (Ivy) 57.9 (324) 58.1 (325) 105.6 ( 81) 103.1 (127) 97.2 ( 80) 100.2 (153) .579 (133)
Purdue (B10) 63.9 (294) 64.6 (274) 100.8 (169) 103.1 (128) 94.3 ( 30) 89.7 ( 20) .831 ( 62)
Southern California (P10) 73.3 ( 18) 71.9 ( 26) 100.7 (171) 103.0 (129) 105.1 (262) 97.7 (109) .650 (111)
Bowling Green (MAC) 67.6 (174) 67.3 (176) 102.7 (121) 103.0 (130) 104.9 (261) 103.4 (193) .488 (156)
Miami OH (MAC) 60.7 (315) 60.5 (318) 102.1 (139) 102.9 (131) 100.6 (145) 98.8 (128) .616 (121)
Old Dominion (CAA) 71.3 ( 44) 70.9 ( 49) 102.0 (140) 102.8 (132) 96.7 ( 68) 97.5 (106) .649 (112)
Belmont (ASun) 66.1 (225) 65.4 (247) 106.9 ( 63) 102.8 (133) 96.9 ( 75) 100.1 (151) .575 (134)
Colorado St. (MWC) 68.9 (126) 69.7 ( 81) 99.6 (203) 102.8 (134) 103.6 (229) 98.8 (127) .614 (123)
Lafayette (Pat) 69.1 (120) 70.0 ( 72) 106.1 ( 75) 102.8 (135) 103.6 (234) 114.0 (319) .234 (249)
Oregon St. (P10) 70.2 ( 79) 68.7 (125) 100.3 (181) 102.7 (136) 104.2 (247) 99.0 (136) .603 (128)
East Tennessee St.[13] (SC) 75.6 ( 5) 74.8 ( 6) 103.1 (117) 102.7 (137) 92.6 ( 15) 94.2 ( 57) .730 ( 95)
St. Louis (CUSA) 63.1 (307) 63.2 (305) 99.5 (204) 102.6 (138) 95.0 ( 43) 91.6 ( 31) .786 ( 74)
Wright St. (Horz) 64.9 (260) 65.1 (259) 102.6 (128) 102.5 (139) 103.7 (235) 104.0 (203) .458 (168)
Baylor (B12) 63.4 (302) 63.0 (308) 97.3 (252) 102.5 (140) 109.4 (312) 103.6 (196) .468 (165)
Texas Christian (CUSA) 68.0 (160) 68.3 (135) 98.4 (228) 102.2 (141) 103.0 (205) 99.7 (144) .571 (135)
UCLA (P10) 66.0 (226) 64.8 (267) 98.0 (238) 102.1 (142) 103.6 (231) 98.1 (116) .614 (124)
Massachusetts (A10) 67.9 (166) 68.4 (132) 99.5 (206) 102.1 (143) 106.1 (279) 103.8 (198) .453 (171)
Portland (WCC) 68.4 (139) 68.2 (138) 101.1 (165) 101.8 (144) 106.2 (281) 103.6 (195) .451 (173)
William & Mary (CAA) 70.4 ( 67) 69.7 ( 84) 101.4 (160) 101.8 (145) 107.8 (300) 110.4 (295) .282 (226)
Ball St. (MAC) 68.0 (159) 69.1 (108) 101.8 (149) 101.7 (146) 102.4 (186) 99.7 (145) .558 (139)
Texas Arlington (Slnd) 68.5 (135) 67.0 (189) 103.6 (108) 101.7 (147) 102.4 (187) 107.8 (265) .339 (208)
Tennessee Tech (OVC) 70.1 ( 81) 69.5 ( 97) 105.5 ( 82) 101.7 (148) 110.1 (316) 112.1 (310) .247 (244)
Hofstra (CAA) 70.2 ( 76) 69.7 ( 83) 101.3 (161) 101.6 (149) 101.3 (162) 101.9 (172) .492 (154)
Virginia Tech (BE) 68.0 (161) 68.3 (133) 97.5 (248) 101.5 (150) 98.9 (111) 94.5 ( 61) .696 (102)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
La Salle (A10) 65.7 (238) 66.0 (224) 98.8 (220) 101.4 (151) 106.1 (280) 103.3 (191) .446 (175)
College of Charleston (SC) 70.7 ( 58) 69.6 ( 89) 103.9 ( 99) 101.3 (152) 96.2 ( 59) 98.9 (131) .569 (136)
Mississippi (SEC) 64.7 (264) 65.2 (255) 98.0 (236) 101.2 (153) 100.7 (147) 95.3 ( 73) .666 (108)
Cal St. Fullerton (BW) 67.9 (163) 68.7 (120) 101.5 (159) 101.1 (154) 105.9 (275) 106.3 (248) .360 (201)
Santa Clara (WCC) 64.0 (289) 63.7 (296) 101.0 (166) 101.0 (155) 102.7 (193) 99.0 (137) .556 (141)
Clemson (ACC) 68.9 (128) 66.3 (208) 94.3 (287) 100.8 (156) 102.1 (180) 92.7 ( 42) .723 ( 96)
Georgia St. (ASun) 68.4 (142) 67.1 (185) 106.4 ( 71) 100.7 (157) 99.4 (117) 101.2 (165) .486 (157)
Oakland (MCon) 71.5 ( 39) 71.2 ( 39) 102.5 (131) 100.7 (158) 103.5 (227) 102.9 (183) .439 (178)
Jacksonville St. (OVC) 69.3 (106) 69.3 (102) 106.4 ( 70) 100.7 (159) 106.6 (287) 110.6 (298) .254 (240)
Davidson (SC) 70.9 ( 51) 68.1 (145) 100.1 (185) 100.6 (160) 99.9 (127) 100.0 (149) .518 (150)
Denver (SB) 66.7 (202) 66.8 (191) 102.7 (122) 100.5 (161) 103.3 (214) 103.9 (201) .405 (185)
Central Florida[14] (ASun) 65.9 (232) 64.6 (275) 105.5 ( 84) 100.5 (162) 93.8 ( 25) 96.2 ( 88) .624 (118)
New Orleans (SB) 66.7 (203) 66.3 (210) 99.8 (193) 100.5 (163) 102.7 (191) 102.0 (174) .457 (169)
Washington St. (P10) 59.7 (322) 58.9 (323) 95.9 (268) 100.5 (164) 100.4 (139) 95.4 ( 77) .644 (115)
Louisiana Tech (WAC) 67.0 (194) 66.5 (201) 98.3 (230) 100.4 (165) 98.6 (106) 96.2 ( 86) .621 (119)
George Mason (CAA) 70.2 ( 80) 68.5 (126) 101.0 (167) 100.4 (166) 95.6 ( 47) 94.1 ( 54) .678 (105)
Fairfield (MAAC) 65.2 (255) 64.1 (285) 101.9 (144) 100.4 (167) 95.7 ( 49) 96.2 ( 90) .618 (120)
Centenary (MCon) 65.7 (241) 65.3 (250) 103.6 (107) 100.3 (168) 102.6 (188) 102.8 (181) .430 (181)
South Alabama (SB) 65.4 (249) 65.1 (260) 100.0 (189) 100.3 (169) 103.8 (239) 104.9 (223) .375 (197)
Middle Tennessee (SB) 67.0 (191) 66.9 (190) 101.7 (154) 100.2 (170) 99.7 (125) 98.2 (121) .558 (140)
Marshall (MAC) 70.1 ( 83) 69.9 ( 74) 99.4 (207) 100.2 (171) 103.6 (233) 101.0 (164) .478 (160)
NC Greensboro (SC) 71.3 ( 43) 68.7 (123) 101.2 (162) 99.9 (172) 104.9 (260) 108.1 (269) .287 (225)
Boston University (AE) 64.5 (273) 65.4 (249) 102.7 (123) 99.9 (173) 91.8 ( 8) 98.3 (122) .545 (144)
Cal Santa Barbara (BW) 64.3 (281) 64.9 (266) 101.8 (151) 99.9 (174) 96.8 ( 70) 96.1 ( 83) .609 (125)
Arkansas Little Rock (SB) 67.8 (168) 67.0 (188) 102.2 (137) 99.8 (175) 96.6 ( 67) 98.2 (119) .547 (143)
Drake (MVC) 69.7 (100) 69.9 ( 76) 97.6 (244) 99.8 (176) 100.2 (134) 99.0 (135) .522 (148)
Tulsa (WAC) 68.5 (137) 69.1 (111) 98.2 (231) 99.7 (177) 102.6 (190) 99.8 (147) .497 (153)
Northeastern (AE) 73.6 ( 14) 75.0 ( 4) 102.3 (134) 99.7 (178) 99.4 (119) 106.3 (246) .324 (211)
North Texas (SB) 70.6 ( 64) 70.9 ( 46) 100.2 (183) 99.6 (179) 103.3 (215) 104.5 (213) .366 (200)
Illinois St. (MVC) 63.1 (305) 63.4 (301) 97.5 (247) 99.6 (180) 103.2 (210) 100.0 (150) .490 (155)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
