2005 College Basketball Statistics: Efficiency
Season averages: Tempo=67.3 Efficiency=101.3
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Maryland Eastern Shore (MEAC) 72.5 ( 25) 72.5 ( 17) 78.3 (330) 74.7 (330) 109.0 (308) 118.2 (330) .005 (330)
Savannah St. (ind) 73.6 ( 15) 72.3 ( 20) 78.9 (329) 75.7 (329) 109.9 (319) 115.4 (328) .008 (329)
Alcorn St. (SWAC) 70.6 ( 54) 69.8 ( 65) 80.2 (328) 75.7 (328) 97.4 ( 71) 106.9 (258) .019 (328)
Prairie View A&M (SWAC) 70.7 ( 50) 68.9 ( 94) 80.4 (327) 78.2 (327) 100.3 (143) 109.8 (296) .020 (327)
Arkansas Pine Bluff (SWAC) 69.4 ( 92) 68.0 (121) 83.3 (326) 81.5 (325) 98.4 ( 91) 108.2 (276) .037 (323)
North Carolina A&T (MEAC) 74.8 ( 7) 74.2 ( 6) 84.2 (325) 80.5 (326) 96.3 ( 53) 102.3 (183) .060 (321)
Longwood (ind) 73.4 ( 17) 72.2 ( 22) 86.0 (324) 82.5 (324) 108.1 (296) 109.5 (291) .037 (324)
Army (Pat) 62.9 (300) 62.8 (304) 86.3 (323) 85.8 (321) 109.7 (316) 114.2 (325) .036 (325)
Alabama St. (SWAC) 64.3 (275) 62.8 (303) 88.7 (322) 84.3 (323) 93.6 ( 25) 104.2 (220) .080 (315)
Campbell (ASun) 69.5 ( 89) 68.8 (102) 89.2 (321) 85.3 (322) 109.2 (312) 111.1 (308) .046 (322)
Jackson St. (SWAC) 72.1 ( 29) 71.0 ( 42) 89.7 (320) 86.1 (319) 95.3 ( 40) 105.2 (233) .091 (308)
Hartford (AE) 66.1 (202) 65.6 (233) 89.8 (319) 87.6 (316) 105.4 (265) 109.8 (295) .070 (319)
Washington St. (P10) 61.0 (320) 59.5 (326) 90.1 (318) 94.5 (257) 90.8 ( 5) 85.6 ( 1) .757 ( 82)
St. Bonaventure (A10) 67.8 (144) 69.7 ( 68) 90.1 (317) 90.9 (298) 113.0 (328) 112.8 (320) .077 (316)
Georgia (SEC) 65.5 (233) 65.4 (241) 90.6 (316) 91.6 (294) 102.2 (196) 96.7 ( 85) .349 (212)
Youngstown St. (Horz) 64.2 (280) 65.8 (229) 90.6 (315) 90.1 (302) 111.4 (325) 109.7 (294) .094 (306)
Western Carolina (SC) 73.5 ( 16) 71.8 ( 27) 90.7 (314) 89.5 (308) 104.1 (239) 104.6 (228) .142 (291)
The Citadel (SC) 70.9 ( 47) 69.5 ( 74) 90.7 (313) 88.0 (315) 101.4 (174) 106.7 (253) .098 (305)
James Madison (CAA) 66.0 (216) 65.9 (222) 90.8 (312) 89.6 (305) 107.7 (292) 110.4 (304) .083 (314)
Charleston Southern (BSth) 63.4 (295) 62.0 (311) 91.0 (311) 88.6 (312) 100.1 (136) 103.5 (203) .144 (290)
Howard (MEAC) 70.3 ( 62) 69.0 ( 90) 91.2 (310) 86.8 (318) 104.7 (251) 116.5 (329) .033 (326)
Idaho St. (BSky) 67.8 (143) 67.6 (148) 91.2 (309) 86.0 (320) 103.0 (218) 107.4 (264) .072 (318)
St. Louis (CUSA) 61.1 (319) 61.3 (316) 91.2 (308) 94.8 (253) 97.8 ( 74) 93.3 ( 45) .545 (144)
East Carolina (CUSA) 68.4 (125) 68.0 (122) 91.3 (307) 94.3 (259) 102.7 (212) 98.2 (112) .386 (200)
Elon (SC) 65.4 (237) 64.0 (288) 91.4 (306) 90.0 (303) 103.3 (223) 103.3 (201) .171 (279)
Coppin St. (MEAC) 65.3 (240) 65.7 (230) 91.6 (305) 90.4 (301) 96.4 ( 55) 100.2 (150) .237 (253)
Loyola MD (MAAC) 71.5 ( 34) 70.8 ( 45) 92.0 (304) 89.2 (309) 105.1 (259) 106.3 (246) .117 (300)
Lafayette (Pat) 71.9 ( 31) 72.5 ( 18) 92.2 (303) 91.7 (293) 103.7 (228) 106.6 (252) .149 (288)
San Jose St. (WAC) 66.0 (213) 65.0 (249) 92.3 (302) 93.0 (282) 107.5 (288) 106.4 (248) .175 (274)
Maine (AE) 67.6 (148) 68.0 (120) 92.4 (301) 92.1 (289) 95.8 ( 45) 99.7 (140) .287 (231)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Northern Colorado (ind) 67.8 (142) 68.8 (101) 92.4 (300) 92.2 (288) 111.9 (326) 110.9 (307) .107 (303)
Southern (SWAC) 70.2 ( 66) 68.8 ( 98) 92.4 (299) 86.9 (317) 95.7 ( 44) 106.1 (241) .091 (307)
Sacred Heart (NEC) 70.3 ( 65) 70.3 ( 52) 92.4 (298) 88.3 (314) 104.8 (252) 107.9 (274) .090 (309)
Bethune Cookman (MEAC) 69.1 ( 98) 67.9 (128) 92.5 (297) 88.4 (313) 98.5 ( 97) 110.2 (301) .074 (317)
Eastern Washington (BSky) 66.4 (198) 64.6 (266) 92.7 (296) 90.7 (299) 100.9 (160) 100.3 (151) .238 (251)
Long Beach St. (BW) 65.0 (259) 65.0 (250) 92.7 (295) 93.0 (280) 100.8 (154) 99.9 (144) .306 (222)
Cal Riverside (BW) 65.8 (220) 65.4 (238) 92.8 (294) 90.9 (297) 101.8 (187) 102.6 (189) .199 (267)
Siena (MAAC) 68.1 (135) 66.9 (176) 92.9 (293) 90.9 (296) 105.1 (258) 104.4 (225) .170 (281)
Rhode Island (A10) 61.9 (311) 63.3 (298) 93.0 (292) 93.8 (271) 102.5 (204) 102.8 (192) .257 (244)
Virginia Military Inst (BSth) 68.5 (117) 67.1 (165) 93.0 (291) 88.8 (311) 103.8 (230) 108.9 (285) .088 (311)
South Alabama (SB) 64.8 (260) 64.5 (270) 93.2 (290) 94.0 (265) 101.9 (190) 100.5 (155) .316 (219)
Alabama A&M[16] (SWAC) 73.2 ( 19) 73.0 ( 13) 93.2 (289) 89.1 (310) 92.5 ( 13) 103.7 (207) .149 (287)
IUPU Fort Wayne (ind) 65.6 (229) 66.9 (177) 93.4 (288) 93.0 (278) 107.6 (290) 108.0 (275) .153 (286)
Dartmouth (Ivy) 61.4 (316) 61.6 (313) 93.4 (287) 91.9 (291) 103.9 (233) 105.3 (234) .173 (275)
MD Baltimore County (AE) 64.7 (264) 65.0 (252) 93.6 (286) 93.0 (281) 102.9 (215) 106.7 (254) .171 (280)
Norfolk St. (MEAC) 66.1 (206) 64.6 (263) 93.6 (285) 89.5 (307) 92.7 ( 15) 102.2 (181) .179 (272)
Morgan St. (MEAC) 69.2 ( 96) 68.9 ( 93) 93.7 (284) 89.6 (306) 96.7 ( 57) 106.2 (243) .123 (297)
Centenary (MCon) 67.2 (167) 67.1 (164) 93.7 (283) 91.1 (295) 114.7 (330) 112.1 (315) .084 (313)
Indiana St. (MVC) 64.5 (268) 64.3 (278) 93.8 (282) 95.8 (242) 99.1 (107) 95.5 ( 67) .507 (158)
Navy (Pat) 73.4 ( 18) 74.1 ( 7) 94.1 (281) 93.8 (269) 101.5 (177) 106.3 (245) .192 (268)
William & Mary (CAA) 67.8 (138) 67.8 (132) 94.1 (280) 92.9 (283) 106.4 (271) 106.6 (250) .170 (282)
Grambling (SWAC) 71.1 ( 41) 69.8 ( 63) 94.2 (279) 90.0 (304) 98.5 ( 94) 110.1 (300) .089 (310)
Morehead St. (OVC) 65.6 (228) 66.3 (208) 94.4 (278) 92.2 (286) 108.5 (301) 109.5 (292) .121 (298)
Stony Brook (AE) 65.2 (246) 65.9 (219) 94.6 (277) 93.7 (272) 99.9 (129) 103.7 (208) .237 (252)
Texas Southern (SWAC) 69.4 ( 91) 68.1 (119) 94.6 (276) 90.6 (300) 99.2 (108) 114.1 (324) .066 (320)
Louisiana Monroe (Slnd) 66.1 (204) 66.3 (211) 94.6 (275) 92.6 (284) 106.5 (274) 109.6 (293) .126 (296)
Central Michigan (MAC) 69.8 ( 82) 69.7 ( 66) 94.7 (274) 93.5 (273) 109.1 (310) 104.7 (229) .215 (259)
Sacramento St. (BSky) 71.3 ( 38) 71.2 ( 37) 94.8 (273) 93.8 (268) 102.6 (209) 107.5 (266) .172 (277)
Idaho (BW) 63.6 (289) 64.5 (267) 94.9 (272) 94.4 (258) 103.1 (220) 103.3 (200) .261 (240)
Lehigh (Pat) 64.7 (262) 65.2 (246) 94.9 (271) 94.3 (261) 94.0 ( 30) 99.0 (122) .363 (206)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Delaware (CAA) 68.3 (127) 69.5 ( 73) 95.0 (270) 94.3 (260) 98.9 (105) 99.2 (127) .358 (209)
Towson (CAA) 65.2 (252) 65.6 (235) 95.0 (269) 93.3 (276) 107.0 (284) 109.1 (288) .141 (292)
Cal Poly (BW) 70.7 ( 49) 72.0 ( 24) 95.1 (268) 95.2 (249) 113.0 (329) 113.2 (322) .120 (299)
Nicholls St. (Slnd) 74.1 ( 10) 72.3 ( 21) 95.2 (267) 92.1 (290) 109.7 (315) 112.9 (321) .088 (312)
Penn St. (B10) 65.7 (227) 66.8 (184) 95.2 (266) 99.5 (199) 109.3 (314) 104.0 (216) .376 (201)
New Mexico St. (SB) 68.9 (103) 69.4 ( 79) 95.4 (265) 94.9 (252) 109.1 (311) 107.0 (261) .201 (266)
Harvard (Ivy) 69.1 ( 97) 70.4 ( 48) 95.6 (264) 95.3 (247) 98.6 (101) 102.0 (176) .315 (220)
Montana St. (BSky) 69.0 (100) 69.2 ( 84) 95.7 (263) 93.2 (277) 97.3 ( 64) 102.0 (177) .261 (242)
Florida A&M (MEAC) 70.5 ( 59) 68.9 ( 97) 95.7 (262) 93.8 (270) 103.4 (225) 112.7 (318) .108 (302)
Fordham (A10) 65.3 (245) 66.9 (179) 95.9 (261) 96.3 (236) 98.3 ( 89) 98.0 (103) .449 (180)
Florida International (SB) 68.3 (126) 67.8 (131) 96.0 (260) 97.6 (222) 101.2 (168) 101.4 (171) .391 (197)
Cal Santa Barbara (BW) 61.5 (314) 61.4 (314) 96.1 (259) 95.8 (243) 101.6 (179) 100.9 (160) .356 (210)
New Hampshire (AE) 66.5 (195) 67.7 (137) 96.1 (258) 96.7 (231) 104.7 (249) 108.6 (283) .208 (263)
NC Greensboro (SC) 72.7 ( 23) 70.7 ( 46) 96.2 (257) 96.4 (234) 100.8 (153) 102.4 (185) .333 (217)
Hampton (MEAC) 67.8 (140) 67.0 (173) 96.3 (256) 92.3 (285) 93.5 ( 23) 99.8 (141) .289 (228)
La Salle (A10) 63.8 (285) 64.8 (258) 96.3 (255) 98.4 (213) 104.5 (247) 103.4 (202) .363 (207)
Wagner (NEC) 64.3 (276) 63.5 (296) 96.3 (254) 93.4 (275) 100.5 (147) 100.9 (162) .289 (229)
Jacksonville (ASun) 72.8 ( 22) 71.9 ( 25) 96.3 (253) 91.7 (292) 101.7 (180) 106.9 (256) .146 (289)
Tennessee Martin (OVC) 68.0 (137) 68.2 (117) 96.3 (252) 94.0 (264) 112.9 (327) 112.0 (314) .117 (301)
Long Island (NEC) 69.9 ( 77) 69.7 ( 67) 96.4 (251) 92.2 (287) 101.9 (189) 105.7 (239) .172 (276)
Tulane (CUSA) 68.9 (107) 69.3 ( 83) 96.4 (250) 97.2 (226) 106.3 (269) 107.0 (260) .250 (246)
Liberty (BSth) 69.8 ( 79) 70.2 ( 53) 96.5 (249) 94.9 (251) 105.3 (262) 108.9 (284) .172 (278)
Texas Arlington (Slnd) 71.4 ( 36) 69.4 ( 77) 96.6 (248) 93.5 (274) 102.7 (211) 105.3 (235) .201 (265)
Columbia (Ivy) 66.7 (186) 67.4 (153) 96.6 (247) 93.9 (266) 98.1 ( 83) 104.3 (223) .231 (257)
Seton Hall (BE) 64.6 (266) 65.1 (247) 96.7 (246) 99.9 (185) 98.0 ( 81) 93.2 ( 44) .689 (101)
Binghamton (AE) 64.2 (279) 64.3 (277) 96.7 (245) 97.1 (228) 98.5 ( 96) 99.5 (132) .430 (186)
Mount St. Mary's (NEC) 67.4 (157) 65.9 (221) 96.8 (244) 93.0 (279) 105.6 (267) 112.2 (316) .104 (304)
St. John's (BE) 66.8 (181) 67.9 (129) 96.8 (243) 100.1 (178) 99.7 (124) 92.6 ( 31) .711 ( 94)
Loyola Marymount (WCC) 69.8 ( 80) 69.1 ( 86) 96.9 (242) 96.1 (238) 100.1 (139) 96.6 ( 83) .488 (167)
Brigham Young (MWC) 65.6 (231) 66.7 (191) 96.9 (241) 99.9 (184) 105.0 (255) 99.4 (129) .515 (155)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Sam Houston St. (Slnd) 72.6 ( 24) 71.9 ( 26) 97.0 (240) 95.8 (244) 94.5 ( 34) 96.4 ( 79) .483 (170)
Texas Pan American (ind) 68.4 (123) 68.9 ( 91) 97.4 (239) 94.1 (262) 108.7 (303) 110.3 (303) .139 (293)
Northwestern (B10) 60.7 (322) 62.6 (305) 97.4 (238) 100.0 (183) 101.7 (181) 95.4 ( 65) .629 (121)
Massachusetts (A10) 63.5 (291) 64.5 (271) 97.6 (237) 97.6 (221) 99.8 (128) 98.8 (118) .464 (176)
California (P10) 68.9 (104) 67.7 (138) 97.8 (236) 100.7 (167) 101.7 (182) 98.9 (121) .553 (141)
Southeastern Louisiana[15] (Slnd) 62.5 (306) 61.0 (320) 97.8 (235) 95.6 (245) 90.0 ( 3) 92.9 ( 39) .584 (136)
Stetson (ASun) 68.1 (134) 67.6 (146) 97.8 (234) 93.8 (267) 106.9 (283) 108.4 (277) .160 (284)
McNeese St. (Slnd) 75.1 ( 5) 74.7 ( 4) 97.9 (233) 96.4 (235) 102.0 (194) 104.2 (219) .290 (227)
Stephen F. Austin (Slnd) 62.7 (303) 60.5 (321) 97.9 (232) 94.6 (256) 101.3 (172) 107.6 (267) .185 (270)
Yale (Ivy) 67.5 (150) 67.6 (142) 98.0 (231) 97.2 (225) 100.9 (159) 101.9 (175) .368 (204)
Chicago St. (MCon) 65.7 (226) 66.5 (198) 98.2 (230) 95.5 (246) 107.0 (285) 103.7 (206) .281 (235)
Michigan (B10) 62.6 (304) 63.0 (301) 98.4 (229) 101.7 (154) 101.2 (167) 98.6 (116) .590 (134)
Jacksonville St. (OVC) 67.3 (164) 67.6 (147) 98.6 (228) 96.7 (232) 110.0 (320) 112.0 (313) .156 (285)
Tulsa (WAC) 71.3 ( 37) 70.9 ( 43) 98.7 (227) 98.8 (208) 99.2 (109) 97.9 (102) .525 (151)
Brown (Ivy) 66.9 (178) 68.8 ( 99) 98.7 (226) 96.2 (237) 101.0 (161) 103.9 (215) .292 (225)
Florida St. (ACC) 68.2 (129) 66.7 (189) 98.8 (225) 104.1 (120) 102.0 (193) 96.4 ( 80) .708 ( 96)
Loyola Chicago (Horz) 67.4 (156) 68.9 ( 92) 98.8 (224) 99.4 (201) 102.3 (201) 99.8 (142) .487 (168)
Cleveland St. (Horz) 68.5 (118) 69.4 ( 75) 98.9 (223) 97.1 (227) 105.0 (256) 103.2 (197) .333 (216)
Purdue (B10) 63.4 (294) 64.3 (275) 99.0 (222) 104.6 (114) 106.6 (275) 99.0 (123) .652 (114)
Colgate (Pat) 65.2 (247) 65.5 (237) 99.0 (221) 97.5 (223) 103.9 (235) 106.9 (259) .257 (245)
San Francisco (WCC) 68.4 (121) 66.4 (207) 99.1 (220) 99.9 (188) 98.5 ( 95) 96.5 ( 82) .598 (130)
Mississippi Valley St. (SWAC) 68.0 (136) 66.7 (192) 99.1 (219) 94.6 (255) 96.1 ( 50) 107.8 (273) .182 (271)
Clemson (ACC) 72.2 ( 28) 71.0 ( 41) 99.2 (218) 105.0 (109) 95.5 ( 42) 90.8 ( 20) .842 ( 49)
North Texas (SB) 73.0 ( 20) 72.4 ( 19) 99.2 (217) 98.7 (209) 103.1 (221) 104.8 (230) .335 (215)
Radford (BSth) 66.8 (182) 66.4 (202) 99.4 (216) 94.7 (254) 106.6 (276) 111.4 (309) .134 (295)
Southern Mississippi (CUSA) 66.3 (200) 65.6 (231) 99.4 (215) 100.1 (179) 108.8 (304) 109.0 (286) .274 (238)
Austin Peay (OVC) 64.6 (265) 65.6 (234) 99.5 (214) 97.9 (217) 101.7 (183) 100.5 (154) .425 (189)
Missouri (B12) 64.6 (267) 65.0 (251) 99.6 (213) 104.5 (115) 101.9 (191) 95.5 ( 68) .737 ( 84)
St. Francis NY (NEC) 70.2 ( 69) 71.2 ( 38) 99.6 (212) 95.1 (250) 99.4 (115) 105.5 (237) .232 (256)
Mississippi (SEC) 63.7 (288) 64.3 (280) 99.7 (211) 100.4 (174) 100.5 (148) 94.8 ( 59) .658 (111)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Virginia Tech (ACC) 68.9 (102) 67.1 (166) 99.8 (210) 103.7 (129) 99.4 (116) 95.6 ( 69) .719 ( 92)
Iowa St.[9] (B12) 67.7 (146) 67.9 (125) 99.8 (209) 102.6 (139) 93.9 ( 29) 87.4 ( 3) .862 ( 41)
Coastal Carolina (BSth) 68.4 (120) 68.5 (111) 99.9 (208) 96.9 (230) 106.9 (282) 110.8 (305) .176 (273)
Montana[16] (BSky) 69.8 ( 83) 68.9 ( 96) 99.9 (207) 98.6 (211) 99.3 (112) 101.2 (170) .426 (188)
Lipscomb (ASun) 66.8 (180) 64.7 (261) 99.9 (206) 94.0 (263) 101.8 (188) 108.6 (281) .160 (283)
Chattanooga[15] (SC) 69.9 ( 74) 68.1 (118) 99.9 (205) 97.2 (224) 96.8 ( 58) 98.0 (104) .477 (173)
NC Asheville (BSth) 70.2 ( 70) 70.1 ( 54) 100.0 (204) 98.3 (215) 108.2 (298) 111.4 (310) .192 (269)
Texas Christian (CUSA) 69.8 ( 81) 68.2 (115) 100.0 (203) 102.4 (145) 97.3 ( 63) 95.2 ( 61) .697 ( 98)
Duquesne (A10) 66.7 (188) 67.5 (152) 100.1 (202) 100.2 (177) 111.0 (322) 109.2 (289) .271 (239)
High Point (BSth) 72.1 ( 30) 73.2 ( 12) 100.1 (201) 95.8 (241) 98.9 (104) 104.1 (218) .279 (236)
Bradley (MVC) 69.9 ( 76) 71.5 ( 35) 100.2 (200) 100.8 (165) 101.5 (178) 97.7 ( 98) .589 (135)
Arkansas Little Rock (SB) 65.0 (256) 64.3 (279) 100.2 (199) 100.4 (172) 101.3 (173) 99.5 (133) .527 (149)
East Tennessee St. (SC) 74.3 ( 8) 73.6 ( 11) 100.3 (198) 100.7 (168) 108.4 (300) 111.5 (312) .235 (255)
Louisiana Tech (WAC) 69.7 ( 87) 68.7 (103) 100.3 (197) 101.9 (152) 100.1 (137) 100.4 (152) .543 (146)
Western Illinois (MCon) 65.2 (250) 65.4 (239) 100.4 (196) 97.8 (218) 104.7 (250) 102.6 (190) .365 (205)
Baylor (B12) 65.4 (238) 64.8 (259) 100.4 (195) 104.0 (122) 111.2 (323) 110.0 (297) .346 (214)
Marshall (MAC) 66.6 (192) 66.0 (217) 100.4 (194) 102.8 (136) 110.6 (321) 105.8 (240) .417 (190)
Bucknell[14] (Pat) 63.4 (296) 64.1 (286) 100.4 (193) 100.6 (169) 92.5 ( 12) 92.7 ( 33) .720 ( 91)
Boston University (AE) 62.3 (308) 62.6 (306) 100.6 (192) 97.0 (229) 88.9 ( 2) 91.3 ( 23) .665 (109)
Monmouth (NEC) 63.4 (293) 62.9 (302) 100.7 (191) 96.0 (239) 99.7 (122) 102.6 (188) .318 (218)
Rutgers (BE) 63.4 (292) 65.0 (253) 100.7 (190) 105.4 (100) 109.1 (309) 102.1 (178) .591 (133)
Wofford (SC) 68.7 (114) 67.5 (151) 100.7 (189) 99.2 (204) 104.4 (246) 107.6 (268) .281 (234)
South Florida (CUSA) 67.5 (149) 67.4 (154) 100.9 (188) 102.1 (149) 99.4 (114) 97.4 ( 95) .631 (120)
Minnesota[8] (B10) 67.2 (166) 68.5 (110) 100.9 (187) 102.6 (142) 93.1 ( 17) 88.2 ( 10) .850 ( 48)
Fresno St. (WAC) 71.0 ( 42) 69.7 ( 69) 100.9 (186) 100.3 (175) 99.6 (119) 99.6 (136) .518 (154)
Texas San Antonio (Slnd) 74.9 ( 6) 73.9 ( 9) 100.9 (185) 98.9 (207) 100.9 (156) 103.9 (213) .361 (208)
Cal Davis (ind) 65.2 (248) 66.1 (214) 101.1 (184) 100.0 (182) 109.0 (307) 110.1 (299) .248 (248)
Pennsylvania[13] (Ivy) 67.4 (159) 69.6 ( 70) 101.1 (183) 100.8 (163) 90.4 ( 4) 90.2 ( 16) .783 ( 76)
South Carolina St. (MEAC) 65.5 (235) 66.4 (203) 101.1 (182) 95.9 (240) 91.8 ( 7) 99.7 (139) .388 (199)
American (Pat) 65.3 (244) 65.3 (242) 101.2 (181) 99.4 (200) 98.9 (106) 102.5 (186) .415 (192)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Canisius (MAAC) 68.9 (105) 67.9 (127) 101.2 (180) 98.3 (214) 106.8 (280) 108.4 (278) .244 (249)
Richmond (A10) 66.1 (203) 67.0 (172) 101.2 (179) 101.4 (158) 104.6 (248) 101.2 (169) .505 (160)
Colorado (B12) 69.9 ( 75) 70.6 ( 47) 101.3 (178) 107.3 ( 75) 106.2 (268) 100.5 (157) .679 (103)
San Diego St. (MWC) 66.1 (211) 67.6 (143) 101.3 (177) 105.3 (104) 107.6 (289) 103.9 (214) .538 (147)
Stanford[8] (P10) 68.9 (106) 67.9 (126) 101.3 (176) 106.2 ( 90) 99.3 (113) 94.5 ( 55) .795 ( 71)
NC Wilmington (CAA) 63.9 (284) 63.9 (291) 101.4 (175) 98.6 (212) 97.8 ( 75) 97.9 (100) .520 (153)
Wyoming (MWC) 68.6 (115) 70.0 ( 58) 101.4 (174) 104.1 (118) 101.3 (170) 97.8 ( 99) .671 (106)
Cornell (Ivy) 62.6 (305) 63.7 (294) 101.5 (173) 99.5 (197) 104.4 (245) 106.8 (255) .308 (221)
Georgia Southern (SC) 77.0 ( 2) 76.0 ( 1) 101.5 (172) 99.7 (192) 97.4 ( 67) 100.4 (153) .480 (172)
Texas St. (Slnd) 64.8 (261) 63.2 (300) 101.5 (171) 99.5 (195) 106.7 (278) 111.5 (311) .214 (260)
Florida Atlantic (ASun) 74.0 ( 11) 74.3 ( 5) 101.6 (170) 98.0 (216) 103.7 (227) 108.6 (280) .236 (254)
New Orleans (SB) 65.6 (230) 65.1 (248) 101.6 (169) 102.2 (147) 105.4 (264) 102.8 (191) .483 (169)
Iona (MAAC) 69.8 ( 78) 68.6 (106) 101.6 (168) 99.7 (194) 100.9 (157) 101.7 (172) .443 (182)
Weber St. (BSky) 64.1 (281) 63.9 (289) 101.6 (167) 100.0 (181) 104.3 (241) 108.6 (282) .278 (237)
Eastern Illinois (OVC) 66.4 (197) 67.2 (160) 101.6 (166) 100.2 (176) 107.6 (291) 108.5 (279) .286 (232)
Belmont (ASun) 68.2 (131) 66.3 (209) 101.7 (165) 96.5 (233) 100.4 (145) 104.3 (224) .290 (226)
Delaware St.[16] (MEAC) 60.6 (323) 59.8 (325) 101.7 (164) 100.8 (164) 101.3 (169) 106.4 (249) .350 (211)
Furman (SC) 66.1 (210) 64.3 (281) 101.7 (163) 99.7 (193) 101.5 (176) 103.6 (205) .392 (196)
Dayton (A10) 63.1 (299) 64.2 (284) 101.7 (162) 100.8 (166) 96.0 ( 49) 94.7 ( 57) .671 (107)
Virginia (ACC) 70.4 ( 61) 68.6 (109) 101.7 (161) 106.9 ( 82) 105.2 (261) 98.0 (105) .730 ( 87)
Portland (WCC) 67.5 (151) 66.8 (183) 101.8 (160) 101.8 (153) 101.0 (162) 101.0 (164) .523 (152)
Fairfield (MAAC) 65.7 (222) 64.5 (269) 101.9 (159) 100.5 (170) 99.8 (127) 101.2 (166) .482 (171)
Auburn (SEC) 68.6 (116) 68.6 (108) 101.9 (158) 104.3 (116) 108.1 (297) 103.0 (195) .535 (148)
Southern California (P10) 72.8 ( 21) 71.5 ( 34) 101.9 (157) 106.1 ( 91) 104.8 (253) 100.5 (156) .651 (116)
Appalachian St. (SC) 70.2 ( 67) 67.6 (145) 101.9 (156) 99.9 (189) 98.8 (103) 102.1 (179) .436 (184)
Southern Utah (MCon) 66.4 (199) 66.9 (180) 101.9 (155) 98.7 (210) 109.7 (317) 110.9 (306) .207 (264)
Northern Arizona (BSky) 73.8 ( 13) 72.8 ( 15) 102.0 (154) 100.0 (180) 102.6 (210) 109.5 (290) .261 (241)
Colorado St. (MWC) 66.5 (194) 67.5 (150) 102.0 (153) 102.0 (151) 103.9 (234) 100.1 (149) .552 (142)
Indiana (B10) 62.1 (309) 62.4 (308) 102.0 (152) 110.5 ( 49) 101.1 (165) 97.1 ( 90) .815 ( 60)
College of Charleston (SC) 70.3 ( 64) 68.7 (105) 102.0 (151) 99.5 (196) 95.3 ( 39) 99.1 (124) .513 (157)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Drake (MVC) 67.3 (161) 67.8 (130) 102.0 (150) 104.1 (119) 105.1 (257) 100.6 (159) .596 (131)
Houston (CUSA) 68.7 (112) 67.1 (171) 102.1 (149) 105.4 (102) 100.0 (132) 98.2 (111) .692 ( 99)
Boise St. (WAC) 69.7 ( 86) 70.3 ( 51) 102.1 (148) 103.6 (131) 107.1 (286) 107.8 (271) .390 (198)
Gardner Webb (ASun) 69.8 ( 85) 68.3 (114) 102.1 (147) 95.3 (248) 98.6 ( 99) 102.5 (187) .301 (223)
Cal Irvine (BW) 65.6 (232) 65.4 (240) 102.2 (146) 101.3 (160) 102.7 (213) 103.7 (209) .433 (185)
Eastern Michigan (MAC) 70.5 ( 57) 70.9 ( 44) 102.3 (145) 101.6 (155) 106.4 (272) 104.6 (227) .417 (191)
Detroit (Horz) 60.1 (326) 60.2 (323) 102.3 (144) 102.0 (150) 100.8 (155) 97.5 ( 96) .628 (122)
Illinois St. (MVC) 64.5 (270) 64.6 (264) 102.3 (143) 103.9 (124) 102.1 (195) 99.8 (143) .614 (127)
Nebraska (B12) 66.1 (212) 66.4 (205) 102.4 (142) 105.3 (103) 95.9 ( 47) 93.1 ( 42) .805 ( 67)
