2008 College Basketball Statistics: Efficiency
This data is also available in a
CSV file.
Through games of Monday, April 7
Season averages: Tempo=67.9 Efficiency=100.8
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Massachusetts (A10) 75.6 ( 4) 75.8 ( 4) 107.8 ( 67) 110.1 ( 66) 99.5 (111) 94.0 ( 61) .861 ( 60)
Duquesne (A10) 75.7 ( 3) 75.3 ( 5) 108.6 ( 58) 108.5 ( 85) 98.3 ( 78) 96.8 ( 90) .788 ( 85)
Rhode Island (A10) 71.7 ( 31) 71.1 ( 36) 112.5 ( 16) 114.8 ( 35) 103.4 (207) 102.0 (170) .796 ( 82)
La Salle (A10) 70.6 ( 53) 70.2 ( 53) 104.6 (129) 107.2 ( 98) 105.9 (275) 104.2 (202) .581 (137)
Charlotte (A10) 68.7 (107) 68.3 (113) 101.1 (185) 104.0 (139) 96.9 ( 56) 92.7 ( 45) .788 ( 84)
St. Bonaventure (A10) 66.3 (193) 66.3 (185) 100.9 (192) 103.8 (141) 109.2 (314) 108.4 (270) .378 (191)
Xavier[3] (A10) 65.1 (241) 65.2 (233) 115.0 ( 5) 118.4 ( 9) 97.0 ( 57) 91.7 ( 35) .950 ( 18)
Temple[12] (A10) 65.5 (226) 65.2 (237) 109.0 ( 51) 112.8 ( 46) 102.8 (194) 97.3 ( 98) .845 ( 65)
Saint Joseph's (A10) 64.9 (250) 65.0 (243) 112.3 ( 19) 115.5 ( 31) 102.7 (189) 98.1 (108) .868 ( 54)
George Washington (A10) 65.1 (236) 64.7 (256) 97.7 (247) 99.8 (193) 104.1 (225) 99.6 (129) .506 (160)
Richmond (A10) 64.2 (277) 63.8 (284) 97.7 (248) 100.3 (187) 100.5 (133) 96.9 ( 91) .598 (132)
Fordham (A10) 64.3 (273) 63.5 (293) 100.2 (206) 102.2 (164) 103.9 (217) 99.5 (127) .575 (140)
Dayton (A10) 62.1 (312) 63.0 (300) 108.1 ( 63) 111.0 ( 56) 101.0 (145) 96.6 ( 86) .831 ( 70)
St. Louis (A10) 59.8 (333) 60.4 (332) 97.3 (255) 99.8 (194) 101.3 (152) 97.7 (103) .560 (144)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
North Carolina (ACC) 75.3 ( 5) 74.0 ( 8) 116.8 ( 3) 126.0 ( 1) 95.2 ( 36) 89.4 ( 19) .981 ( 4)
Duke[2] (ACC) 74.0 ( 13) 73.0 ( 16) 112.4 ( 17) 118.2 ( 11) 93.3 ( 18) 87.6 ( 9) .969 ( 8)
Maryland (ACC) 71.9 ( 29) 71.2 ( 33) 101.8 (174) 108.1 ( 88) 96.3 ( 50) 91.9 ( 37) .867 ( 56)
Georgia Tech (ACC) 71.7 ( 32) 70.0 ( 58) 107.7 ( 68) 115.1 ( 33) 105.0 (255) 97.2 ( 96) .874 ( 49)
Wake Forest (ACC) 70.4 ( 57) 70.0 ( 60) 102.5 (165) 108.6 ( 84) 97.4 ( 65) 94.1 ( 63) .838 ( 68)
Virginia (ACC) 71.1 ( 44) 69.7 ( 74) 107.1 ( 82) 112.0 ( 51) 104.0 (222) 99.2 (123) .801 ( 79)
Clemson[5] (ACC) 70.8 ( 50) 69.2 ( 85) 110.0 ( 39) 115.7 ( 29) 95.6 ( 41) 88.2 ( 12) .958 ( 13)
Miami FL[7] (ACC) 68.2 (125) 67.4 (144) 107.7 ( 69) 113.9 ( 40) 98.7 ( 89) 94.0 ( 62) .901 ( 39)
Virginia Tech (ACC) 68.0 (132) 67.3 (149) 102.6 (162) 107.9 ( 91) 93.3 ( 17) 86.7 ( 8) .925 ( 31)
Florida St. (ACC) 68.1 (129) 66.6 (170) 103.9 (139) 109.1 ( 80) 98.8 ( 91) 92.5 ( 43) .870 ( 52)
Boston College (ACC) 68.2 (127) 66.0 (201) 103.6 (145) 109.3 ( 76) 105.1 (256) 98.3 (113) .771 ( 89)
North Carolina St. (ACC) 66.0 (201) 64.3 (273) 101.9 (171) 108.0 ( 90) 104.4 (237) 98.2 (110) .750 ( 96)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Vermont (AE) 70.0 ( 67) 70.5 ( 45) 102.9 (157) 98.2 (214) 99.2 (101) 101.6 (165) .403 (182)
Maine (AE) 68.5 (114) 68.7 (105) 91.3 (323) 88.3 (323) 105.2 (259) 110.2 (296) .073 (322)
Hartford (AE) 68.7 (106) 68.5 (108) 102.8 (160) 99.5 (197) 106.5 (284) 109.8 (291) .245 (245)
New Hampshire (AE) 66.4 (189) 66.2 (187) 99.3 (220) 94.9 (258) 104.7 (245) 108.5 (271) .177 (274)
Albany (AE) 65.1 (238) 65.2 (236) 103.9 (140) 100.9 (177) 100.0 (122) 104.5 (208) .401 (183)
MD Baltimore County (AE) 64.9 (255) 65.0 (241) 113.0 ( 13) 110.0 ( 68) 105.4 (267) 108.1 (265) .551 (146)
Boston University (AE) 64.3 (272) 64.5 (261) 97.9 (241) 95.0 (256) 100.6 (137) 102.3 (172) .301 (221)
Stony Brook (AE) 64.2 (275) 63.9 (282) 94.5 (293) 90.3 (313) 102.4 (184) 106.7 (241) .128 (295)
Binghamton (AE) 64.6 (266) 63.8 (283) 102.1 (167) 97.3 (225) 102.3 (182) 104.5 (207) .305 (216)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
East Tennessee St. (ASun) 74.1 ( 12) 73.5 ( 12) 104.2 (133) 100.5 (184) 102.9 (200) 105.1 (213) .374 (192)
Mercer (ASun) 74.2 ( 11) 72.1 ( 20) 100.9 (193) 94.0 (272) 104.5 (240) 109.9 (295) .142 (286)
Gardner Webb (ASun) 73.5 ( 14) 71.9 ( 22) 103.4 (153) 100.0 (191) 101.6 (164) 105.5 (222) .350 (201)
Belmont[15] (ASun) 71.4 ( 38) 70.1 ( 56) 109.8 ( 42) 106.0 (112) 102.1 (178) 104.4 (204) .544 (148)
Kennesaw St. (ASun) 71.9 ( 28) 69.9 ( 64) 95.0 (286) 91.4 (299) 103.3 (204) 109.7 (289) .109 (303)
Campbell (ASun) 71.5 ( 36) 69.8 ( 73) 99.2 (222) 92.8 (287) 104.7 (247) 109.6 (286) .129 (293)
Florida Gulf Coast (ASun) 69.8 ( 75) 69.1 ( 89) 93.7 (301) 90.5 (311) 104.4 (232) 109.5 (284) .100 (308)
Lipscomb (ASun) 69.3 ( 88) 68.1 (121) 101.7 (175) 98.2 (213) 99.1 ( 97) 103.2 (188) .362 (195)
Jacksonville (ASun) 69.3 ( 89) 67.7 (137) 102.4 (166) 99.1 (203) 102.9 (197) 108.3 (268) .265 (232)
Stetson (ASun) 67.7 (147) 66.1 (194) 95.2 (280) 90.8 (309) 99.2 (102) 104.4 (205) .167 (277)
North Florida (ASun) 68.2 (124) 66.0 (196) 86.1 (336) 84.1 (335) 106.2 (283) 111.1 (305) .039 (333)
South Carolina Upstate (ASun) 67.5 (157) 65.3 (229) 91.7 (319) 90.2 (314) 103.8 (216) 105.6 (223) .141 (288)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Purdue[6] (B10) 66.3 (192) 68.3 (112) 105.0 (124) 112.2 ( 49) 92.8 ( 14) 88.5 ( 16) .939 ( 23)
Indiana[8] (B10) 67.1 (167) 68.0 (126) 110.7 ( 31) 116.3 ( 23) 96.3 ( 48) 92.1 ( 38) .936 ( 24)
Michigan (B10) 64.2 (279) 66.2 (189) 97.8 (244) 103.3 (148) 104.8 (249) 96.3 ( 80) .690 (112)
Minnesota (B10) 65.3 (230) 66.1 (195) 104.7 (127) 109.3 ( 77) 96.9 ( 55) 93.3 ( 56) .860 ( 61)
Ohio St. (B10) 64.8 (260) 65.5 (218) 106.2 ( 95) 112.3 ( 48) 95.3 ( 38) 89.3 ( 18) .933 ( 29)
Penn St. (B10) 63.4 (293) 64.9 (246) 101.8 (173) 108.0 ( 89) 104.6 (243) 100.1 (141) .705 (108)
Michigan St.[5] (B10) 64.3 (274) 64.9 (247) 110.7 ( 32) 117.9 ( 12) 97.1 ( 62) 90.6 ( 26) .954 ( 15)
Northwestern (B10) 61.5 (319) 62.4 (311) 98.9 (227) 104.7 (131) 110.6 (330) 104.5 (206) .507 (158)
Illinois (B10) 61.9 (314) 62.4 (312) 101.3 (182) 108.8 ( 83) 96.5 ( 51) 89.9 ( 21) .900 ( 40)
Wisconsin[3] (B10) 62.1 (313) 62.1 (318) 108.9 ( 52) 115.7 ( 28) 87.6 ( 1) 82.8 ( 2) .979 ( 5)
Iowa (B10) 59.5 (334) 60.4 (333) 94.5 (292) 99.1 (204) 97.4 ( 63) 93.2 ( 52) .669 (116)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Baylor[11] (B12) 71.0 ( 47) 71.9 ( 23) 110.5 ( 35) 117.6 ( 15) 102.0 (174) 97.8 (105) .893 ( 42)
Kansas St.[11] (B12) 71.8 ( 30) 71.3 ( 31) 108.3 ( 60) 117.1 ( 20) 95.6 ( 40) 90.2 ( 23) .953 ( 17)
Missouri (B12) 71.7 ( 34) 71.2 ( 34) 106.8 ( 87) 113.8 ( 41) 99.6 (113) 94.9 ( 70) .890 ( 44)
Texas Tech (B12) 69.4 ( 86) 69.9 ( 63) 100.6 (199) 107.4 ( 97) 101.0 (147) 95.0 ( 71) .804 ( 78)
Kansas[1] (B12) 68.3 (120) 67.8 (136) 117.3 ( 2) 125.3 ( 2) 89.5 ( 4) 82.8 ( 1) .992 ( 1)
Iowa St. (B12) 65.1 (240) 66.0 (199) 96.4 (266) 102.0 (165) 99.6 (114) 93.2 ( 48) .739 (100)
Oklahoma St. (B12) 66.9 (174) 65.7 (211) 102.8 (158) 110.1 ( 65) 100.2 (128) 93.6 ( 59) .866 ( 57)
Texas[2] (B12) 65.1 (239) 64.8 (251) 114.8 ( 6) 123.8 ( 3) 99.1 ( 99) 91.8 ( 36) .969 ( 9)
Oklahoma[6] (B12) 64.6 (264) 64.5 (263) 104.0 (136) 109.4 ( 73) 97.9 ( 71) 91.4 ( 32) .887 ( 46)
Texas A&M[9] (B12) 64.4 (269) 63.2 (296) 107.7 ( 71) 114.3 ( 38) 94.0 ( 24) 88.0 ( 11) .953 ( 16)
Nebraska (B12) 64.0 (287) 63.0 (301) 103.9 (137) 109.2 ( 78) 92.9 ( 15) 88.3 ( 13) .920 ( 34)
Colorado (B12) 62.3 (309) 62.5 (310) 98.5 (234) 105.0 (126) 102.8 (195) 96.3 ( 79) .730 (104)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Syracuse (BE) 72.9 ( 15) 71.6 ( 27) 107.9 ( 66) 114.3 ( 37) 101.3 (154) 94.3 ( 65) .901 ( 38)
Notre Dame[5] (BE) 70.8 ( 49) 70.9 ( 40) 111.6 ( 22) 116.4 ( 22) 97.4 ( 64) 92.4 ( 42) .934 ( 28)
Seton Hall (BE) 71.1 ( 45) 70.6 ( 44) 106.2 ( 94) 110.2 ( 63) 106.0 (279) 101.0 (154) .731 (103)
Villanova[12] (BE) 69.3 ( 90) 69.2 ( 84) 105.2 (117) 110.2 ( 61) 100.1 (126) 91.7 ( 34) .892 ( 43)
Connecticut[4] (BE) 69.9 ( 72) 68.5 (109) 110.5 ( 34) 117.3 ( 17) 97.6 ( 68) 92.3 ( 41) .940 ( 22)
Marquette[6] (BE) 68.6 (110) 68.1 (118) 110.2 ( 36) 116.2 ( 24) 93.8 ( 22) 87.8 ( 10) .961 ( 11)
Providence (BE) 68.2 (126) 67.9 (129) 105.6 (110) 110.4 ( 60) 104.5 (242) 97.1 ( 95) .814 ( 74)
DePaul (BE) 68.5 (112) 67.7 (138) 105.9 (101) 112.7 ( 47) 109.5 (319) 102.3 (173) .752 ( 95)
Louisville[3] (BE) 67.1 (166) 66.8 (163) 107.6 ( 73) 115.2 ( 32) 90.8 ( 6) 84.1 ( 5) .974 ( 6)
Rutgers (BE) 67.5 (153) 66.5 (182) 91.6 (320) 95.2 (253) 100.4 (131) 95.4 ( 74) .495 (164)
Pittsburgh[4] (BE) 65.5 (223) 65.4 (222) 111.2 ( 26) 118.7 ( 8) 99.0 ( 93) 93.3 ( 54) .941 ( 21)
St. John's (BE) 66.2 (196) 65.3 (228) 93.7 (300) 98.0 (215) 99.8 (116) 93.2 ( 50) .639 (126)
West Virginia[7] (BE) 66.1 (197) 65.2 (231) 111.4 ( 25) 116.7 ( 21) 95.6 ( 42) 90.4 ( 24) .950 ( 19)
South Florida (BE) 66.8 (176) 65.2 (234) 102.5 (164) 106.5 (108) 102.8 (193) 97.4 ( 99) .736 (101)
Cincinnati (BE) 64.9 (253) 65.0 (242) 99.1 (224) 104.6 (132) 102.8 (191) 95.3 ( 72) .746 ( 98)
Georgetown[2] (BE) 62.1 (311) 62.2 (316) 111.5 ( 23) 117.2 ( 18) 92.7 ( 13) 86.4 ( 6) .971 ( 7)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Sacramento St. (BSky) 70.1 ( 64) 70.5 ( 46) 90.0 (331) 87.6 (324) 111.2 (333) 112.0 (315) .056 (330)
Northern Colorado (BSky) 68.0 (135) 69.8 ( 71) 100.1 (210) 96.7 (230) 103.0 (201) 106.3 (235) .253 (239)
Montana St. (BSky) 68.2 (123) 68.0 (123) 105.5 (111) 101.0 (176) 107.4 (292) 111.5 (310) .243 (247)
Portland St.[16] (BSky) 66.9 (173) 68.0 (124) 109.1 ( 48) 106.9 (100) 101.7 (171) 101.9 (169) .634 (127)
Northern Arizona (BSky) 67.5 (155) 67.6 (139) 106.1 ( 96) 103.5 (146) 101.0 (146) 103.2 (189) .507 (159)
Eastern Washington (BSky) 65.1 (235) 65.8 (210) 95.4 (277) 94.2 (269) 102.8 (192) 103.4 (192) .255 (237)
Weber St. (BSky) 65.0 (244) 65.4 (221) 101.3 (183) 97.4 (224) 99.5 (109) 101.1 (156) .393 (187)
Montana (BSky) 63.1 (298) 64.1 (278) 107.6 ( 72) 104.0 (138) 106.5 (285) 110.2 (297) .339 (206)
Idaho St. (BSky) 61.6 (318) 61.6 (325) 94.5 (291) 93.3 (280) 109.9 (323) 109.6 (287) .136 (291)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Virginia Military Inst (BSth) 78.8 ( 2) 79.7 ( 2) 105.9 (103) 100.5 (186) 108.4 (304) 113.8 (325) .192 (270)
Radford (BSth) 69.8 ( 74) 70.4 ( 47) 95.6 (275) 91.7 (298) 109.9 (322) 110.8 (302) .102 (306)
Charleston Southern (BSth) 70.6 ( 54) 69.9 ( 66) 99.6 (218) 95.4 (249) 113.0 (340) 116.1 (336) .095 (311)
NC Asheville (BSth) 67.5 (159) 65.8 (209) 108.7 ( 57) 105.0 (128) 105.3 (264) 107.6 (253) .430 (176)
Coastal Carolina (BSth) 65.5 (224) 64.6 (259) 101.5 (179) 96.2 (235) 109.7 (320) 111.7 (313) .151 (282)
Liberty (BSth) 64.9 (252) 64.0 (281) 105.9 (102) 100.5 (181) 104.7 (248) 108.8 (278) .288 (223)
High Point (BSth) 64.3 (271) 63.4 (295) 104.8 (125) 100.5 (185) 101.3 (155) 105.9 (231) .353 (199)
Winthrop[13] (BSth) 63.4 (292) 63.1 (297) 101.1 (186) 96.4 (233) 93.1 ( 16) 90.7 ( 27) .669 (117)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Cal St. Northridge (BW) 74.7 ( 10) 73.6 ( 10) 103.8 (142) 99.9 (192) 95.7 ( 43) 97.8 (106) .561 (143)
Cal St. Fullerton[14] (BW) 72.5 ( 20) 73.3 ( 13) 112.7 ( 14) 109.4 ( 74) 100.0 (123) 101.8 (167) .696 (111)
UC Santa Barbara (BW) 67.5 (158) 66.6 (178) 103.2 (155) 99.5 (198) 95.2 ( 34) 96.7 ( 87) .581 (138)
Cal Poly (BW) 66.7 (179) 66.4 (183) 94.6 (290) 91.9 (296) 104.1 (224) 105.5 (219) .171 (275)
Pacific (BW) 65.5 (221) 64.8 (249) 108.8 ( 55) 105.2 (125) 101.0 (142) 104.0 (201) .533 (152)
Long Beach St. (BW) 65.1 (237) 64.5 (262) 95.6 (274) 92.9 (286) 108.7 (308) 111.3 (308) .110 (302)
UC Irvine (BW) 64.8 (259) 64.4 (269) 104.2 (134) 102.2 (163) 101.5 (163) 102.7 (180) .488 (166)
UC Davis (BW) 64.4 (270) 64.3 (270) 96.5 (264) 94.6 (262) 113.0 (339) 117.1 (338) .079 (319)
UC Riverside (BW) 64.2 (276) 63.6 (291) 91.9 (317) 91.4 (301) 105.2 (261) 106.9 (243) .142 (287)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
James Madison (CAA) 70.1 ( 65) 69.8 ( 72) 103.5 (151) 101.0 (175) 105.2 (260) 108.6 (273) .303 (218)
Hofstra (CAA) 67.9 (137) 68.7 (101) 96.4 (268) 96.0 (239) 99.9 (119) 101.9 (168) .334 (208)
NC Wilmington (CAA) 67.5 (156) 68.2 (117) 107.1 ( 81) 105.9 (114) 104.5 (238) 106.2 (232) .492 (165)
Towson (CAA) 66.4 (190) 67.3 (147) 97.9 (242) 96.6 (231) 102.9 (199) 105.5 (221) .266 (229)
Delaware (CAA) 65.7 (213) 66.3 (184) 94.9 (287) 95.3 (250) 99.2 (103) 102.6 (178) .301 (220)
Drexel (CAA) 65.7 (216) 66.0 (198) 89.5 (332) 88.4 (322) 97.0 ( 59) 98.8 (118) .217 (266)
Virginia Commonwealth (CAA) 65.0 (249) 65.1 (238) 103.5 (150) 102.6 (158) 89.9 ( 5) 90.7 ( 28) .805 ( 76)
Old Dominion (CAA) 64.0 (285) 64.4 (267) 103.3 (154) 105.5 (120) 99.0 ( 94) 99.9 (134) .653 (122)
Georgia St. (CAA) 63.1 (299) 63.5 (294) 97.2 (256) 95.9 (244) 103.8 (213) 105.8 (228) .244 (246)
George Mason[12] (CAA) 63.0 (301) 63.0 (299) 109.4 ( 47) 108.9 ( 82) 97.9 ( 73) 98.8 (117) .754 ( 94)
Northeastern (CAA) 62.7 (306) 62.9 (303) 100.8 (196) 100.9 (180) 100.5 (134) 100.6 (148) .509 (157)
William & Mary (CAA) 61.8 (316) 62.3 (313) 98.7 (229) 98.7 (208) 101.1 (149) 102.5 (177) .392 (188)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Texas El Paso (CUSA) 72.7 ( 16) 72.7 ( 17) 104.3 (132) 105.6 (118) 98.8 ( 90) 97.1 ( 94) .725 (105)
Houston (CUSA) 70.7 ( 51) 70.4 ( 48) 112.2 ( 20) 114.4 ( 36) 99.2 (100) 99.6 (128) .832 ( 69)
Memphis[1] (CUSA) 69.9 ( 70) 69.1 ( 87) 114.1 ( 9) 121.3 ( 4) 87.9 ( 2) 83.9 ( 4) .986 ( 2)
UAB (CUSA) 68.3 (122) 68.7 (103) 106.9 ( 86) 110.2 ( 62) 96.6 ( 52) 95.5 ( 75) .838 ( 67)
East Carolina (CUSA) 66.4 (187) 67.0 (160) 100.8 (195) 103.6 (145) 109.1 (313) 108.1 (266) .381 (190)
Rice (CUSA) 67.8 (141) 66.7 (166) 82.9 (339) 84.9 (332) 101.7 (169) 98.5 (115) .153 (281)
Central Florida (CUSA) 66.8 (175) 66.3 (186) 107.2 ( 78) 109.6 ( 71) 100.2 (129) 99.3 (125) .755 ( 93)
Southern Methodist (CUSA) 67.0 (170) 66.2 (190) 92.0 (316) 93.7 (276) 105.0 (253) 103.6 (197) .239 (248)
Tulane (CUSA) 66.0 (200) 65.4 (225) 99.2 (221) 100.5 (182) 101.4 (159) 99.1 (122) .541 (150)
Tulsa (CUSA) 66.0 (199) 65.3 (230) 104.8 (126) 107.5 ( 95) 96.6 ( 54) 93.1 ( 47) .839 ( 66)
Southern Mississippi (CUSA) 65.9 (202) 64.8 (250) 105.1 (119) 107.7 ( 93) 101.6 (165) 99.1 (120) .724 (106)
Marshall (CUSA) 64.0 (283) 64.3 (272) 103.6 (146) 105.9 (113) 102.6 (188) 100.7 (150) .641 (125)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Youngstown St. (Horz) 67.8 (142) 69.1 ( 86) 93.9 (298) 96.2 (234) 104.1 (223) 102.9 (183) .316 (213)
Wisconsin Milwaukee (Horz) 67.3 (163) 68.7 (102) 97.7 (246) 98.9 (206) 101.3 (151) 98.3 (112) .515 (155)
Valparaiso (Horz) 65.9 (203) 67.3 (150) 105.0 (123) 106.5 (107) 102.6 (186) 101.6 (166) .631 (128)
Wisconsin Green Bay (Horz) 65.8 (207) 67.2 (151) 104.7 (128) 105.0 (127) 105.0 (254) 103.2 (187) .550 (147)
Illinois Chicago (Horz) 65.7 (218) 67.2 (152) 102.0 (169) 102.8 (153) 99.1 ( 95) 97.4 (100) .651 (123)
Cleveland St. (Horz) 65.6 (219) 66.6 (169) 100.1 (209) 100.9 (179) 97.1 ( 61) 94.4 ( 67) .682 (114)
Loyola Chicago (Horz) 60.7 (326) 61.9 (321) 96.7 (263) 97.8 (218) 104.0 (218) 102.4 (174) .370 (193)
Detroit (Horz) 60.5 (328) 61.7 (323) 96.9 (262) 97.1 (227) 108.9 (312) 107.4 (251) .239 (249)
Butler[7] (Horz) 60.3 (329) 61.1 (327) 113.1 ( 12) 115.7 ( 30) 95.1 ( 33) 93.2 ( 51) .923 ( 32)
Wright St. (Horz) 60.1 (330) 60.8 (329) 103.1 (156) 102.8 (154) 98.4 ( 79) 96.8 ( 88) .667 (119)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Chicago St. (ind) 72.1 ( 25) 73.0 ( 15) 98.6 (232) 97.5 (219) 111.0 (331) 110.9 (303) .186 (273)
NJ Inst of Technology (ind) 71.2 ( 41) 71.3 ( 32) 78.5 (340) 75.0 (341) 107.8 (296) 110.4 (299) .012 (341)
North Carolina Central (ind) 70.8 ( 48) 70.6 ( 43) 77.5 (341) 78.0 (340) 112.0 (335) 109.5 (283) .020 (339)
Longwood (ind) 70.3 ( 63) 68.9 ( 96) 94.3 (295) 92.3 (291) 110.2 (328) 117.0 (337) .062 (327)
Savannah St. (ind) 67.7 (144) 68.0 (122) 84.3 (338) 81.7 (338) 98.2 ( 77) 100.2 (144) .087 (317)
Cal St. Bakersfield (ind) 67.3 (162) 67.0 (158) 98.0 (239) 93.3 (283) 110.5 (329) 113.6 (323) .094 (313)
Texas Pan American (ind) 66.6 (184) 64.5 (265) 107.5 ( 74) 102.3 (161) 106.7 (288) 114.0 (327) .224 (260)
Utah Valley St. (ind) 64.8 (257) 62.5 (308) 106.3 ( 93) 101.7 (170) 104.3 (229) 111.3 (307) .261 (235)
Presbyterian (ind) 60.5 (327) 60.6 (330) 92.1 (314) 93.3 (282) 112.6 (337) 110.2 (298) .128 (294)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Pennsylvania (Ivy) 70.0 ( 66) 70.0 ( 59) 96.5 (265) 93.8 (274) 105.7 (273) 108.0 (262) .166 (278)
Cornell[14] (Ivy) 68.8 (103) 69.0 ( 92) 110.2 ( 37) 106.8 (102) 99.6 (112) 103.5 (193) .589 (135)
Harvard (Ivy) 68.6 (111) 68.9 ( 97) 99.7 (217) 96.0 (240) 107.8 (295) 111.7 (312) .149 (284)
Yale (Ivy) 66.6 (185) 66.8 (164) 100.7 (197) 97.4 (222) 104.6 (244) 106.8 (242) .258 (236)
Dartmouth (Ivy) 66.4 (186) 66.6 (171) 93.3 (305) 88.8 (321) 103.8 (215) 108.0 (263) .095 (312)
Columbia (Ivy) 63.0 (300) 63.6 (288) 98.7 (230) 94.4 (265) 101.7 (168) 105.8 (227) .211 (267)
Brown (Ivy) 62.4 (307) 62.7 (304) 109.9 ( 40) 106.1 (110) 102.4 (183) 104.8 (209) .536 (151)
Princeton (Ivy) 60.0 (331) 60.6 (331) 94.1 (297) 91.2 (303) 105.9 (277) 108.7 (277) .117 (298)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Niagara (MAAC) 71.5 ( 37) 71.6 ( 26) 107.1 ( 83) 104.1 (136) 101.5 (161) 103.0 (185) .532 (153)
Rider (MAAC) 70.4 ( 58) 70.3 ( 49) 109.1 ( 50) 106.0 (111) 99.9 (118) 102.4 (175) .598 (133)
Siena[13] (MAAC) 69.9 ( 71) 68.8 ( 98) 109.1 ( 49) 106.8 (101) 100.0 (121) 97.6 (102) .739 ( 99)
St. Peter's (MAAC) 69.3 ( 87) 68.6 (107) 96.1 (271) 92.9 (285) 104.2 (227) 105.6 (225) .186 (272)
Iona (MAAC) 68.9 (100) 67.8 (135) 95.2 (279) 92.2 (292) 99.3 (105) 100.0 (138) .283 (225)
Manhattan (MAAC) 68.0 (136) 67.5 (140) 102.0 (170) 100.1 (188) 104.0 (219) 108.7 (275) .280 (226)
