We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
View team page at basketball-reference.com
Conference:
Division:
Team Win Statistics
Team Year W82 pW projW LUCK Hwin Hloss Awin Aloss pOPP% fOPP% SOSrnk aWIN% clW clL POW POWrnk
Sacramento Kings 2009 17 19 39 -2.4 11 30 6 35 0.509 0.000 6 0.192 5 21 17.9 30
Phoenix Suns 2009 46 46 49 -0.1 28 13 18 23 0.493 0.000 22 0.568 14 10 45.6 13
Los Angeles Clippers 2009 19 18 33 0.5 11 30 8 33 0.514 0.000 3 0.224 6 12 18.9 29
Los Angeles Lakers 2009 65 61 49 4.4 36 5 29 12 0.482 0.000 30 0.814 10 6 61.4 3
Golden State Warriors 2009 29 31 35 -2.5 21 20 8 33 0.503 0.000 12 0.332 8 16 29.5 24
Utah Jazz 2009 48 48 50 -0.3 33 8 15 26 0.490 0.000 26 0.604 9 7 48.0 10
Portland Trail Blazers 2009 54 56 38 -2.1 34 7 20 21 0.492 0.000 23 0.684 14 8 55.2 5
Oklahoma City Thunder 2009 23 24 23 -1.5 15 26 8 33 0.506 0.000 9 0.264 8 14 23.3 27
Denver Nuggets 2009 54 50 43 3.6 33 8 21 20 0.492 0.000 24 0.680 10 8 52.2 7
Minnesota Timberwolves 2009 24 27 26 -3.5 11 30 13 28 0.512 0.000 4 0.297 7 13 26.5 25
San Antonio Spurs 2009 54 52 55 2.0 28 13 26 15 0.487 0.000 29 0.662 19 12 51.8 8
New Orleans Hornets 2009 49 46 45 3.3 28 13 21 20 0.497 0.000 19 0.605 13 6 47.4 11
Memphis Grizzlies 2009 23 26 19 -2.6 16 25 8 33 0.514 0.000 2 0.275 9 11 24.8 26
Dallas Mavericks 2009 50 47 51 3.4 32 9 18 23 0.492 0.000 25 0.627 18 5 48.2 9
Houston Rockets 2009 53 53 61 0.4 33 8 20 21 0.494 0.000 21 0.668 14 12 53.1 6
Washington Wizards 2009 19 21 32 -2.3 13 28 6 35 0.515 0.000 1 0.212 7 11 19.9 28
Orlando Magic 2009 59 59 43 -0.3 32 9 27 14 0.489 0.000 27 0.731 14 7 58.3 4
Miami Heat 2009 43 42 35 1.3 28 13 15 26 0.505 0.000 11 0.528 16 8 43.0 14
Charlotte Bobcats 2009 35 37 38 -2.1 23 18 12 29 0.500 0.000 17 0.418 8 22 35.7 20
Milwaukee Bucks 2009 35 38 31 -3.2 22 19 12 29 0.506 0.000 9 0.405 9 11 36.1 19
Atlanta Hawks 2009 47 46 38 1.4 31 10 16 25 0.500 0.000 16 0.586 17 13 46.8 12
Indiana Pacers 2009 36 38 41 -2.0 25 16 11 30 0.510 0.000 5 0.429 16 21 37.4 18
Detroit Pistons 2009 39 40 55 -0.5 21 20 18 23 0.501 0.000 14 0.475 13 18 39.3 17
Cleveland Cavaliers 2009 66 65 44 1.5 39 2 27 14 0.488 0.000 28 0.845 11 5 65.3 1
Chicago Bulls 2009 41 40 43 0.8 28 13 13 28 0.500 0.000 15 0.500 9 12 40.6 16
Toronto Raptors 2009 33 33 42 -0.1 18 23 15 26 0.506 0.000 8 0.399 8 7 33.3 22
New York Knicks 2009 32 34 33 -2.0 20 21 12 29 0.507 0.000 7 0.381 10 15 33.1 23
Philadelphia 76ers 2009 41 41 38 -0.2 24 17 17 24 0.500 0.000 18 0.500 14 12 41.1 15
New Jersey Nets 2009 34 34 38 0.0 19 22 15 26 0.501 0.000 13 0.411 10 12 34.0 21
Boston Celtics 2009 62 61 63 0.7 35 6 27 14 0.495 0.000 20 0.778 15 6 61.9 2
San Antonio Spurs 2010 50 0 0 -5.2 29 12 22 19 0.504 0.000 8 0.631 7 9 53.8 5
Denver Nuggets 2010 53 0 0 1.0 34 7 19 22 0.501 0.000 14 0.671 13 7 53.6 7
Minnesota Timberwolves 2010 15 0 0 -2.5 10 31 5 36 0.520 0.000 1 0.167 5 13 16.2 29
Oklahoma City Thunder 2010 50 0 0 -0.8 27 14 23 18 0.501 0.000 13 0.614 12 15 50.8 10
Portland Trail Blazers 2010 50 0 0 -0.6 26 15 24 17 0.496 0.000 19 0.612 12 11 50.0 11
Utah Jazz 2010 53 0 0 -2.5 32 9 21 20 0.502 0.000 12 0.664 8 10 55.1 4
Golden State Warriors 2010 26 0 0 -5.8 18 23 8 33 0.516 0.000 2 0.297 5 15 29.0 23
Los Angeles Clippers 2010 29 0 0 5.2 22 19 8 33 0.508 0.000 6 0.345 9 8 26.4 26
Los Angeles Lakers 2010 57 0 0 2.8 34 7 23 18 0.500 0.000 16 0.719 12 8 56.5 3
Phoenix Suns 2010 54 0 0 0.4 32 9 22 19 0.492 0.000 25 0.676 9 9 53.7 6
Sacramento Kings 2010 25 0 0 -4.1 18 23 6 35 0.513 0.000 3 0.265 14 9 26.1 28
Memphis Grizzlies 2010 40 0 0 3.2 23 18 17 24 0.504 0.000 8 0.487 12 10 38.7 17
New Orleans Hornets 2010 37 0 0 2.9 24 17 13 28 0.506 0.000 7 0.445 16 8 35.7 20
Houston Rockets 2010 42 0 0 2.0 23 18 19 22 0.512 0.000 4 0.513 15 8 42.0 16
Dallas Mavericks 2010 55 0 0 6.3 28 13 27 14 0.494 0.000 21 0.672 17 6 51.3 9
Washington Wizards 2010 26 0 0 -1.5 15 26 11 30 0.502 0.000 11 0.310 9 19 26.6 25
Miami Heat 2010 47 0 0 -0.8 24 17 23 18 0.490 0.000 27 0.574 11 7 46.5 13
Orlando Magic 2010 59 0 0 -1.9 34 7 25 16 0.488 0.000 28 0.741 6 7 59.4 1
Charlotte Bobcats 2010 44 0 0 -1.4 31 10 13 28 0.494 0.000 21 0.544 14 15 44.5 15
Atlanta Hawks 2010 53 0 0 -1.0 33 8 19 22 0.494 0.000 23 0.655 9 10 53.2 8
Milwaukee Bucks 2010 46 0 0 0.0 28 13 18 23 0.488 0.000 29 0.568 15 15 45.2 14
Indiana Pacers 2010 32 0 0 -0.7 23 18 9 32 0.498 0.000 18 0.373 6 9 31.5 21
Detroit Pistons 2010 27 0 0 0.5 17 24 10 31 0.504 0.000 8 0.317 10 10 26.4 27
Philadelphia 76ers 2010 27 0 0 -3.0 12 29 15 26 0.501 0.000 15 0.334 8 19 28.8 24
Toronto Raptors 2010 40 0 0 3.8 25 16 15 26 0.495 0.000 20 0.486 12 7 37.7 19
Chicago Bulls 2010 41 0 0 4.8 24 17 17 24 0.498 0.000 17 0.500 11 8 38.5 18
Cleveland Cavaliers 2010 61 0 0 2.3 35 6 26 15 0.487 0.000 30 0.767 14 10 59.2 2
New Jersey Nets 2010 12 0 0 -5.3 8 33 4 37 0.509 0.000 5 0.132 1 13 14.3 30
New York Knicks 2010 29 0 0 -1.7 18 23 11 30 0.494 0.000 23 0.343 10 11 29.0 22
Boston Celtics 2010 50 0 0 -1.5 24 17 26 15 0.490 0.000 26 0.608 13 9 49.7 12
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Sacramento Kings 2009 17 106.9 -9.7 92.9 0.491 0.252 24.5 16.4
Phoenix Suns 2009 46 115.8 2.8 94.5 0.545 0.250 27.7 16.6
Los Angeles Clippers 2009 19 103.7 -9.6 90.8 0.481 0.202 25.1 16.2
Los Angeles Lakers 2009 65 114.5 8.4 93.0 0.513 0.230 29.4 14.3
Golden State Warriors 2009 29 111.0 -3.7 96.9 0.497 0.268 26.1 15.0
Utah Jazz 2009 48 111.7 2.7 91.7 0.506 0.271 28.2 15.9
Portland Trail Blazers 2009 54 115.4 6.3 85.6 0.511 0.233 32.6 14.9
Oklahoma City Thunder 2009 23 104.1 -7.3 92.2 0.471 0.242 28.6 17.4
Denver Nuggets 2009 54 112.0 4.1 93.1 0.512 0.290 27.5 16.5
Minnesota Timberwolves 2009 24 106.9 -6.8 90.4 0.482 0.222 27.7 15.5
San Antonio Spurs 2009 54 110.7 4.4 86.8 0.513 0.191 22.1 13.4
New Orleans Hornets 2009 49 110.6 2.2 86.4 0.501 0.232 24.6 14.5
Memphis Grizzlies 2009 23 105.1 -6.1 88.8 0.486 0.249 25.8 17.1
Dallas Mavericks 2009 50 112.6 2.9 90.1 0.504 0.224 26.6 14.1
Houston Rockets 2009 53 109.7 4.1 89.0 0.501 0.235 26.4 15.8
Washington Wizards 2009 19 106.6 -9.3 89.6 0.480 0.224 27.7 15.5
Orlando Magic 2009 59 111.7 8.6 90.8 0.520 0.251 24.0 15.4
Miami Heat 2009 43 109.5 0.4 88.6 0.500 0.212 24.6 13.9
Charlotte Bobcats 2009 35 105.8 -1.9 87.2 0.494 0.231 27.7 17.6
Milwaukee Bucks 2009 35 108.2 -1.1 91.4 0.484 0.241 27.9 15.4
Atlanta Hawks 2009 47 111.1 2.1 88.4 0.504 0.238 26.0 14.5
Indiana Pacers 2009 36 109.8 -1.2 95.0 0.501 0.215 25.4 15.1
Detroit Pistons 2009 39 108.9 -0.9 85.4 0.483 0.212 27.9 13.7
Cleveland Cavaliers 2009 66 114.3 10.7 87.6 0.519 0.236 27.7 14.5
Chicago Bulls 2009 41 109.5 -0.7 91.9 0.493 0.239 28.0 15.6
Toronto Raptors 2009 33 108.7 -2.9 90.6 0.494 0.230 24.0 14.6
New York Knicks 2009 32 109.7 -3.2 95.0 0.503 0.210 24.4 14.9
Philadelphia 76ers 2009 41 109.1 0.0 88.9 0.485 0.253 31.2 15.8
New Jersey Nets 2009 34 109.8 -2.9 88.6 0.497 0.236 25.2 14.6
Boston Celtics 2009 62 112.6 9.1 89.0 0.528 0.251 27.9 17.4
San Antonio Spurs 2010 50 112.4 5.6 89.7 0.515 0.219 0.3 0.1
Denver Nuggets 2010 53 113.7 3.7 92.9 0.509 0.290 0.3 0.1
Minnesota Timberwolves 2010 15 103.7 -10.9 93.8 0.478 0.207 0.3 0.2
Oklahoma City Thunder 2010 50 111.1 4.5 91.1 0.494 0.268 0.3 0.2
Portland Trail Blazers 2010 50 113.6 4.5 85.9 0.499 0.249 0.3 0.1
Utah Jazz 2010 53 113.0 5.0 91.5 0.524 0.252 0.3 0.2
Golden State Warriors 2010 26 110.2 -4.3 98.2 0.514 0.230 0.2 0.1
Los Angeles Clippers 2010 29 105.9 -6.3 90.5 0.491 0.206 0.3 0.2
Los Angeles Lakers 2010 57 110.8 4.6 90.9 0.496 0.221 0.3 0.1
Phoenix Suns 2010 54 118.2 6.2 93.4 0.546 0.240 0.3 0.2
Sacramento Kings 2010 25 107.5 -4.7 92.1 0.491 0.207 0.3 0.2
Memphis Grizzlies 2010 40 110.0 -2.7 91.7 0.494 0.235 0.3 0.2
New Orleans Hornets 2010 37 110.2 -2.3 90.5 0.506 0.189 0.2 0.1
Houston Rockets 2010 42 109.7 -0.8 92.1 0.494 0.225 0.3 0.1
Dallas Mavericks 2010 55 112.2 3.8 90.3 0.506 0.226 0.2 0.1
Washington Wizards 2010 26 106.4 -5.7 89.6 0.481 0.216 0.3 0.2
Miami Heat 2010 47 109.9 3.9 87.5 0.496 0.223 0.3 0.1
Orlando Magic 2010 59 114.6 9.3 89.9 0.536 0.246 0.2 0.2
Charlotte Bobcats 2010 44 106.7 1.5 88.3 0.490 0.260 0.3 0.2
Atlanta Hawks 2010 53 114.1 4.8 88.1 0.506 0.213 0.3 0.1
Milwaukee Bucks 2010 46 106.8 1.0 89.6 0.482 0.181 0.3 0.1
Indiana Pacers 2010 32 106.3 -3.1 94.8 0.491 0.229 0.2 0.2
Detroit Pistons 2010 27 107.6 -6.6 86.7 0.474 0.220 0.3 0.1
Philadelphia 76ers 2010 27 108.5 -4.7 89.4 0.496 0.204 0.3 0.2
Toronto Raptors 2010 40 112.7 -2.1 91.8 0.521 0.244 0.2 0.1
Chicago Bulls 2010 41 105.8 -1.9 91.1 0.477 0.217 0.3 0.1
Cleveland Cavaliers 2010 61 114.3 7.9 89.1 0.532 0.246 0.3 0.1
New Jersey Nets 2010 12 103.1 -10.2 89.1 0.458 0.240 0.3 0.2
New York Knicks 2010 29 110.2 -4.1 91.8 0.509 0.200 0.2 0.1
Boston Celtics 2010 50 110.8 4.8 89.4 0.523 0.248 0.2 0.2
Sacramento Opponents 2009 65 116.6 9.7 92.9 0.526 0.269 0.3 0.2
Phoenix Opponents 2009 36 113.0 -2.8 94.5 0.511 0.233 0.3 0.1
Los Angeles Opponents 2009 17 106.1 -8.4 93.0 0.490 0.213 0.3 0.2
Los Angeles Opponents 2009 63 113.3 9.6 90.8 0.512 0.227 0.3 0.1
Golden State Opponents 2009 53 114.7 3.7 96.9 0.508 0.251 0.3 0.2
Utah Opponents 2009 34 109.0 -2.7 91.7 0.505 0.260 27.3 17.4
Portland Opponents 2009 28 109.0 -6.3 85.6 0.500 0.224 25.0 15.3
Oklahoma City Opponents 2009 59 111.4 7.3 92.2 0.514 0.216 26.2 15.0
Minnesota Opponents 2009 58 113.7 6.8 90.4 0.515 0.254 25.0 13.9
Denver Opponents 2009 28 107.9 -4.1 93.1 0.485 0.259 28.3 16.5
San Antonio Opponents 2009 28 106.2 -4.4 86.8 0.487 0.191 22.0 13.3
New Orleans Opponents 2009 33 108.4 -2.2 86.4 0.496 0.230 25.1 15.3
Houston Opponents 2009 29 105.6 -4.1 89.0 0.479 0.192 24.7 13.8
Memphis Opponents 2009 59 111.2 6.1 88.8 0.515 0.247 26.5 16.3
Dallas Opponents 2009 32 109.7 -2.9 90.1 0.493 0.225 25.4 14.2
Washington Opponents 2009 63 115.8 9.3 89.6 0.533 0.227 28.6 15.6
Orlando Opponents 2009 23 103.0 -8.6 90.8 0.466 0.209 24.0 14.3
Miami Opponents 2009 39 109.1 -0.4 88.6 0.502 0.251 27.1 16.9
Charlotte Opponents 2009 47 107.7 1.9 87.2 0.498 0.230 27.0 16.7
Atlanta Opponents 2009 35 109.0 -2.1 89.3 0.494 0.210 28.4 15.4
Milwaukee Opponents 2009 47 109.2 1.1 91.4 0.502 0.312 25.9 17.8
Indiana Opponents 2009 46 111.0 1.2 95.0 0.499 0.271 25.5 14.7
Detroit Opponents 2009 43 109.8 0.9 85.4 0.485 0.248 26.0 13.5
Chicago Opponents 2009 41 110.3 0.7 91.9 0.493 0.238 29.1 15.4
Cleveland Opponents 2009 16 103.5 -10.7 88.6 0.468 0.226 25.4 15.7
Toronto Opponents 2009 49 111.6 2.9 90.6 0.511 0.202 26.3 14.6
Philadelphia Opponents 2009 41 109.1 0.0 88.9 0.507 0.216 28.6 17.5
New York Opponents 2009 50 113.0 3.2 96.2 0.521 0.215 27.3 15.2
New Jersey Opponents 2009 48 112.7 2.9 88.6 0.510 0.272 26.5 15.1
Boston Opponents 2009 20 103.5 -9.1 89.0 0.470 0.253 24.4 16.1
Sacramento Opponents 2010 57 112.2 4.7 92.1 0.505 0.244 0.3 0.1
Los Angeles Opponents 2010 25 106.1 -4.6 90.9 0.484 0.195 0.3 0.1
Phoenix Opponents 2010 28 112.0 -6.2 93.4 0.491 0.224 0.3 0.1
Denver Opponents 2010 29 110.0 -3.7 92.9 0.495 0.251 0.3 0.2
Minnesota Opponents 2010 67 114.6 10.9 93.8 0.525 0.220 0.3 0.1
Oklahoma City Opponents 2010 32 106.6 -4.5 91.1 0.484 0.229 0.3 0.2
Portland Opponents 2010 32 109.1 -4.5 85.9 0.502 0.219 0.3 0.1
Utah Opponents 2010 29 108.0 -5.0 91.5 0.492 0.269 0.2 0.2
Golden State Opponents 2010 56 114.5 4.3 98.2 0.525 0.260 0.3 0.2
Los Angeles Opponents 2010 53 112.3 6.3 90.5 0.509 0.214 0.3 0.1
San Antonio Opponents 2010 32 106.8 -5.6 89.7 0.483 0.214 0.2 0.1
New Orleans Opponents 2010 45 112.5 2.3 90.5 0.523 0.206 0.3 0.2
Memphis Opponents 2010 42 112.6 2.7 91.7 0.520 0.205 0.3 0.1
Houston Opponents 2010 40 110.5 0.8 92.1 0.511 0.215 0.3 0.2
Dallas Opponents 2010 27 108.4 -3.8 90.3 0.495 0.206 0.3 0.2
Washington Opponents 2010 56 112.1 5.7 89.6 0.502 0.239 0.3 0.1
Orlando Opponents 2010 23 105.3 -9.3 89.9 0.477 0.205 0.2 0.1
New Jersey Opponents 2010 70 113.3 10.2 89.1 0.517 0.229 0.3 0.1
New York Opponents 2010 53 114.3 4.1 91.8 0.526 0.207 0.3 0.2
Philadelphia Opponents 2010 55 113.2 4.7 89.4 0.519 0.231 0.3 0.2
Toronto Opponents 2010 42 114.8 2.1 91.8 0.513 0.247 0.3 0.1
Chicago Opponents 2010 41 107.6 1.9 91.1 0.484 0.212 0.3 0.1
Cleveland Opponents 2010 21 106.5 -7.9 89.1 0.482 0.218 0.2 0.1
Detroit Opponents 2010 55 114.2 6.6 86.7 0.526 0.264 0.3 0.2
Indiana Opponents 2010 50 109.5 3.1 94.8 0.490 0.258 0.3 0.1
Milwaukee Opponents 2010 36 105.9 -1.0 89.6 0.486 0.266 0.2 0.2
Atlanta Opponents 2010 29 109.3 -4.8 88.1 0.497 0.208 0.3 0.1
Charlotte Opponents 2010 38 105.2 -1.5 88.3 0.491 0.194 0.3 0.2
Miami Opponents 2010 35 105.9 -3.9 87.5 0.480 0.246 0.3 0.2
Boston Opponents 2010 32 106.0 -4.8 89.4 0.487 0.251 0.3 0.2
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Sacramento Kings 2009 24 30 7 22 5 26 24
Phoenix Suns 2009 1 10 4 1 8 14 26
Los Angeles Clippers 2009 30 29 13 28 29 23 23
Los Angeles Lakers 2009 3 4 6 6 20 3 5
Golden State Warriors 2009 11 24 1 18 3 18 13
Utah Jazz 2009 8 11 10 9 2 5 22
Portland Trail Blazers 2009 2 5 29 8 17 1 11
Oklahoma City Thunder 2009 29 27 8 30 10 4 29
Denver Nuggets 2009 7 8 5 7 1 15 25
Minnesota Timberwolves 2009 25 26 15 27 24 13 18
San Antonio Spurs 2009 12 6 27 5 30 30 1
New Orleans Hornets 2009 13 12 28 14 18 25 7
Memphis Grizzlies 2009 28 25 21 23 9 20 27
Dallas Mavericks 2009 6 9 16 11 23 16 4
Houston Rockets 2009 16 7 19 13 16 17 20
Washington Wizards 2009 26 28 17 29 22 10 17
Orlando Magic 2009 9 3 12 3 6 28 15
Miami Heat 2009 18 14 22 16 26 24 3
Charlotte Bobcats 2009 27 20 26 19 19 12 30
Milwaukee Bucks 2009 23 18 11 25 11 7 16
Atlanta Hawks 2009 10 13 24 10 13 19 6
Indiana Pacers 2009 15 19 3 15 25 21 14
Detroit Pistons 2009 21 17 30 26 27 8 2
Cleveland Cavaliers 2009 4 1 25 4 14 11 8
Chicago Bulls 2009 19 16 9 21 12 6 19
Toronto Raptors 2009 22 22 14 20 21 29 10
New York Knicks 2009 17 23 2 12 28 27 12
Philadelphia 76ers 2009 20 15 20 24 4 2 21
New Jersey Nets 2009 14 21 23 17 15 22 9
Boston Celtics 2009 5 2 18 2 7 9 28
San Antonio Spurs 2010 9 4 19 7 20 14 8
Denver Nuggets 2010 5 13 5 10 1 19 9
Minnesota Timberwolves 2010 29 30 3 27 24 15 28
Oklahoma City Thunder 2010 11 10 13 19 2 3 24
Portland Trail Blazers 2010 6 9 30 14 5 4 2
Utah Jazz 2010 7 5 11 4 4 13 27
Golden State Warriors 2010 14 23 1 8 13 30 10
Los Angeles Clippers 2010 27 27 16 21 26 11 29
Los Angeles Lakers 2010 13 8 14 15 18 7 7
Phoenix Suns 2010 1 3 4 1 10 9 19
Sacramento Kings 2010 22 25 6 22 25 6 21
Memphis Grizzlies 2010 17 20 10 18 12 1 23
New Orleans Hornets 2010 15 19 15 11 29 23 6
Houston Rockets 2010 19 16 7 20 16 12 15
Dallas Mavericks 2010 10 12 17 13 15 26 3
Washington Wizards 2010 25 26 21 26 22 8 25
Miami Heat 2010 18 11 28 17 17 20 5
Orlando Magic 2010 2 1 18 2 7 25 20
Charlotte Bobcats 2010 24 14 26 24 3 17 30
Atlanta Hawks 2010 4 6 27 12 23 5 1
Milwaukee Bucks 2010 23 15 20 25 30 18 4
Indiana Pacers 2010 26 21 2 23 14 29 17
Detroit Pistons 2010 21 28 29 29 19 2 11
Philadelphia 76ers 2010 20 24 23 16 27 10 22
Toronto Raptors 2010 8 18 8 6 9 24 13
Chicago Bulls 2010 28 17 12 28 21 16 16
Cleveland Cavaliers 2010 3 2 25 3 8 21 14
New Jersey Nets 2010 30 29 24 30 11 22 18
New York Knicks 2010 16 22 9 9 28 27 12
Boston Celtics 2010 12 7 22 5 6 28 26
Sacramento Opponents 2009 30 1 7 29 27 29 16
Phoenix Opponents 2009 25 21 4 23 17 22 21
Los Angeles Opponents 2009 5 27 6 8 6 18 6
Los Angeles Opponents 2009 26 2 13 24 14 27 24
Golden State Opponents 2009 28 7 1 20 22 30 17
Utah Opponents 2009 11 20 10 18 26 21 3
Portland Opponents 2009 12 26 29 15 10 6 15
Oklahoma City Opponents 2009 21 4 8 25 8 13 20
Minnesota Opponents 2009 27 5 15 26 24 5 27
Denver Opponents 2009 8 23 5 5 25 23 7
San Antonio Opponents 2009 6 25 27 7 1 1 30
New Orleans Opponents 2009 9 19 28 12 16 7 14
Houston Opponents 2009 4 24 20 4 2 4 28
Memphis Opponents 2009 20 6 22 27 19 15 8
Dallas Opponents 2009 16 22 16 10 11 8 26
Washington Opponents 2009 29 3 17 30 13 26 11
Orlando Opponents 2009 1 28 12 1 4 2 25
Miami Opponents 2009 13 17 24 16 21 19 4
Charlotte Opponents 2009 7 11 26 13 15 17 5
Atlanta Opponents 2009 10 18 18 11 5 24 13
Milwaukee Opponents 2009 15 13 11 17 30 11 1
Indiana Opponents 2009 19 12 3 14 28 10 22
Detroit Opponents 2009 17 14 30 6 20 12 29
Chicago Opponents 2009 18 15 9 9 18 28 12
Cleveland Opponents 2009 3 30 23 2 12 9 10
Toronto Opponents 2009 22 9 14 22 3 14 23
Philadelphia Opponents 2009 14 16 21 19 9 25 2
New York Opponents 2009 24 8 2 28 7 20 18
New Jersey Opponents 2009 23 10 25 21 29 16 19
Boston Opponents 2009 2 29 19 3 23 3 9
Sacramento Opponents 2010 20 6 6 19 21 18 22
Los Angeles Opponents 2010 6 23 14 6 2 9 20
Phoenix Opponents 2010 18 28 4 11 16 29 30
Denver Opponents 2010 16 18 5 14 24 26 9
Minnesota Opponents 2010 29 1 3 27 15 16 21
Oklahoma City Opponents 2010 8 21 13 5 18 17 7
Portland Opponents 2010 13 22 30 18 14 7 18
Utah Opponents 2010 11 26 11 13 30 5 6
Golden State Opponents 2010 28 8 1 28 27 30 1
Los Angeles Opponents 2010 21 4 16 20 10 11 26
San Antonio Opponents 2010 9 27 19 4 11 4 28
New Orleans Opponents 2010 22 12 15 26 5 14 12
Memphis Opponents 2010 23 11 10 25 3 19 16
Houston Opponents 2010 17 15 7 21 12 12 10
Dallas Opponents 2010 12 19 17 15 6 15 14
Washington Opponents 2010 19 5 21 17 20 25 23
Orlando Opponents 2010 2 30 18 1 4 1 29
New Jersey Opponents 2010 25 2 24 23 17 28 17
New York Opponents 2010 27 9 9 29 7 27 13
Philadelphia Opponents 2010 24 7 23 24 19 21 11
Toronto Opponents 2010 30 13 8 22 23 23 24
Chicago Opponents 2010 10 14 12 7 9 8 25
Cleveland Opponents 2010 7 29 25 3 13 2 27
Detroit Opponents 2010 26 3 29 30 28 20 5
Indiana Opponents 2010 15 10 2 10 26 22 15
Milwaukee Opponents 2010 3 16 20 8 29 3 4
Atlanta Opponents 2010 14 25 27 16 8 24 19
Charlotte Opponents 2010 1 17 26 12 1 10 3
Miami Opponents 2010 4 20 28 2 22 6 8
Boston Opponents 2010 5 24 22 9 25 13 2
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Sacramento Kings 2009 81.5 29.3 62.1 7.1 19.4 20.5 25.7 39.1 10.2 28.9 19.7 6.9 15.4 4.3 23.3 100.6
Phoenix Suns 2009 81.6 34.4 64.0 6.7 17.6 20.4 27.5 41.7 11.0 30.7 23.2 7.2 15.7 5.1 20.6 109.4
Los Angeles Clippers 2009 81.7 29.5 63.2 6.5 18.5 16.5 22.4 39.8 10.9 29.0 21.0 7.0 14.9 5.9 20.1 95.1
Los Angeles Lakers 2009 85.1 33.7 66.6 6.7 18.5 19.6 25.5 43.9 12.4 31.5 23.3 8.8 13.3 5.1 20.7 106.9
Golden State Warriors 2009 86.0 32.7 68.1 6.7 18.0 23.1 29.2 42.0 11.6 30.4 20.9 7.8 14.6 6.4 22.5 108.6
Utah Jazz 2009 80.7 33.3 66.8 5.0 13.9 21.9 28.4 41.0 11.5 29.5 24.7 8.8 14.8 4.6 22.3 103.6
Portland Trail Blazers 2009 79.2 29.4 60.3 7.4 18.9 18.5 24.3 41.7 12.9 28.8 20.3 6.7 12.8 4.9 20.4 99.4
Oklahoma City Thunder 2009 81.9 32.6 70.3 4.0 11.6 19.8 25.2 42.6 12.2 30.5 20.3 7.4 16.2 4.6 20.2 97.0
Denver Nuggets 2009 79.4 30.6 61.4 6.7 18.0 23.1 30.3 41.6 11.0 30.6 22.2 8.7 15.3 6.0 22.9 104.3
Minnesota Timberwolves 2009 82.5 29.8 63.7 6.6 18.8 18.3 23.9 41.7 11.9 29.8 20.4 6.2 14.2 3.9 21.8 97.8
San Antonio Spurs 2009 79.7 29.5 59.9 7.6 19.8 15.2 20.0 41.0 8.9 32.2 21.2 5.8 11.7 4.0 18.9 97.0
New Orleans Hornets 2009 77.6 28.7 59.0 6.8 18.6 18.0 22.4 39.7 9.8 29.9 19.6 7.2 12.5 4.1 20.3 95.8
Memphis Grizzlies 2009 77.0 30.1 63.5 4.9 13.5 19.1 25.3 38.8 10.3 28.5 17.4 7.5 15.3 4.7 21.7 93.9
Dallas Mavericks 2009 82.6 31.2 62.7 7.0 19.9 18.5 22.6 42.7 11.1 31.6 21.7 7.2 12.7 5.2 19.5 101.7
Houston Rockets 2009 79.6 28.5 59.4 7.6 20.2 18.7 23.2 43.0 10.5 32.5 20.3 6.7 14.1 4.3 18.9 98.4
Washington Wizards 2009 81.2 31.7 66.5 4.8 14.6 18.2 23.8 40.1 11.7 28.4 20.0 7.6 14.0 4.5 20.5 96.1
Orlando Magic 2009 78.3 25.8 52.1 10.0 26.2 19.6 27.5 43.3 10.0 33.3 19.4 7.0 13.9 5.3 20.3 101.0
Miami Heat 2009 81.0 29.9 61.2 7.1 19.9 17.2 22.8 39.5 10.1 29.4 20.4 8.0 12.5 5.5 20.7 98.3
Charlotte Bobcats 2009 76.8 29.0 60.5 6.0 16.3 17.7 24.0 39.7 10.8 28.9 21.2 7.1 15.6 4.9 21.4 93.6
