We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
Atlanta Hawks
View team page at basketball-reference.com
Conference: Eastern Conference
Division: Southeast
Team Win Statistics
Team Year W82 pW projW LUCK Hwin Hloss Awin Aloss pOPP% fOPP% SOSrnk aWIN% clW clL POW POWrnk
Atlanta Hawks 2009 47 46 38 1.4 31 10 16 25 0.500 0.000 16 0.586 17 13 46.8 12
Atlanta Hawks 2010 53 0 0 -1.0 33 8 19 22 0.494 0.000 23 0.655 9 10 53.2 8
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Atlanta Hawks 2009 47 111.1 2.1 88.4 0.504 0.238 26.0 14.5
Atlanta Hawks 2010 53 114.1 4.8 88.1 0.506 0.213 0.3 0.1
Atlanta Opponents 2009 35 109.0 -2.1 89.3 0.494 0.210 28.4 15.4
Atlanta Opponents 2010 29 109.3 -4.8 88.1 0.497 0.208 0.3 0.1
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Atlanta Hawks 2009 10 13 24 10 13 19 6
Atlanta Hawks 2010 4 6 27 12 23 5 1
Atlanta Opponents 2009 10 18 18 11 5 24 13
Atlanta Opponents 2010 14 25 27 16 8 24 19
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Atlanta Hawks 2009 78.7 28.8 58.8 7.3 19.9 18.7 25.4 40.0 10.6 29.4 20.2 7.4 12.8 4.6 19.6 98.1
Atlanta Hawks 2010 82.9 32.4 65.2 6.4 17.7 17.7 23.3 41.7 11.8 29.9 21.8 7.2 11.5 5.0 19.9 101.7
Atlanta Opponents 2009 80.6 30.2 62.4 6.4 18.2 16.9 22.0 41.9 11.7 30.3 20.8 6.5 13.7 4.3 20.5 96.5
Atlanta Opponents 2010 80.8 31.3 63.8 5.9 17.0 16.8 22.6 41.4 11.2 30.1 21.0 6.2 13.0 4.4 19.3 97.0
Team Advanced Statistics
Team Year eFG% TS% FTM/FGA TO% FT% 2P%
Atlanta Hawks 2009 0.504 0.546 0.238 14.5 73.720 0.490
Atlanta Hawks 2010 0.506 0.545 0.213 0.1 0.759 0.497
Atlanta Opponents 2009 0.494 0.535 0.210 15.4 76.940 0.484
Atlanta Opponents 2010 0.497 0.535 0.208 0.1 0.745 0.491
Team Advanced Rankings
Team Year eFG% TS% FTM/FGA TO% FG%
Atlanta Hawks 2009 10 14 28 6 11
Atlanta Hawks 2010 12 14 14 1 0
Atlanta Opponents 2009 11 8 14 13 11
Atlanta Opponents 2010 16 12 3 19 0
P-stats last updated: December 31 1969 16:00:00. D-stats last updated: December 31 1969 16:00:00.