We are interested in your feedback on these cards! Please send us an email at hoops.beta[ at ]baseballprospectus.com with any questions or comments. Basketball Prospectus statistical data is updated three times per week.
Boston Celtics
View team page at basketball-reference.com
Conference: Eastern Conference
Division: Atlantic
Team Win Statistics
Team Year W82 pW projW LUCK Hwin Hloss Awin Aloss pOPP% fOPP% SOSrnk aWIN% clW clL POW POWrnk
Boston Celtics 2009 62 61 63 0.7 35 6 27 14 0.495 0.000 20 0.778 15 6 61.9 2
Boston Celtics 2010 50 0 0 -1.5 24 17 26 15 0.490 0.000 26 0.608 13 9 49.7 12
Team Overview (Four Factors)
Team Year W ORtg Net Pace eFG% FTM/FGA OR% TO%
Boston Celtics 2009 62 112.6 9.1 89.0 0.528 0.251 27.9 17.4
Boston Celtics 2010 50 110.8 4.8 89.4 0.523 0.248 0.2 0.2
Boston Opponents 2009 20 103.5 -9.1 89.0 0.470 0.253 24.4 16.1
Boston Opponents 2010 32 106.0 -4.8 89.4 0.487 0.251 0.3 0.2
Team Rankings (Four Factors)
Team Year ORtg Net Pace eFG% FTM/FGA OR% TO%
Boston Celtics 2009 5 2 18 2 7 9 28
Boston Celtics 2010 12 7 22 5 6 28 26
Boston Opponents 2009 2 29 19 3 23 3 9
Boston Opponents 2010 5 24 22 9 25 13 2
Per Game Statistics
Team Year FGAG 2MG 2AG 3MG 3AG FTMG FTAG RPG ORPG DRPG APG SPG TOPG BPG PFPG PPG
Boston Celtics 2009 77.2 30.9 60.7 6.6 16.5 19.4 25.3 42.1 10.6 31.5 22.7 7.6 15.6 4.7 23.1 100.9
Boston Celtics 2010 76.7 31.0 59.3 6.1 17.5 19.0 25.5 38.6 8.7 29.9 23.5 8.5 14.1 4.9 22.1 99.2
Boston Opponents 2009 78.3 27.5 60.6 6.2 17.7 19.8 25.7 37.6 10.2 27.4 18.9 7.1 14.6 4.7 22.2 93.4
Boston Opponents 2010 77.9 29.4 61.2 5.7 16.8 19.6 26.2 40.1 10.6 29.5 19.3 7.1 15.0 4.7 21.7 95.6
Team Advanced Statistics
Team Year eFG% TS% FTM/FGA TO% FT% 2P%
Boston Celtics 2009 0.528 0.571 0.251 17.4 76.480 0.510
Boston Celtics 2010 0.523 0.564 0.248 0.2 0.746 0.523
Boston Opponents 2009 0.470 0.521 0.253 16.1 77.060 0.454
Boston Opponents 2010 0.487 0.534 0.251 0.2 0.746 0.481
Team Advanced Rankings
Team Year eFG% TS% FTM/FGA TO% FG%
Boston Celtics 2009 2 2 17 28 2
Boston Celtics 2010 5 5 20 26 0
Boston Opponents 2009 3 4 17 9 1
Boston Opponents 2010 9 10 5 2 0
P-stats last updated: December 31 1969 16:00:00. D-stats last updated: December 31 1969 16:00:00.